Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 213 549.00
High R 1 215 250.00
Low R 1 127 080.00
Sell R 1 213 549.00
Buy R 1 207 900.00
Volume 8.89
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1213548.99999999 0.00033301 404.12
1213549.00000000 0.04335502 52613.44
1213600.00000000 0.03273800 39730.84
1215173.55960000 0.20000000 243034.71
1215250.00000000 0.00008225 99.95
1215485.00000000 0.00134341 1632.89
1215857.62500000 0.05495918 66822.54
1220480.00000000 0.00000860 10.50
1224999.99998956 0.05724405 70123.96
1225000.00000000 0.02500000 30625.00
1226550.00000000 0.00000852 10.45
1232620.00000000 0.00000843 10.39
1238690.00000000 0.00000839 10.39
1239990.00000000 0.00001598 19.82
1239999.99999997 0.04042939 50132.44
1242940.00000000 0.00008045 99.99
1244760.00000000 0.00000830 10.33
1248785.99999925 0.04500069 56196.23
1248786.00000000 0.01000000 12487.86
1250000.00000000 0.04179081 52238.51

Current Buy Offers

Price BTC Total
1207900.00000009 0.00049332 595.88
1207900.00000008 0.00082788 1000.00
1207830.00000002 0.00000414 5.00
1207830.00000000 0.00018275 220.73
1207000.00000000 0.00161392 1948.00
1203248.00000000 0.03202200 38530.41
1203081.00000000 0.00000400 4.81
1202199.20318726 0.02511000 30187.22
1202185.00000001 0.09347219 112370.86
1202185.00000000 0.45351218 545205.54
1202140.00000000 0.00995038 11961.75
1200890.00000000 0.00083272 1000.01
1195000.00000000 0.00331950 3966.80
1186499.99999999 0.42848362 508395.82
1179000.00100000 0.00000848 10.00
1177000.00000000 0.00254875 2999.88
1175000.00000000 0.02553191 29999.99
1174705.00000000 0.00270962 3183.00
1173000.00100000 0.00000853 10.01
1173000.00000000 0.00085251 999.99

Trade History

Price BTC Total Time
1213549.00000000 0.00132348 1606.11 08:41:50
1207900.00000005 0.00033334 402.64 08:41:09
1213610.00000000 0.00008854 107.45 08:39:55
1213609.99999998 0.00007579 91.98 08:39:55
1213609.99999997 0.00016935 205.52 08:39:55
1213663.00000000 0.00007416 90.01 08:34:03
1213706.50000000 0.00000741 8.99 08:33:05
1213706.50000000 0.00016396 199.00 08:32:37
1213779.99999999 0.00034458 418.24 08:28:46
1213779.99999999 0.00031300 379.91 08:27:42
1213663.00000000 0.00101705 1234.36 08:27:42
1214260.00000000 0.00012858 156.13 08:22:49
1214260.00000000 0.00083700 1016.34 08:22:47
1214260.00000000 0.00329410 3999.89 08:21:35
1214369.00000000 0.00085966 1043.94 08:21:14
1214300.00000000 0.00737544 8956.00 08:21:14
1214738.99999996 0.00000045 0.55 08:15:33
1208081.00000006 0.00007632 92.20 08:06:09
1208081.00000007 0.00082776 1000.00 08:06:09
1215250.00000000 0.00041144 500.00 08:03:35
1215250.00000000 0.00682936 8299.38 08:03:23
1214400.00000000 0.00000869 10.55 08:01:41
1207940.00000000 0.03248099 39235.09 07:58:29
1207860.00000000 0.00007837 94.66 07:57:43
1207940.00000000 0.00165570 1999.99 07:57:37