Buy, Sell & Save Crypto


BitTorrent Buy & Sell

BTT / xZAR
R 0.00002419
High R 0.00002425
Low R 0.00002258
Sell R 0.00002419
Buy R 0.00002395
Volume 6 172 571 024.40
Market Price Volume Value

Buy BTT

BTT
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 BTT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTT

BTT
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTT Total
0.00002419 27145996.49500600 656.66
0.00002420 1142600738.70480000 27650.94
0.00002424 15408892.34739629 373.51
0.00002428 22214551.00000000 539.37
0.00002429 1515505.10275410 36.81
0.00002430 779679188.49432000 18946.20
0.00002440 2565088722.86910000 62588.16
0.00002450 93342831.34852701 2286.90
0.00002460 61829268.29268300 1521.00
0.00002489 23963068.00000000 596.44
0.00002500 584577467.41695002 14614.44
0.00002511 40000000.07147000 1004.40
0.00002554 55164257.61852924 1408.90
0.00002570 399440223.91042900 10265.61
0.00002599 38581697.82046559 1002.74
0.00002600 197147761.27660000 5125.84
0.00002609 22213011.50558024 579.54
0.00002638 6043011.36842106 159.41
0.00002645 143998998.22872001 3808.77
0.00002649 23404434.98849930 619.98

Current Buy Offers

Price BTT Total
0.00002395 526056873.62588500 12599.06
0.00002394 3492072.26161740 83.60
0.00002386 10182087.89477700 242.94
0.00002381 53596154.94504600 1276.12
0.00002352 292370748.29931974 6876.56
0.00002345 55532622.60127932 1302.24
0.00002332 57313893.65351629 1336.56
0.00002310 16936796.53679654 391.24
0.00002305 1553579.17570499 35.81
0.00002296 19307926.82926829 443.31
0.00002290 138072925.76419213 3161.87
0.00002280 95295614.03508772 2172.74
0.00002276 13167838.31282953 299.70
0.00002252 14032859.68028419 316.02
0.00002251 45470457.57441137 1023.54
0.00002202 9082652.13442325 200.00
0.00002200 24114545.45454545 530.52
0.00002183 386369308.29134214 8434.44
0.00002180 53350917.43119266 1163.05
0.00002162 374237326.54902869 8091.01

Trade History

Price BTT Total Time
0.00002419 4524596.94088466 109.45 11:02:20
0.00002394 21115811.19443956 505.51 10:59:34
0.00002394 12531328.32080201 300.00 10:56:08
0.00002419 1694915.25423729 41.00 10:55:26
0.00002419 72813.46445751 1.76 10:51:16
0.00002419 92544.12132174 2.24 10:51:16
0.00002419 118979.65736128 2.88 10:50:40
0.00002419 46377.92841797 1.12 10:50:09
0.00002419 165357.58577925 4.00 10:49:45
0.00002420 214876.03305785 5.20 10:49:06
0.00002420 312994214.87603307 7574.46 10:48:46
0.00002419 15051446.98948500 364.09 10:48:18
0.00002419 5002066.96982224 121.00 10:47:15
0.00002419 1270000.00000000 30.72 10:42:17
0.00002394 4183102.27272730 100.14 10:42:12
0.00002419 413393.96444812 10.00 10:39:08
0.00002419 826787.92889624 20.00 10:38:19
0.00002419 369987.59818107 8.95 10:37:30
0.00002419 124018.18933444 3.00 10:37:03
0.00002419 992145.51467549 24.00 10:36:33
0.00002419 1008681.27325341 24.40 10:34:51
0.00002420 2066115.70247934 50.00 10:16:07
0.00002420 350000.00000000 8.47 10:14:17
0.00002420 4481404.95867769 108.45 10:13:46
0.00002392 25083612.04013378 600.00 10:03:19