Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 253 800.00
High R 1 260 500.00
Low R 1 222 980.00
Sell R 1 256 499.99
Buy R 1 253 800.00
Volume 6.14
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1256499.99000000 0.00175089 2199.99
1256500.00000000 0.00158200 1987.78
1256664.00000000 0.00042847 538.44
1257400.00000000 0.00560921 7053.02
1257450.00000000 0.00300000 3772.35
1258309.00000000 0.03766000 47387.92
1258310.00000000 0.05932784 74652.81
1259338.99999999 0.09724392 122463.06
1259339.00000000 0.00050000 629.67
1259531.00000000 0.00050000 629.77
1260500.00000000 0.07405986 93352.45
1262000.00000000 0.00078019 984.60
1266020.00000000 0.00000854 10.81
1268000.00000000 0.00050354 638.49
1268140.00000000 0.00166850 2115.89
1269050.00000000 0.00001716 21.78
1270000.00000000 0.00216230 2746.12
1272090.00000000 0.00000847 10.77
1274999.99999997 0.01825502 23275.15
1275000.00000000 0.18461743 235387.22

Current Buy Offers

Price BTC Total
1253800.00000000 0.02397996 30066.07
1253795.29000000 0.00035555 445.79
1247147.00000000 0.00000800 9.98
1246866.00000000 0.06420800 80058.77
1245410.35856574 0.03897000 48533.64
1245000.00000000 0.00008032 100.00
1243772.00000000 0.02336826 29064.79
1242142.00000000 0.14112292 175294.71
1242000.00100000 0.00001610 20.00
1240000.00000000 0.00241935 2999.99
1239000.00100000 0.00000807 10.00
1235300.00000000 0.01833178 22645.25
1233000.00123456 0.00000811 10.00
1233000.00100000 0.00000811 10.00
1230000.00100000 0.00000813 10.00
1230000.00000000 0.00243902 2999.99
1227000.00100000 0.00000815 10.00
1225240.00000000 0.06097091 74704.00
1225000.55555555 0.00408163 5000.00
1225000.00000000 0.02682151 32856.35

Trade History

Price BTC Total Time
1253800.00000000 0.04355259 54606.24 07:01:36
1253800.01000000 0.00157841 1979.01 07:01:02
1253800.01000000 0.00001515 19.00 06:53:01
1256980.00000000 0.00005569 70.00 06:35:39
1257070.00000000 0.00007955 100.00 06:31:28
1257170.00000000 0.00007188 90.37 06:26:55
1257180.00000000 0.00352180 4427.54 06:26:30
1257180.00000000 0.00389570 4897.60 06:26:05
1257179.99999999 0.00022257 279.81 06:26:05
1255000.00000000 0.00042134 528.78 06:18:31
1253795.29000000 0.00078687 986.57 06:17:27
1255000.00000000 0.00079282 994.99 06:13:27
1253795.29000000 0.00181628 2277.24 06:09:21
1253795.29000000 0.00007258 91.00 06:06:22
1255000.00000000 0.00037947 476.23 06:03:21
1253850.58398600 0.00145054 1818.76 06:03:21
1248970.00000000 0.00032026 400.00 05:55:05
1253740.00000000 0.00216831 2718.50 04:37:22
1253740.00000000 0.00677971 8499.99 04:27:23
1248550.00000001 0.00002723 34.00 04:21:36
1250000.00000000 0.00155651 1945.64 04:16:33
1250000.00000000 0.00018232 227.90 04:12:02
1250000.00000000 0.01310688 16383.60 03:32:45
1250000.00000000 0.01758240 21978.00 03:31:28
1250000.00000000 0.00735264 9190.80 03:30:33