Buy, Sell & Save Crypto


BitTorrent Buy & Sell

BTT / xZAR
R 0.00002334
High R 0.00002429
Low R 0.00002160
Sell R 0.00002354
Buy R 0.00002334
Volume 23 745 362 771.42
Market Price Volume Value

Buy BTT

BTT
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 BTT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTT

BTT
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTT Total
0.00002354 207397.79120984 4.88
0.00002355 147370046.52132000 3470.56
0.00002395 75193548.38709678 1800.89
0.00002400 74083146.06741661 1778.00
0.00002417 13791064.40463241 333.33
0.00002424 27597772.00000000 668.97
0.00002428 22214551.00000000 539.37
0.00002429 1515505.10275410 36.81
0.00002430 779679188.49432000 18946.20
0.00002440 2565088722.86910000 62588.16
0.00002460 61829268.29268300 1521.00
0.00002489 23963068.00000000 596.44
0.00002500 417440424.41695002 10436.01
0.00002554 55164257.61852924 1408.90
0.00002570 707530815.01577365 18183.54
0.00002583 33438322.15458530 863.71
0.00002600 197147761.27660000 5125.84
0.00002609 33008476.21109236 861.19
0.00002638 6043011.36842106 159.41
0.00002645 143998998.22872001 3808.77

Current Buy Offers

Price BTT Total
0.00002334 1484875.22834450 34.66
0.00002235 339765955.26956000 7593.77
0.00002210 9323076.92307692 206.04
0.00002204 226860.25408348 5.00
0.00002192 1836222627.73722400 40250.00
0.00002189 46785085.32975262 1024.13
0.00002165 69284064.66512702 1500.00
0.00002161 596177232.76260989 12883.39
0.00002160 82317073.43458592 1778.05
0.00002151 20000000.00000000 430.20
0.00002150 123306046.51162790 2651.08
0.00002133 17881856.54008439 381.42
0.00002129 140911225.92766556 3000.00
0.00002117 45493623.05148796 963.10
0.00002110 120029383.88625591 2532.62
0.00002100 305910476.19047622 6424.12
0.00002095 33412887.82816229 700.00
0.00002087 70915668.42357451 1480.01
0.00002050 81719512.19512195 1675.25
0.00002033 40767338.90801770 828.80

Trade History

Price BTT Total Time
0.00002334 10511697.17953900 245.34 04:16:57
0.00002334 4284490.14567266 100.00 04:15:15
0.00002334 4284490.14567266 100.00 03:59:55
0.00002235 40432267.86433930 903.66 03:47:43
0.00002235 26320795.56443400 588.27 03:47:20
0.00002245 6359534.87034830 142.77 03:47:20
0.00002245 43181222.36795900 969.42 03:46:46
0.00002255 1540114.56666350 34.73 03:46:46
0.00002334 514138.81748072 12.00 03:39:01
0.00002334 1071122.53641817 25.00 03:37:12
0.00002334 1242502.14224507 29.00 03:35:04
0.00002255 140224852.17391300 3162.07 03:34:47
0.00002334 8526135.38988860 199.00 03:09:37
0.00002334 1975663.07207250 46.11 02:19:43
0.00002328 28087973.53513000 653.89 02:19:43
0.00002328 18789419.46153000 437.42 02:19:32
0.00002325 11293863.00798200 262.58 02:19:32
0.00002325 77419354.83870960 1800.00 02:19:20
0.00002325 94623655.91397840 2200.00 02:19:14
0.00002325 215053763.44086020 5000.00 02:19:08
0.00002325 68817204.30107520 1600.00 02:19:01
0.00002325 21505376.34408602 500.00 01:40:59
0.00002235 10000000.00000000 223.50 01:14:39
0.00002235 10000000.00000000 223.50 01:13:58
0.00002325 714408.60215054 16.61 01:12:31