Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 19.31
High R 19.52
Low R 19.15
Sell R 19.31
Buy R 19.20
Volume 322 043.18
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
19.30760000 274.29401057 5295.96
19.30949998 103.38149686 1996.25
19.30949999 996.32393528 19238.52
19.32800000 1568.35930468 30313.25
19.33000000 4586.39374692 88654.99
19.34000000 4356.54826927 84255.64
19.35000000 4275.66000000 82734.02
19.35900000 338.79748718 6558.78
19.36789990 2432.25494883 47107.67
19.37900000 3549.92582048 68794.01
19.39999000 0.78150003 15.16
19.40000000 2562.51261978 49712.74
19.42000000 4158.17591901 80751.78
19.42999999 257.33453436 5000.01
19.43000000 518.42241827 10072.95
19.44000000 248.32170478 4827.37
19.44999999 257.06992301 5000.01
19.45000000 5211.64500000 101366.50
19.46287749 1298.67348330 25275.92
19.46470873 1464.46158756 28505.32

Current Buy Offers

Price USDT Total
19.20330000 203.79309806 3913.50
19.20173009 914.41997946 17558.45
19.20000000 19597.83125000 376278.36
19.15000014 2252.33940912 43132.30
19.15000001 1666.28772759 31909.41
19.15000000 26621.13143313 509794.67
19.14100000 0.26127162 5.00
19.14000000 15.67398119 300.00
19.12500000 13.07189542 250.00
19.12290011 1568.79970232 30000.00
19.12010001 156.90346800 3000.01
19.11000000 36.63003663 700.00
19.10220000 1382.57268796 26410.18
19.10110000 15.70590175 300.00
19.10001003 1908.35868373 36449.67
19.10001000 1047.11987062 20000.00
19.10000000 582.82722513 11132.00
19.09400000 2369.85440400 45250.00
19.09010000 0.26196825 5.00
19.07100000 0.26223061 5.00

Trade History

Price USDT Total Time
19.30760000 31.07278800 599.94 14:25:58
19.30949998 102.13929419 1972.26 14:25:44
19.25900000 451.59464662 8697.26 14:25:44
19.25780000 276.79589569 5330.48 14:25:44
19.20357000 40.37806691 775.40 14:23:39
19.20357000 164.79468300 3164.65 14:22:32
19.25788000 13.91484943 267.97 14:19:45
19.20173100 447.72535151 8597.10 14:12:26
19.20280000 213.12464849 4092.59 14:12:26
19.25900000 7.73664260 149.00 14:05:30
19.25900000 298.99215950 5758.29 14:05:25
19.25790000 220.25817976 4241.71 14:05:25
19.25900000 41.67655128 802.65 14:03:07
19.24850000 166.10911493 3197.35 14:03:07
19.20280000 132.10560000 2536.80 14:01:31
19.24850000 67.53246753 1299.90 14:01:23
19.20280000 61.05713554 1172.47 13:56:15
19.25000000 69.42762708 1336.48 13:55:21
19.25000000 3.81912617 73.52 13:54:41
19.25770000 3.82294912 73.62 13:52:28
19.20173009 9.61186126 184.56 13:50:08
19.20173080 208.91394001 4011.51 13:50:08
19.20320000 390.73539827 7503.37 13:50:08
19.25899999 970.38009962 18688.55 13:43:39
19.25796000 68.27514441 1314.84 13:43:39