Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 061 239.89
Low R 1 043 308.10
Sell
Buy
Volume 0.23
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.85 | 53 430.08 | 152270.39240382 | |
|
|
112.81 | 66.57 | 7509.3232887532 | |
|
|
4 019.00 | 0.99 | 3972.59477726 | |
|
|
9 451.00 | 2.84 | 26829.104787838 | |
|
|
1 058 800.00 | 0.23 | 239959.825088 | |
|
|
4.61 | 237.21 | 1093.782613409 | |
|
|
0.00000438 | 807 915 333.37 | 3538.669160164 | |
|
|
1.24 | 13 749.72 | 16991.905767304 | |
|
|
14.37 | 443.11 | 6366.6220846564 | |
|
|
30 069.74 | 132.77 | 3992282.9930226 | |
|
|
1.20 | 57 049.60 | 68198.79740676 | |
|
|
1 156.10 | 0.25 | 291.76125747748 | |
|
|
0.50 | 30 262.54 | 15128.245279007 | |
|
|
133.66 | 9.71 | 1297.5862271007 | |
|
|
747.60 | 19.33 | 14452.401975984 | |
|
|
1.30 | 3 837.76 | 5000.871843417 | |
|
|
13.61 | 65.58 | 892.5771451805 | |
|
|
0.00004528 | 769 859 761.14 | 34859.249984306 | |
|
|
0.00007188 | 321 586 250.75 | 23115.619703877 | |
|
|
1 294.57 | 50.83 | 65809.577291925 | |
|
|
12.39 | 57.86 | 717.11023617155 | |
|
|
3 500.18 | 1.41 | 4935.7344643845 | |
|
|
25.50 | 36.67 | 935.02923372019 | |
|
|
5.40 | 4 871.60 | 26306.638281234 | |
|
|
16.54 | 1 247.33 | 20635.885229608 | |
|
|
16.47 | 107 874.96 | 1776504.2958672 | |
|
|
6.84 | 5 668.63 | 38764.912786643 | |
|
|
1 173.10 | 3.82 | 4476.377306803 | |
|
|
72 690.00 | 0.01 | 1072.6296318 | |
|
|
3.16 | 12 936.52 | 40814.717844107 | |
|
|
5 430.00 | 0.25 | 1331.1622736975 | |
|
|
18.41 | 33 654.65 | 619576.78149255 | |
|
|
8 291.00 | 9.52 | 78903.38113153 | |
|
|
0.07 | +2.49% | 193369.08513 | |
|
|
99.63 | +4.87% | 21613644.02528 | |
|
|
0.09 | +1.52% | 1112169.546 | |
|
|
0.00 | +7.50% | 3912584.245083 | |
|
|
0.16 | -1.58% | 1215020.859 | |
|
|
0.64 | +2.06% | 2399384.34806 | |
|
|
2.00 | +0.81% | 803052.11225 | |
|
|
0.10 | +7.72% | 11799857.07422 | |
|
0.63 | -0.16% | 1590633.52008 | |
|
|
1.60 | +1.26% | 1209094.7616 | |
|
|
1.01 | +0.40% | 549605.03438999 | |
|
|
0.09 | +1.05% | 117127.317 | |
|
|
0.20 | +0.00% | 451054.465266 | |
|
|
0.00000408 | -1.21% | 2633594.141155 | |
|
|
1.44 | +3.30% | 1253547.70233 | |
|
|
0.04 | +3.51% | 467476.43118 | |
|
|
0.02 | +6.19% | 2438977.70326 | |
|
|
17.04 | +0.95% | 136594.13952 | |
|
|
0.21 | +0.87% | 930122.1272 | |
|
|
34.63 | -0.14% | 1704005.6846497 | |
|
|
38.00 | +10.89% | 15711461.76 | |
|
|
2.88 | +0.70% | 424992.9024 | |
|
|
0.24 | +1.13% | 2457774.882383 | |
|
|
0.08 | +2.75% | 12802195.321697 | |
|
|
4.20 | +1.21% | 323739.528 | |
|
|
7.10 | +0.14% | 679104.35 | |
|
|
0.16 | +0.93% | 3363853.62213 | |
|
|
0.06 | -0.51% | 1012050.914966 | |
|
|
0.79 | -0.63% | 2909682.85595 | |
|
|
0.00002339 | +0.47% | 1008191.0681188 | |
|
|
0.03 | +1.91% | 138904.3283949 | |
|
|
0.00210800 | -2.90% | 1331850.545172 | |
|
|
1.07 | +2.09% | 138814.5465 | |
|
|
0.10 | +3.12% | 84881.991679999 | |
|
|
109.08 | +0.91% | 48918.99852 | |
|
|
0.02 | +1.58% | 461251.80728 | |
|
|
2.28 | -0.52% | 3990873.0576 | |
|
|
5.03 | +3.76% | 4475797.62866 | |
|
|
0.04 | +1.01% | 3659780 | |
|
|
0.10 | -1.78% | 5172702.052056 | |
|
|
0.62 | -1.57% | 2118517.4432 | |
|
|
0.21 | +3.83% | 2236491.9665 | |
|
|
0.04 | -0.11% | 357205.570098 | |
|
|
0.12 | -2.02% | 1739195.12396 | |
|
|
3.39 | +2.11% | 280324.74096 | |
|
|
0.31 | +3.15% | 1990220.686852 | |
|
|
0.07 | +1.83% | 670650.6844 | |
|
0.01 | -1.34% | 539660.07638 | |
|
|
2.88 | +0.70% | 232334.10432 | |
|
|
2.14 | -6.26% | 3876477.1274 | |
|
|
1.90 | +0.26% | 12151185.8622 | |
|
|
1.99 | +1.48% | 253030.07209998 | |
|
|
0.75 | -0.92% | 241685.34286 | |
|
|
0.03 | +1.44% | 350641.5513 | |
|
|
0.00039900 | +1.27% | 180039.288912 | |
|
|
0.33 | +2.05% | 4292053.82848 | |
|
|
0.11 | +1.24% | 1393714.068735 | |
|
|
1.57 | +4.39% | 1742532.481 | |
|
|
0.01 | -0.95% | 3001481.642337 | |
|
|
0.00143500 | -0.69% | 2497126.40282 | |
|
|
0.05 | +9.25% | 2383590.468399 | |
|
|
66.68 | -3.03% | 337970.44724 | |
|
|
0.70 | +0.77% | 178692.12411999 | |
|
|
1.58 | +1.28% | 1568397.45972 | |
|
|
1.00 | -0.01% | 16153957.8606 | |
|
0.06 | -0.52% | 159528.23187 | |
|
|
0.41 | +1.99% | 1202433.404 | |
|
0.03 | +3.13% | 1012318.57968 | |
|
|
0.05 | +1.16% | 422295.8105 | |
|
|
0.05 | +0.60% | 1276395.672912 | |
|
|
0.01 | -7.12% | 2443189.5243 | |
|
|
0.06 | +3.55% | 789393.81157 | |
|
|
0.23 | -0.87% | 783790.3332 | |
|
|
0.03 | +0.65% | 666373.381749 | |
|
|
0.17 | +2.17% | 353909.90484 | |
|
|
0.02 | -0.05% | 744362.92044 | |
|
|
0.20 | +6.14% | 2878247.79205 | |
|
|
0.15 | +11.55% | 2892471.61095 | |
|
|
0.41 | +2.33% | 2605838.964192 | |
|
|
1.63 | +0.68% | 2698356.682125 | |
|
|
3.69 | +3.80% | 16973443.4373 | |
|
|
0.00 | +4.68% | 957583.9421029 | |
|
|
0.61 | +11.63% | 15708039.04745 | |
|
|
64 186.23 | +0.34% | 3978537.8943267 | |
|
|
0.15 | -0.58% | 844099.924538 | |
|
|
0.24 | +0.04% | 360592.0089 | |
|
0.92 | +1.10% | 2434978.90746 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|
Current Buy Offers
| Price | BTC | Total |
|---|
Trade History
| Price | BTC | Total | Time |
|---|