Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 107 749.00
Low R 1 085 859.93
Sell
Buy
Volume 0.85
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.79 | 11 043.95 | 30825.21618581 | |
|
|
116.23 | 20.84 | 2422.6814058261 | |
|
|
3 777.00 | 0.58 | 2176.06276371 | |
|
|
9 900.00 | 5.62 | 55641.494897944 | |
|
|
1 107 748.00 | 0.85 | 938040.82916032 | |
|
|
4.90 | 28 577.91 | 140031.78256321 | |
|
|
0.00000468 | 2 242 503 497.22 | 10494.916366979 | |
|
|
1.25 | 28 624.96 | 35809.83088188 | |
|
|
14.15 | 5 697.80 | 80623.915331506 | |
|
|
33 409.00 | 26.94 | 900146.82342732 | |
|
|
1.21 | 47 412.77 | 57257.272465749 | |
|
|
1 059.70 | 40.02 | 42412.641754744 | |
|
|
0.49 | 7 650.98 | 3715.3589793802 | |
|
|
143.70 | 91.39 | 13132.171365711 | |
|
|
817.16 | 76.70 | 62674.400127457 | |
|
|
1.36 | 5 813.61 | 7904.7683706296 | |
|
|
15.60 | 6.14 | 95.71435413115 | |
|
|
0.00005011 | 10 725 043 189.69 | 537431.91423556 | |
|
|
0.00008901 | 2 531 181 740.41 | 225300.48671384 | |
|
|
1 322.00 | 162.41 | 214700.42729222 | |
|
|
12.16 | 4 819.78 | 58603.719290654 | |
|
|
3 387.60 | 4.12 | 13967.579145888 | |
|
|
25.11 | 317.34 | 7967.0212182672 | |
|
|
5.64 | 16 589.81 | 93583.100052072 | |
|
|
16.99 | 75.78 | 1287.2054038941 | |
|
|
17.50 | 1 631 300.31 | 28547755.354111 | |
|
|
5.91 | 6 476.41 | 38273.118097709 | |
|
|
1 199.88 | 6.44 | 7733.0461072382 | |
|
|
72 880.00 | 0.00 | 55.031688 | |
|
|
3.11 | 48 418.59 | 150581.824819 | |
|
|
6 232.00 | 0.00 | 29.999975519952 | |
|
|
19.78 | 51 948.53 | 1027645.7244498 | |
|
|
8 668.76 | 10.57 | 91648.265799794 | |
|
|
0.08 | +1.83% | 594406.80948 | |
|
|
96.39 | +5.00% | 16463021.040452 | |
|
|
0.08 | -0.12% | 1039673.814 | |
|
|
0.00 | -1.14% | 87297.263069 | |
|
|
0.14 | -0.63% | 473552.921604 | |
|
|
0.62 | +2.30% | 3561787.31376 | |
|
|
1.86 | -0.69% | 559656.33401998 | |
|
|
0.08 | -0.96% | 2182934.61176 | |
|
0.63 | +0.00% | 1299851.56323 | |
|
|
1.40 | +0.43% | 1110511.98324 | |
|
|
0.89 | -1.23% | 476516.55601999 | |
|
|
0.08 | -0.13% | 126287.3808 | |
|
|
0.18 | -2.99% | 801465.600078 | |
|
|
0.00000308 | +0.00% | 3292850.4686524 | |
|
|
1.41 | +0.29% | 963072.09855999 | |
|
|
0.04 | +0.02% | 260889.90486 | |
|
|
0.01 | -1.75% | 795240.49122 | |
|
|
17.43 | +0.29% | 185544.75533983 | |
|
|
0.21 | +0.83% | 1060724.25522 | |
|
|
32.58 | -0.06% | 1767648.00186 | |
|
|
3.64 | -15.79% | 89586252.27574 | |
|
|
2.82 | -0.35% | 169834.2462 | |
|
|
0.21 | +0.68% | 2245287.580488 | |
|
|
0.09 | -0.47% | 5252566.9984 | |
|
|
4.53 | +4.38% | 600462.64379995 | |
|
|
7.07 | +5.68% | 3809947.8459 | |
|
|
0.16 | +0.64% | 4069971.6648 | |
|
|
0.06 | -0.07% | 571741.973496 | |
|
|
0.74 | +0.82% | 4580888.135558 | |
|
|
0.00002227 | -0.63% | 2941530.0727383 | |
|
|
0.03 | +0.20% | 59810.2053172 | |
|
|
0.00198000 | -0.90% | 515744.17884 | |
|
|
1.02 | +0.39% | 97317.9496 | |
|
|
0.10 | +1.11% | 110126.54838 | |
|
|
107.97 | +0.82% | 140163.4149 | |
|
|
0.02 | -1.66% | 352468.98318 | |
|
|
2.17 | +0.60% | 3223411.91397 | |
|
|
4.88 | -3.21% | 5433601.6448 | |
|
|
0.03 | +0.00% | 170216.7901 | |
|
|
0.11 | +1.48% | 1798816.474614 | |
|
|
0.58 | -1.50% | 1953600.74306 | |
|
|
0.19 | -0.11% | 554921.38544 | |
|
|
0.05 | -0.02% | 196068.885294 | |
|
|
0.11 | +1.24% | 3010396.64328 | |
|
|
3.11 | +0.00% | 105726.73274 | |
|
|
0.37 | -0.43% | 1940542.761186 | |
|
|
0.07 | -0.29% | 114341.1874 | |
|
0.01 | +3.74% | 502876.66572 | |
|
|
2.68 | +0.00% | 55105.3828 | |
|
|
1.95 | -2.45% | 2826906.52703 | |
|
|
1.79 | -0.11% | 7526079.3091 | |
|
|
1.97 | +0.10% | 191795.15242998 | |
|
|
0.74 | -1.34% | 322252.94046 | |
|
|
0.02 | -1.10% | 1161577.5813 | |
|
|
0.00035900 | -0.83% | 164653.696805 | |
|
|
0.40 | +4.68% | 10610678.6298 | |
|
|
0.09 | +0.43% | 1378608.916112 | |
|
|
1.52 | +2.29% | 1071770.5516 | |
|
|
0.01 | +0.64% | 5951825.55468 | |
|
|
0.00184900 | +4.05% | 4551578.396985 | |
|
|
0.04 | +0.39% | 1056954.935835 | |
|
|
63.66 | +0.57% | 447227.16035936 | |
|
|
0.63 | +0.58% | 275173.06655999 | |
|
|
1.47 | +0.62% | 1632258.90456 | |
|
|
1.00 | -0.01% | 19713064.371 | |
|
0.05 | -0.58% | 456434.337172 | |
|
|
0.43 | +0.94% | 530152.6896 | |
|
0.02 | -2.20% | 404226.71604 | |
|
|
0.05 | +0.44% | 296304.235 | |
|
|
0.04 | -0.31% | 1190683.985106 | |
|
|
0.01 | +0.32% | 335309.2237 | |
|
|
0.06 | -1.18% | 614518.3296 | |
|
|
0.22 | +2.79% | 689972.0555 | |
|
|
0.03 | +4.71% | 1876437.3737187 | |
|
|
0.14 | +3.75% | 1364644.6721 | |
|
|
0.02 | -0.44% | 336134.02416 | |
|
|
0.17 | +0.12% | 236903.29821 | |
|
|
0.14 | -0.07% | 181191.21696 | |
|
|
0.34 | +1.56% | 1044699.93456 | |
|
|
1.59 | +0.76% | 4908239.79393 | |
|
|
3.87 | +5.02% | 11861518.9626 | |
|
|
0.00 | +0.24% | 338180.2103442 | |
|
|
0.59 | +0.60% | 1978370.5578 | |
|
|
64 677.98 | +0.57% | 601650.739455 | |
|
|
0.15 | -1.41% | 1950806.500404 | |
|
|
0.22 | -1.29% | 256288.96845 | |
|
0.85 | -0.70% | 723912.2454 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|
Current Buy Offers
| Price | BTC | Total |
|---|
Trade History
| Price | BTC | Total | Time |
|---|