Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 069 702.89
Low R 1 026 300.00
Sell
Buy
Volume 6.83
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.73 | 32 592.23 | 89068.041744602 | |
|
|
110.98 | 17.24 | 1913.0722820686 | |
|
|
3 900.50 | 0.26 | 1000.000009695 | |
|
|
9 635.76 | 3.62 | 34837.576493088 | |
|
|
1 063 347.00 | 6.83 | 7259958.7789824 | |
|
|
4.69 | 25.86 | 121.20189220026 | |
|
|
0.00000450 | 1 601 653 565.85 | 7207.4410463306 | |
|
|
1.26 | 83 423.48 | 105105.24861357 | |
|
|
13.92 | 1 449.07 | 20171.51182306 | |
|
|
30 906.95 | 7.31 | 225789.27121649 | |
|
|
1.14 | 32 747.57 | 37230.715571312 | |
|
|
1 069.64 | 9.41 | 10062.328423355 | |
|
|
0.48 | 5 857.67 | 2833.9388693755 | |
|
|
134.25 | 150.92 | 20261.374841827 | |
|
|
738.90 | 96.13 | 71030.414498472 | |
|
|
1.43 | 5 585.44 | 7989.4136479933 | |
|
|
13.37 | 0.00 | 0.001100021800823 | |
|
|
0.00004754 | 1 268 277 287.34 | 60293.902240165 | |
|
|
0.00007052 | 206 520 546.34 | 14563.828928112 | |
|
|
1 276.79 | 265.23 | 338648.43078991 | |
|
|
12.52 | 1 237.38 | 15485.790398167 | |
|
|
3 363.10 | 0.73 | 2471.412811543 | |
|
|
27.01 | 46.79 | 1263.7200000646 | |
|
|
5.42 | 28 308.77 | 153419.37126934 | |
|
|
16.41 | 5 781.59 | 94886.354292638 | |
|
|
16.49 | 329 766.23 | 5438754.9383102 | |
|
|
7.08 | 6 912.37 | 48939.5590052 | |
|
|
1 286.90 | 4.75 | 6118.3993320575 | |
|
|
72 290.00 | 0.02 | 1196.6344425 | |
|
|
3.06 | 38 964.33 | 119225.01061854 | |
|
|
5 430.00 | 0.00 | 0 | |
|
|
18.39 | 64 992.73 | 1195456.8319117 | |
|
|
8 856.74 | 32.66 | 289279.98014888 | |
|
|
0.07 | +4.33% | 303782.80374 | |
|
|
98.86 | +4.21% | 17383974.9125 | |
|
|
0.08 | +1.44% | 1177614.0838 | |
|
|
0.00 | +0.28% | 463620.406344 | |
|
|
0.14 | -2.10% | 806487.814788 | |
|
|
0.62 | +3.88% | 3776189.44472 | |
|
|
1.99 | +3.75% | 1057547.4112 | |
|
|
0.09 | +0.44% | 6875627.07888 | |
|
0.63 | +0.32% | 5133651.51519 | |
|
|
1.56 | +1.17% | 1326220.2564 | |
|
|
0.99 | +0.91% | 628076.81187999 | |
|
|
0.08 | -0.49% | 303454.096 | |
|
|
0.19 | +2.73% | 555744.138296 | |
|
|
0.00000378 | +0.27% | 2549548.6669409 | |
|
|
1.42 | +2.68% | 1219691.73576 | |
|
|
0.04 | +3.82% | 1128342.7513 | |
|
|
0.02 | +2.37% | 1181652.00006 | |
|
|
17.08 | +2.89% | 474907.12836 | |
|
|
0.22 | +3.33% | 5537353.09435 | |
|
|
33.70 | +2.09% | 4335624.1632 | |
|
|
41.37 | -0.03% | 20561477.035329 | |
|
|
3.46 | +11.97% | 4588204.968 | |
|
|
0.24 | -0.75% | 2369709.300375 | |
|
|
0.08 | +6.98% | 13356033.016848 | |
|
|
4.23 | +3.93% | 383975.9658 | |
|
|
7.08 | +2.61% | 2639133.2951999 | |
|
|
0.16 | +2.38% | 5102399.75808 | |
|
|
0.06 | +6.52% | 5679615.25802 | |
|
|
0.78 | +3.71% | 4438302.59814 | |
|
|
0.00002235 | +1.13% | 781541.9845416 | |
|
|
0.03 | +1.34% | 144272.0861471 | |
|
|
0.00203700 | +1.19% | 2934057.885486 | |
|
|
1.06 | +3.21% | 123016.584 | |
|
|
0.10 | +2.62% | 85535.5667 | |
|
|
111.56 | +1.19% | 131719.11510708 | |
|
|
0.02 | +2.69% | 601093.44827 | |
|
|
2.23 | +2.25% | 3321055.75925 | |
|
|
5.01 | +6.71% | 6907739.8655699 | |
|
|
0.04 | -1.87% | 545109.3572 | |
|
|
0.10 | -0.21% | 4061208.342082 | |
|
|
0.64 | +1.77% | 4002790.06092 | |
|
|
0.21 | +0.24% | 2424086.2503 | |
|
|
0.04 | +0.52% | 446704.854102 | |
|
|
0.12 | -4.49% | 7075770.15828 | |
|
|
3.34 | +2.77% | 228256.99611997 | |
|
|
0.33 | +4.00% | 3756433.90122 | |
|
|
0.07 | +0.87% | 206251.78 | |
|
0.01 | +3.59% | 908556.5776 | |
|
|
2.88 | +4.35% | 204935.69087997 | |
|
|
2.03 | +1.55% | 1986666.0569 | |
|
|
2.02 | +5.70% | 36222367.0767 | |
|
|
1.98 | +3.50% | 346776.34795998 | |
|
|
0.75 | +3.15% | 306880.97075999 | |
|
|
0.03 | -1.01% | 1043211.09368 | |
|
|
0.00037500 | +0.54% | 194577.328125 | |
|
|
0.32 | +0.64% | 6182599.9011 | |
|
|
0.10 | +2.94% | 2469257.85946 | |
|
|
1.51 | +3.28% | 1575995.8161 | |
|
|
0.01 | +1.22% | 4097325.29031 | |
|
|
0.00142400 | -3.72% | 8493372.0652 | |
|
|
0.05 | -0.89% | 1765728.78699 | |
|
|
64.57 | -0.32% | 517358.14977 | |
|
|
0.68 | +2.35% | 364044.4294 | |
|
|
1.51 | +1.00% | 2145745.50824 | |
|
|
1.00 | -0.04% | 59896488.3432 | |
|
0.06 | +5.71% | 293209.908255 | |
|
|
0.42 | +3.21% | 1265566.5198 | |
|
0.03 | +0.75% | 979814.454235 | |
|
|
0.05 | +3.28% | 655275.61668 | |
|
|
0.05 | +1.05% | 1485725.43294 | |
|
|
0.01 | -13.11% | 4063920.47477 | |
|
|
0.06 | +3.02% | 1322555.66424 | |
|
|
0.24 | +3.97% | 823864.4832 | |
|
|
0.03 | -0.69% | 1505348.957266 | |
|
|
0.17 | +1.39% | 500757.43497 | |
|
|
0.02 | -0.50% | 734117.15593 | |
|
|
0.19 | +0.16% | 941242.15425 | |
|
|
0.15 | +2.09% | 719909.22584 | |
|
|
0.40 | -0.64% | 3837383.84592 | |
|
|
1.56 | +1.30% | 4392262.488252 | |
|
|
3.70 | +5.42% | 15512763.6823 | |
|
|
0.00 | +1.73% | 443703.1938129 | |
|
|
0.59 | +6.74% | 3792810.9378 | |
|
|
64 623.93 | +3.85% | 3241857.5090854 | |
|
|
0.15 | +2.06% | 1268633.85111 | |
|
|
0.23 | +4.64% | 417389.208 | |
|
0.86 | -1.49% | 1777614.27871 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|
Current Buy Offers
| Price | BTC | Total |
|---|
Trade History
| Price | BTC | Total | Time |
|---|