Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 072 000.00
Low R 1 051 520.00
Sell
Buy
Volume 0.67
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.77 | 39 623.58 | 109692.32405229 | |
|
|
110.00 | 105.22 | 11574.5668148 | |
|
|
3 834.22 | 0.04 | 143.1970400844 | |
|
|
9 601.00 | 9.26 | 88907.240782217 | |
|
|
1 058 650.00 | 0.67 | 707078.792765 | |
|
|
3.82 | 4 557.40 | 17400.16202817 | |
|
|
0.00000459 | 1 765 071 450.28 | 8101.6779567793 | |
|
|
1.22 | 93 097.85 | 113415.43058525 | |
|
|
14.02 | 904.07 | 12677.424796701 | |
|
|
31 152.04 | 9.73 | 303034.20552612 | |
|
|
1.17 | 20 189.74 | 23549.310605792 | |
|
|
1 029.63 | 59.98 | 61759.140671308 | |
|
|
0.50 | 36 141.89 | 18096.244612872 | |
|
|
146.05 | 135.07 | 19727.292091957 | |
|
|
754.00 | 29.44 | 22197.66889418 | |
|
|
1.40 | 2 055.11 | 2878.0420405656 | |
|
|
15.35 | 35.49 | 544.6344068035 | |
|
|
0.00004437 | 292 772 275.80 | 12990.305877444 | |
|
|
0.00006973 | 906 447 581.05 | 63206.589826432 | |
|
|
1 259.13 | 152.49 | 192010.61692197 | |
|
|
12.57 | 1 901.78 | 23908.93907857 | |
|
|
3 231.37 | 4.54 | 14667.05655779 | |
|
|
25.51 | 323.21 | 8245.2069291434 | |
|
|
5.36 | 21 448.32 | 115010.87226507 | |
|
|
16.61 | 5 295.76 | 87936.17475706 | |
|
|
16.52 | 391 093.70 | 6459366.9372891 | |
|
|
6.81 | 906.01 | 6168.0569968482 | |
|
|
1 230.00 | 13.30 | 16364.0307984 | |
|
|
71 900.00 | 0.09 | 6731.5699139064 | |
|
|
3.10 | 37 597.64 | 116605.33099162 | |
|
|
5 614.00 | 1.09 | 6113.7067434691 | |
|
|
18.23 | 61 770.91 | 1125856.9458811 | |
|
|
9 000.26 | 4.30 | 38685.082414379 | |
|
|
0.07 | -1.61% | 188884.54095 | |
|
|
92.40 | -4.71% | 12392924.913599 | |
|
|
0.08 | -1.31% | 1644602.6826 | |
|
|
0.00 | -4.30% | 569641.440892 | |
|
|
0.15 | -3.30% | 1192068.822335 | |
|
|
0.61 | -1.92% | 4001050.63833 | |
|
|
1.98 | +0.10% | 640358.0376 | |
|
|
0.09 | +2.05% | 4852151.6362 | |
|
0.62 | -1.89% | 3292192.0415 | |
|
|
1.53 | -1.54% | 1837262.90364 | |
|
|
0.99 | +0.30% | 1266622.61152 | |
|
|
0.08 | -1.48% | 145757.8147 | |
|
|
0.19 | -2.09% | 577729.266092 | |
|
|
0.00000348 | -6.70% | 6662183.1677713 | |
|
|
1.40 | -1.20% | 1172753.34227 | |
|
|
0.05 | +1.78% | 806982.04574 | |
|
|
0.02 | +1.20% | 2357599.2168 | |
|
|
17.28 | +2.19% | 634938.46271983 | |
|
|
0.22 | +1.35% | 2110771.467 | |
|
|
33.75 | -2.26% | 2593982.37375 | |
|
|
34.94 | +4.65% | 34366758.11985 | |
|
|
3.14 | +0.00% | 874911.545 | |
|
|
0.24 | +1.34% | 3960034.356285 | |
|
|
0.08 | +1.94% | 13832039.963748 | |
|
|
4.29 | -1.61% | 578328.07889996 | |
|
|
7.00 | -0.99% | 1258786.9 | |
|
|
0.16 | -0.87% | 4436612.5716 | |
|
|
0.07 | -2.24% | 3246766.771662 | |
|
|
0.78 | -1.65% | 2917327.68096 | |
|
|
0.00002182 | -1.80% | 865462.31150782 | |
|
|
0.03 | -1.05% | 131524.8716616 | |
|
|
0.00206100 | +2.13% | 1887848.555724 | |
|
|
1.06 | +0.09% | 166668.88799999 | |
|
|
0.10 | -0.70% | 76649.41982 | |
|
|
116.82 | -0.12% | 711804.46986 | |
|
|
0.02 | -1.87% | 593669.95408 | |
|
|
2.15 | -1.87% | 3111282.23882 | |
|
|
4.97 | -2.55% | 4661171.37642 | |
|
|
0.04 | -2.17% | 631266.336 | |
|
|
0.10 | -1.96% | 2935467.875712 | |
|
|
0.59 | -5.32% | 2595997.62394 | |
|
|
0.20 | -3.31% | 1896392.89728 | |
|
|
0.05 | +0.07% | 179444.19106 | |
|
|
0.12 | -4.84% | 11509505.84742 | |
|
|
3.22 | -2.42% | 278850.22577997 | |
|
|
0.37 | +5.41% | 6994391.009459 | |
|
|
0.07 | +2.88% | 422007.3438 | |
|
0.01 | +12.52% | 8526362.8638 | |
|
|
2.80 | -1.75% | 180817.588 | |
|
|
2.01 | -1.52% | 2349356.4664 | |
|
|
2.03 | -0.59% | 20885648.047 | |
|
|
1.96 | -0.66% | 139277.57309998 | |
|
|
0.75 | -2.61% | 316312.57154 | |
|
|
0.03 | +2.57% | 1309373.3549 | |
|
|
0.00037500 | -0.27% | 242408.358 | |
|
|
0.38 | +12.46% | 42486479.38788 | |
|
|
0.10 | -2.84% | 3081801.260406 | |
|
|
1.58 | -1.06% | 2214955.39 | |
|
|
0.01 | +0.88% | 6949765.87354 | |
|
|
0.00174300 | +4.75% | 12090837.767106 | |
|
|
0.05 | +7.21% | 4249496.47518 | |
|
|
63.86 | -1.80% | 480554.99338 | |
|
|
0.68 | -1.09% | 358897.60409999 | |
|
|
1.50 | -2.03% | 2018332.02032 | |
|
|
1.00 | +0.01% | 39600110.0518 | |
|
0.05 | -0.92% | 114082.294018 | |
|
|
0.43 | +1.43% | 1518881.66 | |
|
0.03 | -1.37% | 444750.935664 | |
|
|
0.05 | +0.04% | 340710.03634 | |
|
|
0.05 | -1.47% | 3052257.25674 | |
|
|
0.01 | -0.68% | 1801072.129 | |
|
|
0.06 | -2.02% | 1073117.7036 | |
|
|
0.23 | -1.31% | 838724.759 | |
|
|
0.03 | -1.05% | 884234.178636 | |
|
|
0.17 | -1.13% | 672068.53802 | |
|
|
0.02 | -0.17% | 287823.73048 | |
|
|
0.18 | -2.07% | 1337996.33352 | |
|
|
0.15 | +0.41% | 502664.7921 | |
|
|
0.41 | -2.05% | 3192376.210092 | |
|
|
1.56 | -1.52% | 6118620.7056 | |
|
|
3.63 | +0.58% | 12906133.23753 | |
|
|
0.00 | -1.41% | 279096.943732 | |
|
|
0.64 | +2.20% | 9118234.03424 | |
|
|
64 254.39 | -1.13% | 2002908.2880606 | |
|
|
0.15 | +0.46% | 1851995.95776 | |
|
|
0.22 | -1.46% | 687942.82326 | |
|
0.81 | -2.52% | 2916547.67163 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|
Current Buy Offers
| Price | BTC | Total |
|---|
Trade History
| Price | BTC | Total | Time |
|---|