Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 099 944.00
Low R 1 055 250.00
Sell
Buy
Volume 1.18
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.63 | 33 326.89 | 87649.733040102 | |
|
|
110.65 | 19.25 | 2130.2021507805 | |
|
|
3 302.00 | 0.22 | 716.53073102 | |
|
|
9 845.26 | 7.79 | 76697.054042658 | |
|
|
1 059 400.00 | 1.18 | 1251105.188972 | |
|
|
4.90 | 5 931.03 | 29062.066172867 | |
|
|
0.00000449 | 3 847 353 107.01 | 17274.615450497 | |
|
|
1.41 | 59 375.71 | 83885.997161714 | |
|
|
16.10 | 1 882.13 | 30302.360078412 | |
|
|
28 646.14 | 30.55 | 875172.77558457 | |
|
|
1.30 | 7 909.10 | 10306.351951721 | |
|
|
1 238.00 | 39.38 | 48754.013159802 | |
|
|
0.51 | 5 649.93 | 2882.0292825787 | |
|
|
131.76 | 32.17 | 4238.669717532 | |
|
|
729.18 | 48.67 | 35489.859761194 | |
|
|
1.34 | 22 935.05 | 30707.74218744 | |
|
|
14.30 | 37.59 | 537.508136594 | |
|
|
0.00004639 | 1 121 138 049.35 | 52009.594109469 | |
|
|
0.00007896 | 625 385 962.01 | 49380.475559981 | |
|
|
1 190.00 | 195.10 | 232165.6578493 | |
|
|
12.30 | 658.27 | 8096.0151536499 | |
|
|
3 805.40 | 2.78 | 10570.276705469 | |
|
|
29.09 | 43.73 | 1272.0097729221 | |
|
|
5.55 | 5 799.57 | 32187.605844385 | |
|
|
16.50 | 3 509.57 | 57907.90568178 | |
|
|
16.58 | 184 225.76 | 3053902.8468185 | |
|
|
10.30 | 4 043.44 | 41647.426396491 | |
|
|
1 302.00 | 9.13 | 11889.74133858 | |
|
|
70 200.00 | 0.01 | 394.09227 | |
|
|
3.32 | 63 455.24 | 210671.40057046 | |
|
|
5 300.00 | 0.17 | 919.897733 | |
|
|
18.72 | 54 373.00 | 1017936.5136199 | |
|
|
7 100.36 | 4.56 | 32407.487650368 | |
|
|
0.07 | -0.96% | 303179.978 | |
|
|
75.51 | -0.53% | 9050370.8088592 | |
|
|
0.09 | +0.33% | 1735495.694 | |
|
|
0.00 | -1.62% | 191449.155775 | |
|
|
0.14 | +1.59% | 958423.590723 | |
|
|
0.66 | -1.20% | 5369472.9264 | |
|
|
2.03 | +1.40% | 1688335.70873 | |
|
|
0.08 | +0.12% | 3107884.1822 | |
|
0.63 | -1.56% | 6836891.95032 | |
|
|
1.80 | +1.64% | 1520822.06196 | |
|
|
1.06 | +1.63% | 3639547.9162 | |
|
|
0.09 | +0.00% | 432322.8828 | |
|
|
0.23 | -2.14% | 1453091.439485 | |
|
|
0.00000459 | +0.44% | 1465538.4859032 | |
|
|
1.36 | -0.73% | 1282777.59551 | |
|
|
0.05 | +0.44% | 718585.82599 | |
|
|
0.02 | -5.33% | 3511652.71039 | |
|
|
17.75 | -0.95% | 522241.65374982 | |
|
|
0.21 | +1.30% | 1500999.456 | |
|
|
34.82 | -1.08% | 5322537.9144397 | |
|
|
22.53 | +58.53% | 19866350.22201 | |
|
|
2.79 | -2.45% | 126783.0126 | |
|
|
0.29 | +0.35% | 10197186.215536 | |
|
|
0.09 | +1.90% | 32210311.972795 | |
|
|
4.65 | -1.69% | 733456.032 | |
|
|
7.20 | -1.64% | 909857.08799993 | |
|
|
0.19 | +2.09% | 10779388.3488 | |
|
|
0.07 | -4.17% | 1073216.293648 | |
|
|
0.80 | -0.25% | 4137038.81236 | |
|
|
0.00002501 | -1.50% | 1369362.1880649 | |
|
|
0.03 | -1.22% | 136695.3955758 | |
|
|
0.00252000 | -3.08% | 1616784.8634 | |
|
|
1.08 | -0.82% | 115153.75359999 | |
|
|
0.11 | -0.56% | 34830.424619999 | |
|
|
107.57 | +0.51% | 95204.720928924 | |
|
|
0.02 | -1.37% | 630973.2924 | |
|
|
2.26 | +0.80% | 3491469.9828 | |
|
|
4.81 | -1.94% | 4450827.45933 | |
|
|
0.04 | -2.69% | 611659.677 | |
|
|
0.08 | +0.25% | 2052634.2648 | |
|
|
0.67 | +0.59% | 5367406.91144 | |
|
|
0.21 | -1.08% | 2568992.0136 | |
|
|
0.05 | -1.63% | 577785.058328 | |
|
|
0.16 | -0.66% | 1209359.85174 | |
|
|
3.45 | -0.58% | 219093.58515 | |
|
|
0.27 | -1.65% | 2100279.495617 | |
|
|
0.07 | -0.40% | 536315.793 | |
|
0.01 | -0.27% | 568766.75595 | |
|
|
3.03 | -4.11% | 218028.01623 | |
|
|
1.80 | -1.37% | 1149399.29665 | |
|
|
2.06 | -3.56% | 31791728.9961 | |
|
|
2.14 | -0.56% | 335357.153 | |
|
|
0.78 | -0.64% | 296950.83165 | |
|
|
0.03 | -2.29% | 1546978.68 | |
|
|
0.00040600 | -2.64% | 738804.60668 | |
|
|
0.33 | -2.43% | 6173260.43163 | |
|
|
0.10 | +0.00% | 1709550.37968 | |
|
|
1.36 | -5.08% | 3216183.1865 | |
|
|
0.01 | -1.72% | 4229685.949481 | |
|
|
0.00145000 | -3.20% | 6390366.31535 | |
|
|
0.04 | +1.38% | 1961617.99056 | |
|
|
70.89 | -0.37% | 1431251.5190781 | |
|
|
0.62 | -0.80% | 608747.38079999 | |
|
|
1.61 | -3.01% | 2900278.6837 | |
|
|
1.00 | -0.01% | 16055468.6097 | |
|
0.06 | +0.66% | 362279.2923 | |
|
|
0.42 | -0.71% | 1400986.4766 | |
|
0.03 | -7.30% | 2081790.039637 | |
|
|
0.05 | -2.61% | 1099379.5461 | |
|
|
0.05 | -1.41% | 2312042.04032 | |
|
|
0.01 | -3.60% | 663350.0521 | |
|
|
0.06 | +0.45% | 1216687.58464 | |
|
|
0.25 | +2.93% | 688629.3498 | |
|
|
0.03 | -1.47% | 1035897.873765 | |
|
|
0.18 | +0.72% | 563627.45616 | |
|
|
0.02 | +1.27% | 412357.59045 | |
|
|
0.14 | +4.29% | 549789.70059 | |
|
|
0.15 | -2.64% | 342850.94674 | |
|
|
0.39 | +5.86% | 6087167.758912 | |
|
|
1.88 | -2.13% | 9454344.400908 | |
|
|
3.00 | -1.18% | 9671635.53292 | |
|
|
0.00 | -0.69% | 541925.3136232 | |
|
|
0.59 | -1.22% | 1828864.11484 | |
|
|
64 136.53 | +0.37% | 3439445.8461182 | |
|
|
0.16 | +0.92% | 2141072.9763 | |
|
|
0.23 | -1.42% | 246791.57286 | |
|
0.96 | +4.93% | 4681700.30988 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|
Current Buy Offers
| Price | BTC | Total |
|---|
Trade History
| Price | BTC | Total | Time |
|---|