Buy, Sell & Save Crypto
Dogecoin Buy & Sell
High R 3.7000
Low R 3.3740
Sell R 3.6845
Buy R 3.5120
Volume 480 983.41
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 181.51 | 1267422.989 | |
|
434.00 | 90.25 | 39168.5 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
670.00 | 0.66 | 442.2 | |
|
1 636 409.00 | 4.20 | 6872917.8 | |
|
6.38 | 58 013.85 | 370128.363 | |
|
0.00001338 | 5 379 112 025.04 | 71972.518895035 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.6860 | 480 983.41 | 1772904.84926 | |
|
85.51 | 4 647.05 | 397369.2455 | |
|
38 469.70 | 27.95 | 1075228.115 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 456.60 | 72388.3914 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.48 | 75 660.92 | 111978.1616 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.50 | 128.35 | 222751.425 | |
|
4.18 | 19 308.75 | 80710.575 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015001 | 5 092 115 575.82 | 763868.25752876 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00025787 | 1 740 284 152.10 | 448767.07430203 | |
|
2 679.68 | 208.82 | 559570.7776 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.3400 | 43 489.16 | 188742.9544 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 274 973.89 | 5109014.8762 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 330.57 | 111411.5236 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.94 | 103 930.96 | 4774588.3024 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOGE | Total |
---|---|---|
3.68449999 | 1383.06419157 | 5095.90 |
3.68450000 | 1226.86864500 | 4520.40 |
3.68849998 | 15071.30956104 | 55590.53 |
3.68899999 | 81.24543380 | 299.71 |
3.69000000 | 28.99728997 | 107.00 |
3.69990000 | 204.81094362 | 757.78 |
3.72970000 | 260.24306410 | 970.63 |
3.75000000 | 751.59504000 | 2818.48 |
3.80000000 | 551.83926741 | 2096.99 |
3.80430000 | 268.40171135 | 1021.08 |
3.85000000 | 365.25471860 | 1406.23 |
3.88040000 | 268.04269667 | 1040.11 |
3.90000000 | 1374.59840581 | 5360.93 |
3.95000000 | 526.44861911 | 2079.47 |
3.95100000 | 133.99789550 | 529.43 |
3.95800000 | 250.00000000 | 989.50 |
3.97700000 | 1350.00000730 | 5368.95 |
3.99000000 | 497.35299675 | 1984.44 |
4.00000000 | 175.50000000 | 702.00 |
4.03720000 | 250.00000000 | 1009.30 |
Current Buy Offers
Price | DOGE | Total |
---|---|---|
3.51200017 | 284.73802722 | 1000.00 |
3.51200016 | 427.10704205 | 1500.00 |
3.51200000 | 13643.34980900 | 47915.44 |
3.50000001 | 200.38571371 | 701.35 |
3.50000000 | 2.00000000 | 7.00 |
3.48000000 | 216.59195402 | 753.74 |
3.47200000 | 5.47235023 | 19.00 |
3.45000000 | 202.69565217 | 699.30 |
3.42500020 | 58.39415769 | 200.00 |
3.41000000 | 294.08504399 | 1002.83 |
3.40000014 | 2530.93201343 | 8605.17 |
3.40000011 | 3802.23693581 | 12927.61 |
3.40000009 | 5767.49549439 | 19609.49 |
3.40000000 | 33903.88529412 | 115273.21 |
3.38500000 | 3155.24399738 | 10680.50 |
3.37400000 | 436.75163011 | 1473.60 |
3.37350000 | 50.39276716 | 170.00 |
3.37000000 | 2.96735905 | 10.00 |
3.35000000 | 225.52238806 | 755.50 |
3.33000000 | 4589.55255255 | 15283.21 |
Trade History
Price | DOGE | Total | Time |
---|---|---|---|
3.68599900 | 13.29896907 | 49.02 | 01:09:09 |
3.68599917 | 27.12968597 | 100.00 | 01:08:03 |
3.68599948 | 27.12967987 | 100.00 | 01:05:44 |
3.55000000 | 81.32676056 | 288.71 | 00:30:54 |
3.55000001 | 281.69014005 | 1000.00 | 00:30:54 |
3.68850000 | 744.35134454 | 2745.54 | 00:25:51 |
3.68849978 | 1095.54027563 | 4040.90 | 00:25:51 |
3.68849978 | 14.91119361 | 55.00 | 00:25:40 |
3.68849977 | 271.11293544 | 1000.00 | 00:25:40 |
3.68950000 | 14.44717124 | 53.30 | 00:17:22 |
3.68949993 | 51.68644533 | 190.70 | 00:17:22 |
3.68949992 | 271.03944211 | 1000.00 | 00:17:22 |
3.68999997 | 26.63956347 | 98.30 | 23:52:00 |
3.68999996 | 244.36314656 | 901.70 | 23:52:00 |
3.68999996 | 26.63956640 | 98.30 | 23:51:31 |
3.68999998 | 8.69360707 | 32.08 | 23:35:17 |
3.68999997 | 14.41208399 | 53.18 | 23:35:17 |
3.50060013 | 10.67125000 | 37.36 | 23:30:02 |
3.50050053 | 135.14250995 | 473.07 | 23:24:31 |
3.50050030 | 14.42651050 | 50.50 | 23:19:19 |
3.68999998 | 66.39566431 | 245.00 | 23:12:26 |
3.57000000 | 1832.61271000 | 6542.43 | 23:12:14 |
3.56999996 | 418.55203503 | 1494.23 | 23:12:14 |
3.56999940 | 411.03179465 | 1467.38 | 23:12:14 |
3.56999939 | 280.11209268 | 1000.00 | 23:12:14 |