Buy, Sell & Save Crypto
Dogecoin Buy & Sell
High R 4.9000
Low R 4.6760
Sell R 4.7625
Buy R 4.7290
Volume 64 188.34
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 941.49 | 237049.9563 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 838 000.00 | 2.22 | 4080360 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 288 685 984.74 | 20773.618074009 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 578.36 | 55325.9176 | |
|
51 001.00 | 15.20 | 775215.2 | |
|
36.58 | 1 142.24 | 41783.1392 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 270.00 | 219.14 | 716587.8 | |
|
64.50 | 2 722.31 | 175588.995 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.24 | 32 814.32 | 204761.3568 | |
|
4 470.00 | 0.89 | 3978.3 | |
|
49.95 | 158 882.06 | 7936158.897 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOGE | Total |
---|---|---|
4.76254999 | 259.10489183 | 1234.00 |
4.76255000 | 2089.02905700 | 9949.11 |
4.85000000 | 32.62070798 | 158.21 |
4.85610000 | 243.12201466 | 1180.62 |
4.86150000 | 7.61081971 | 37.00 |
4.86160000 | 48.05418005 | 233.62 |
4.86357000 | 615.88673789 | 2995.41 |
4.86850000 | 186.67707442 | 908.84 |
4.87300000 | 2.10547917 | 10.26 |
4.87400000 | 2.10504719 | 10.26 |
4.87500000 | 2.10461538 | 10.26 |
4.87600000 | 2.10418376 | 10.26 |
4.88330000 | 4.50515021 | 22.00 |
4.89329997 | 102.18053319 | 500.00 |
4.89990000 | 102.04289883 | 500.00 |
4.89999950 | 163.05709348 | 798.98 |
4.89999980 | 122.44898459 | 600.00 |
4.89999989 | 102.04081862 | 500.00 |
4.90000000 | 5034.18664047 | 24667.51 |
4.90590000 | 2562.26217722 | 12570.20 |
Current Buy Offers
Price | DOGE | Total |
---|---|---|
4.72900001 | 260.94311639 | 1234.00 |
4.72900000 | 8951.70948600 | 42332.63 |
4.72880000 | 227.11893081 | 1074.00 |
4.72870000 | 32.38745692 | 153.15 |
4.68600000 | 101.12676056 | 473.88 |
4.68000000 | 4525.52777778 | 21179.47 |
4.67600000 | 74.85029940 | 350.00 |
4.67560000 | 2.70339636 | 12.64 |
4.67000000 | 15.00000000 | 70.05 |
4.65000000 | 363.63655914 | 1690.91 |
4.62000000 | 102.27705628 | 472.52 |
4.61000000 | 2129.00000000 | 9814.69 |
4.60011111 | 1086.93026765 | 5000.00 |
4.60000001 | 338.81521665 | 1558.55 |
4.60000000 | 1318.29130435 | 6064.14 |
4.57000000 | 154.74179431 | 707.17 |
4.56000000 | 109.64912281 | 500.00 |
4.55010000 | 11.03947566 | 50.23 |
4.55000021 | 43.95604193 | 200.00 |
4.55000000 | 228.55824176 | 1039.94 |
Trade History
Price | DOGE | Total | Time |
---|---|---|---|
4.75899999 | 100.00000000 | 475.90 | 23:26:54 |
4.75899999 | 0.63458710 | 3.02 | 23:08:15 |
4.73010001 | 1.05706010 | 5.00 | 23:06:27 |
4.75899999 | 0.63668838 | 3.03 | 23:05:34 |
4.73010001 | 21.00000000 | 99.33 | 23:04:54 |
4.72990001 | 31.37889669 | 148.42 | 23:02:32 |
4.75900000 | 100.44126912 | 478.00 | 23:01:26 |
4.75899999 | 23.11409965 | 110.00 | 23:01:26 |
4.73560001 | 190.00000000 | 899.76 | 23:00:43 |
4.75900000 | 2908.48212692 | 13841.47 | 22:30:29 |
4.75899999 | 288.16212077 | 1371.36 | 22:30:29 |
4.75899999 | 315.30574175 | 1500.54 | 22:30:29 |
4.75899999 | 21.03383069 | 100.10 | 22:30:29 |
4.75899999 | 2.08026896 | 9.90 | 22:27:13 |
4.73445001 | 23.23537856 | 110.01 | 22:24:13 |
4.75389995 | 50.00000000 | 237.69 | 21:57:39 |
4.75389997 | 22.00000000 | 104.59 | 21:57:13 |
4.75369995 | 11.95434000 | 56.83 | 21:47:35 |
4.75369998 | 27.11244200 | 128.88 | 21:46:37 |
4.75330000 | 382.46691772 | 1817.98 | 21:46:37 |
4.75329999 | 259.60911421 | 1234.00 | 21:46:37 |
4.75300000 | 382.49105828 | 1817.98 | 21:46:37 |
4.72900000 | 417.31166162 | 1973.47 | 21:38:26 |
4.72900001 | 6.26073161 | 29.61 | 21:38:26 |
4.74270000 | 10.54251797 | 50.00 | 21:34:56 |