SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Litecoin Buy & Sell
High R 1 960.49
Low R 1 801.00
Sell R 1 936.68
Buy R 1 905.35
Volume 72.36
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.86 | 51 011.06 | 962068.5916 | |
BAT / xZAR Basic Attention Token | 4.44 | 11 281.04 | 50087.8176 | |
BCH / xZAR Bitcoin Cash | 7 500.00 | 0.72 | 5400 | |
BNB / xZAR Binance Coin | 13 200.13 | 23.69 | 312711.0797 | |
BSV / xZAR Bitcoin Satoshi Vision | 905.00 | 77.23 | 69893.15 | |
BTC / xZAR Bitcoin | 1 859 900.00 | 4.05 | 7532595 | |
BTG / xZAR Bitcoin Gold | 247.89 | 38.49 | 9541.2861 | |
BTT / xZAR BitTorrent | 0.00002195 | 3 568 100 489.72 | 78319.805749354 | |
COMP / xZAR Compound | 1 501.00 | 1.88 | 2821.88 | |
DAI / xZAR DAI | 18.36 | 9.03 | 165.7908 | |
DASH / xZAR Dash | 699.01 | 10.24 | 7157.8624 | |
DOGE / xZAR Dogecoin | 6.8910 | 266 809.64 | 1838585.22924 | |
DOT / xZAR Polkadot | 125.67 | 7 829.39 | 983919.4413 | |
ETH / xZAR Ethereum | 62 375.97 | 24.59 | 1533825.1023 | |
ETHW / xZAR Ethereum POW | 51.50 | 188.87 | 9726.805 | |
FLR / xZAR Flare | 0.4610 | 88 610.92 | 40849.63412 | |
GAS / xZAR Gas | 101.00 | 642.13 | 64855.13 | |
KAS / xZAR Kaspa | 2.52 | 195 985.78 | 493884.1656 | |
LINK / xZAR Chainlink | 372.00 | 176.20 | 65546.4 | |
LTC / xZAR Litecoin | 1 938.69 | 72.36 | 140283.6084 | |
POL / xZAR Polygon | 8.89 | 12 081.31 | 107402.8459 | |
NEO / xZAR Neo | 261.00 | 35.51 | 9268.11 | |
NMC / xZAR Namecoin | 14.00 | 5 649.28 | 79089.92 | |
PEPE / xZAR Pepe | 0.00033257 | 2 628 988 580.34 | 874322.73216367 | |
SGB / xZAR Songbird | 0.1495 | 547 185.13 | 81804.176935 | |
SHIB / xZAR Shiba Inu | 0.00041125 | 4 571 408 829.10 | 1879991.8809674 | |
SOL / xZAR Solana | 3 689.80 | 575.12 | 2122077.776 | |
SUI / xZAR SUI | 94.70 | 8 031.17 | 760551.799 | |
TRX / xZAR TRON | 4.2602 | 105 072.24 | 447628.756848 | |
USDC / xZAR USD Coin | 19.19 | 7 662.53 | 147043.9507 | |
USDT / xZAR Tether | 19.30 | 222 074.95 | 4286046.535 | |
WLD / xZAR Worldcoin | 39.87 | 1 247.59 | 49741.4133 | |
XAG / xZAR Silver | 610.00 | 1.39 | 847.9 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.06 | 3066 | |
XLM / xZAR Stellar Lumen | 8.08 | 62 761.90 | 507116.152 | |
XMR / xZAR Monero | 4 000.00 | 114.01 | 456040 | |
XRP / xZAR Ripple | 49.99 | 287 616.52 | 14377949.8348 | |
ZEC / xZAR ZCash | 931.51 | 2.90 | 2701.379 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0086 | 1 315 431.37 | 11312.709782 | |
SHIB / USDT Shiba Inu | 0.00002190 | 207 739 169.15 | 4549.487804385 |
Buy LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | LTC | Total |
---|---|---|
1936.67842927 | 0.16241596 | 314.55 |
1936.67842928 | 0.87872127 | 1701.80 |
1960.49000000 | 8.84090000 | 17332.50 |
1961.49000000 | 0.50000000 | 980.75 |
1974.00000000 | 0.23166464 | 457.31 |
1975.00000000 | 3.19235965 | 6304.91 |
1981.00000000 | 0.01388188 | 27.50 |
1981.10000000 | 0.50000000 | 990.55 |
1981.99999999 | 0.07307013 | 144.82 |
2000.00000000 | 3.32266004 | 6645.32 |
2000.91000000 | 0.50000000 | 1000.46 |
2020.92000000 | 0.50000000 | 1010.46 |
2025.00000000 | 3.20889030 | 6498.00 |
2041.13000000 | 0.50000000 | 1020.57 |
2061.54000000 | 0.50000000 | 1030.77 |
2071.98999999 | 0.75846567 | 1571.53 |
2071.99999999 | 1.53355178 | 3177.52 |
2075.00000000 | 1.78715938 | 3708.36 |
2081.99000000 | 0.18135709 | 377.58 |
2082.00000000 | 0.49981547 | 1040.62 |
Current Buy Offers
Price | LTC | Total |
---|---|---|
1905.35120020 | 0.52483763 | 1000.00 |
1905.35120019 | 0.62217008 | 1185.45 |
1905.35120017 | 17.29920000 | 32961.05 |
1883.35009999 | 0.25203492 | 474.67 |
1863.35000000 | 0.29938048 | 557.85 |
1800.00000006 | 3.96718111 | 7140.93 |
1800.00000003 | 8.42225578 | 15160.06 |
1800.00000002 | 6.26641744 | 11279.55 |
1800.00000001 | 0.00172222 | 3.10 |
1800.00000000 | 2.77777778 | 5000.00 |
1781.00000000 | 0.00174060 | 3.10 |
1780.08320000 | 0.00268527 | 4.78 |
1780.00000001 | 0.00348314 | 6.20 |
1780.00000000 | 0.00330337 | 5.88 |
1770.00000000 | 0.00175141 | 3.10 |
1751.00000000 | 0.00177042 | 3.10 |
1750.00000004 | 0.00177143 | 3.10 |
1750.00000001 | 0.00177143 | 3.10 |
1750.00000000 | 3.90990857 | 6842.34 |
1724.80000000 | 0.00252783 | 4.36 |
Trade History
Price | LTC | Total | Time |
---|---|---|---|
1938.68743179 | 0.15910249 | 308.45 | 12:33:46 |
1895.35090004 | 0.32184029 | 610.00 | 12:01:35 |
1960.49000000 | 2.04030624 | 4000.00 | 11:52:33 |
1925.00000000 | 3.43306317 | 6608.65 | 11:38:26 |
1924.99999999 | 0.05192342 | 99.95 | 11:38:26 |
1887.35010012 | 0.05197540 | 98.10 | 11:20:02 |
1893.99999990 | 0.63608750 | 1204.75 | 11:10:42 |
1893.99999989 | 0.52689873 | 997.95 | 11:10:42 |
1893.99999990 | 0.14612988 | 276.77 | 11:09:13 |
1884.35009999 | 0.14160918 | 266.84 | 11:01:17 |
1894.00000000 | 0.26399155 | 500.00 | 11:00:41 |
1896.00000007 | 0.52742616 | 1000.00 | 11:00:20 |
1896.00000007 | 0.19121960 | 362.55 | 11:00:20 |
1909.55689526 | 0.05236816 | 100.00 | 11:00:05 |
1923.99999999 | 0.19396203 | 373.18 | 10:47:21 |
1923.99999998 | 0.39699431 | 763.82 | 10:47:18 |
1923.99999998 | 0.12643971 | 243.27 | 10:47:17 |
1911.56589778 | 0.55944054 | 1069.41 | 10:46:42 |
1908.55000000 | 0.67675608 | 1291.62 | 10:26:20 |
1908.55000000 | 0.84915084 | 1620.65 | 10:25:23 |
1908.55000000 | 4.40900000 | 8414.80 | 10:25:22 |
1908.55000001 | 0.52395798 | 1000.00 | 10:24:25 |
1908.55000002 | 0.78593697 | 1500.00 | 10:21:39 |
1908.55000000 | 0.21874053 | 417.48 | 10:17:54 |
1908.54999999 | 0.47333645 | 903.39 | 10:17:54 |