Buy, Sell & Save Crypto
Stellar Lumen Buy & Sell
High R 5.57
Low R 5.23
Sell R 5.48
Buy R 5.35
Volume 20 314.71
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 287.07 | 1268890.273 | |
|
434.00 | 90.03 | 39073.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
670.00 | 0.66 | 442.2 | |
|
1 631 000.00 | 4.19 | 6833890 | |
|
6.38 | 59 460.53 | 379358.1814 | |
|
0.00001338 | 5 379 112 025.04 | 71972.518895035 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.6860 | 483 982.08 | 1783957.94688 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 27.96 | 1075612.812 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 537.37 | 115572.1761 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 807 230 264.16 | 890771.0502195 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00026150 | 1 734 485 733.05 | 453568.01919258 | |
|
2 675.00 | 208.33 | 557282.75 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.3400 | 43 490.52 | 188748.8568 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 042.04 | 5110281.1032 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 314.71 | 111324.6108 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.82 | 106 712.28 | 4889556.6696 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy XLM
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XLM
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XLM | Total |
---|---|---|
5.48000000 | 5.86958220 | 32.17 |
5.55000000 | 1055.93707535 | 5860.45 |
5.56922900 | 30.98556652 | 172.57 |
5.69999999 | 2147.00000000 | 12237.90 |
5.70000000 | 2503.52031229 | 14270.07 |
5.75000000 | 5.99400000 | 34.47 |
5.81000000 | 1527.45847687 | 8874.53 |
5.82000000 | 3923.56987171 | 22835.18 |
5.85000000 | 40729.19932975 | 238265.82 |
5.86000000 | 200.00000000 | 1172.00 |
6.00000000 | 213.96800000 | 1283.81 |
6.15000000 | 200.00000000 | 1230.00 |
6.20000000 | 857.69254633 | 5317.69 |
6.30000000 | 200.00000000 | 1260.00 |
6.35000000 | 6019.23779999 | 38222.16 |
6.39975000 | 7195.10729900 | 46046.89 |
6.40000000 | 90.81818182 | 581.24 |
6.43000000 | 200.00000000 | 1286.00 |
6.50000000 | 1.60000000 | 10.40 |
6.55000000 | 205.46498906 | 1345.80 |
Current Buy Offers
Price | XLM | Total |
---|---|---|
5.35010001 | 2046.16922666 | 10947.21 |
5.35000000 | 161.49532710 | 864.00 |
5.34501345 | 748.36107288 | 4000.00 |
5.34000000 | 983.88546333 | 5253.95 |
5.30000999 | 59.07158677 | 313.08 |
5.30000000 | 497.79811321 | 2638.33 |
5.25000000 | 190.47619048 | 1000.00 |
5.22060007 | 1819.83470724 | 9500.63 |
5.22060004 | 4177.72168580 | 21810.21 |
5.22060003 | 2470.04074740 | 12895.09 |
5.22060001 | 312.88166013 | 1633.43 |
5.21000000 | 1572.18809980 | 8191.10 |
5.20000000 | 1698.07692308 | 8830.00 |
5.18000000 | 10.22586873 | 52.97 |
5.08000000 | 4.00787402 | 20.36 |
5.04880000 | 179.94374901 | 908.50 |
5.01000007 | 129.88422972 | 650.72 |
5.00000000 | 5176.25964912 | 25881.30 |
4.86000000 | 776.24279835 | 3772.54 |
4.80192837 | 51.70006316 | 248.26 |
Trade History
Price | XLM | Total | Time |
---|---|---|---|
5.48000000 | 13.29927007 | 72.88 | 00:41:20 |
5.48000000 | 100.00000000 | 548.00 | 00:40:07 |
5.48000000 | 19.24635036 | 105.47 | 23:29:31 |
5.48000000 | 0.00046002 | 0.00 | 23:26:15 |
5.54999000 | 351.35135135 | 1950.00 | 22:46:59 |
5.54999000 | 9.16398047 | 50.86 | 22:42:56 |
5.54999000 | 171.17147958 | 950.00 | 22:42:49 |
5.55000000 | 0.72432432 | 4.02 | 21:49:32 |
5.55000000 | 0.06395507 | 0.35 | 21:49:11 |
5.48498754 | 11.64775664 | 63.89 | 21:49:11 |
5.48000000 | 71.22445255 | 390.31 | 21:49:07 |
5.48000000 | 411.73291134 | 2256.30 | 21:48:29 |
5.48000000 | 142.95640967 | 783.40 | 21:48:23 |
5.35000000 | 0.56512774 | 3.02 | 21:26:21 |
5.48000000 | 299.06542050 | 1638.88 | 21:14:03 |
5.35000000 | 300.88422910 | 1609.73 | 21:13:58 |
5.48000000 | 453.92335766 | 2487.50 | 20:50:31 |
5.48000000 | 0.56569343 | 3.10 | 20:37:44 |
5.48498754 | 1.82315819 | 10.00 | 19:58:54 |
5.48498754 | 109.38949180 | 600.00 | 19:56:11 |
5.48498754 | 25.73206880 | 141.14 | 19:48:23 |
5.48000000 | 1799.06202970 | 9858.86 | 19:48:23 |
5.48498754 | 0.54876937 | 3.01 | 19:33:37 |
5.34000020 | 20.22471910 | 108.00 | 19:18:10 |
5.48000000 | 8.89057279 | 48.72 | 18:46:25 |