Buy, Sell & Save Crypto
Worldcoin Buy & Sell
High R 17.70
Low R 16.55
Sell R 17.60
Buy R 17.00
Volume 424.99
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 209.85 | 1267816.915 | |
|
434.00 | 92.03 | 39941.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
600.00 | 0.16 | 96 | |
|
1 631 000.00 | 4.20 | 6850200 | |
|
6.38 | 59 508.07 | 379661.4866 | |
|
0.00001338 | 5 381 249 429.62 | 72001.117368316 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.5500 | 484 800.86 | 1721043.053 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 28.16 | 1083306.752 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 557.38 | 115602.7914 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 814 748 534.91 | 891924.27776984 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00026150 | 1 734 642 762.06 | 453609.08227869 | |
|
2 675.00 | 208.70 | 558272.5 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.2800 | 43 375.78 | 185648.3384 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 095.12 | 5111267.3296 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 485.69 | 112261.5812 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.50 | 106 666.63 | 4853331.665 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy WLD
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell WLD
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | WLD | Total |
---|---|---|
17.60000000 | 432.88652101 | 7618.80 |
17.69000000 | 120.00000000 | 2122.80 |
17.75000000 | 22.54488816 | 400.17 |
18.00000000 | 5.75174250 | 103.53 |
18.79799999 | 28.47150000 | 535.21 |
18.79800000 | 243.24792693 | 4572.57 |
18.94999995 | 1.41759469 | 26.86 |
18.97000000 | 330.00000000 | 6260.10 |
18.98000000 | 1107.66836888 | 21023.55 |
19.00000000 | 40.00000000 | 760.00 |
20.00000000 | 50.05000000 | 1001.00 |
20.41920000 | 26.41925247 | 539.46 |
20.42265600 | 22.42755845 | 458.03 |
20.69000000 | 6.07264144 | 125.64 |
21.00000000 | 0.24879382 | 5.22 |
21.00000003 | 2174.11357241 | 45656.39 |
21.27360000 | 17.94204676 | 381.69 |
21.74976000 | 3.30707097 | 71.93 |
21.79989993 | 32.73822895 | 713.69 |
22.32000000 | 16.11290322 | 359.64 |
Current Buy Offers
Price | WLD | Total |
---|---|---|
17.00000000 | 154.77630700 | 2631.20 |
16.90000000 | 49.11952663 | 830.12 |
16.81000000 | 20.00000000 | 336.20 |
16.55300000 | 19.20000000 | 317.82 |
16.55140000 | 1.91826673 | 31.75 |
16.50000000 | 6.25000000 | 103.13 |
15.60000000 | 33.69871795 | 525.70 |
15.50000016 | 538.78949121 | 8351.24 |
15.50000013 | 1453.22540717 | 22524.99 |
15.50000010 | 908.86236833 | 14087.37 |
15.50000000 | 136.28645161 | 2112.44 |
15.00000000 | 418.33718101 | 6275.06 |
14.96000000 | 6.68449198 | 100.00 |
14.80000000 | 33.78378378 | 500.00 |
14.30000000 | 27.97202798 | 400.00 |
14.18240000 | 26.88614057 | 381.31 |
14.18000000 | 31.67066291 | 449.09 |
14.00000000 | 47.82142857 | 669.50 |
13.50000000 | 11.16962962 | 150.79 |
13.00000000 | 65.38461538 | 850.00 |
Trade History
Price | WLD | Total | Time |
---|---|---|---|
17.60000000 | 56.81818181 | 1000.00 | 23:57:12 |
17.60000000 | 14.81306818 | 260.71 | 21:30:26 |
17.70000000 | 5.64971751 | 100.00 | 20:01:36 |
17.60000000 | 4.60681818 | 81.08 | 18:56:23 |
17.69999000 | 10.11864407 | 179.10 | 18:35:49 |
17.50000000 | 50.34971429 | 881.12 | 18:04:07 |
17.20000000 | 9.97500000 | 171.57 | 15:20:47 |
16.60040001 | 30.00000000 | 498.01 | 14:44:14 |
17.20000000 | 11.82800283 | 203.44 | 14:23:36 |
17.20000000 | 0.95294117 | 16.39 | 14:00:49 |
17.70000000 | 24.28531073 | 429.85 | 13:52:41 |
17.30000000 | 1.56069364 | 27.00 | 12:43:25 |
17.30000000 | 35.20926430 | 609.12 | 12:26:01 |
17.04096949 | 72.76305499 | 1239.95 | 12:25:56 |
16.55210004 | 72.83667923 | 1205.60 | 12:25:51 |
16.55210000 | 4.68403082 | 77.53 | 12:25:07 |
16.55150001 | 0.78549849 | 13.00 | 12:06:58 |
16.55150000 | 9.10990620 | 150.78 | 10:08:16 |
16.55110000 | 1.41901370 | 23.49 | 04:14:10 |
16.55120000 | 6.20785000 | 102.75 | 04:14:10 |
17.70000000 | 1.01694915 | 18.00 | 03:06:46 |
16.90000000 | 2.12694450 | 35.95 | 00:17:08 |
16.90000000 | 22.56745562 | 381.39 | 00:17:08 |
17.00000000 | 0.00027444 | 0.00 | 00:17:08 |
17.00000000 | 128.46443144 | 2183.90 | 22:03:55 |