Buy, Sell & Save Crypto
Worldcoin Buy & Sell
High R 24.67
Low R 22.00
Sell R 24.00
Buy R 22.00
Volume 132.08
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.55 | 25 855.42 | 376196.361 | |
|
510.00 | 110.08 | 56140.8 | |
|
3.60 | 329.38 | 1185.768 | |
|
5 851.00 | 0.29 | 1696.79 | |
|
12 700.00 | 7.36 | 93472 | |
|
677.50 | 0.53 | 359.075 | |
|
1 801 120.00 | 1.07 | 1927198.4 | |
|
67.30 | 867.09 | 58355.157 | |
|
0.00001551 | 2 632 207 967.64 | 40825.545578096 | |
|
971.01 | 0.55 | 534.0555 | |
|
18.78 | 28.27 | 530.9106 | |
|
532.56 | 3.78 | 2013.0768 | |
|
4.5965 | 128 108.31 | 588849.846915 | |
|
94.00 | 573.85 | 53941.9 | |
|
52 672.80 | 34.89 | 1837753.992 | |
|
37.00 | 3 048.09 | 112779.33 | |
|
0.3870 | 18 319.58 | 7089.67746 | |
|
70.03 | 4.79 | 335.4437 | |
|
1.88 | 6 847.99 | 12874.2212 | |
|
322.16 | 12.98 | 4181.6368 | |
|
2 390.80 | 29.61 | 70791.588 | |
|
5.77 | 4 749.44 | 27404.2688 | |
|
209.60 | 3.95 | 827.92 | |
|
19.40 | 1 132.30 | 21966.62 | |
|
0.00017726 | 902 747 416.48 | 160021.00704524 | |
|
0.1081 | 32 408.53 | 3503.362093 | |
|
0.00029279 | 500 881 134.00 | 146652.98722386 | |
|
3 223.15 | 94.83 | 305651.3145 | |
|
63.02 | 1 868.22 | 117735.2244 | |
|
4.4700 | 116 082.65 | 518889.4455 | |
|
18.70 | 37.70 | 704.99 | |
|
18.71 | 81 168.76 | 1518667.4996 | |
|
24.25 | 132.08 | 3202.94 | |
|
603.10 | 0.60 | 361.86 | |
|
62 000.00 | 0.03 | 1860 | |
|
6.30 | 32 966.57 | 207689.391 | |
|
4 470.00 | 148.40 | 663348 | |
|
48.32 | 56 267.33 | 2718837.3856 | |
|
734.00 | 0.41 | 300.94 | |
|
99 500.00 | 0.00 | 0 | |
|
0.0057 | 11 375.33 | 64.839381 | |
|
0.00001588 | 751 000.00 | 11.92588 |
Buy WLD
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell WLD
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | WLD | Total |
---|---|---|
23.99999990 | 20.19765438 | 484.74 |
24.00000000 | 180.58879565 | 4334.13 |
24.25000000 | 43.33556702 | 1050.89 |
24.57999999 | 68.64214887 | 1687.22 |
24.63000000 | 19.32000000 | 475.85 |
24.66000000 | 350.54452926 | 8644.43 |
24.67000000 | 1.29216727 | 31.88 |
25.00000000 | 1080.45024791 | 27011.26 |
25.07000000 | 0.99720782 | 25.00 |
25.48000000 | 0.98116170 | 25.00 |
25.88000000 | 0.96599691 | 25.00 |
26.00000000 | 254.13928263 | 6607.62 |
26.28000000 | 24.65651995 | 647.97 |
26.29000000 | 0.95093191 | 25.00 |
26.59200000 | 14.35363741 | 381.69 |
28.17600000 | 2.10734540 | 59.38 |
28.32000000 | 2.52840127 | 71.60 |
29.32500000 | 11.77235908 | 345.22 |
30.00000000 | 50.00000000 | 1500.00 |
30.60000000 | 203.12264662 | 6215.55 |
Current Buy Offers
Price | WLD | Total |
---|---|---|
22.00480003 | 258.01361486 | 5677.54 |
22.00480002 | 1025.97782209 | 22576.44 |
22.00480000 | 306.80491000 | 6751.18 |
22.00400000 | 1.67969460 | 36.96 |
22.00000000 | 25.73863636 | 566.25 |
21.80000000 | 258.36100917 | 5632.27 |
21.51000000 | 4.32450023 | 93.02 |
20.67000000 | 22.04208999 | 455.61 |
20.50000000 | 4.87804878 | 100.00 |
20.30000000 | 2.02675314 | 41.14 |
20.00000001 | 1.25000000 | 25.00 |
20.00000000 | 49.35600000 | 987.12 |
19.69000000 | 5.07872016 | 100.00 |
19.55000000 | 72.70741688 | 1421.43 |
19.40000000 | 360.82474227 | 7000.00 |
19.25120035 | 100.00000000 | 1925.12 |
19.25120028 | 5.00500500 | 96.35 |
19.25120000 | 445.62936336 | 8578.90 |
19.00000000 | 2.63157895 | 50.00 |
18.88000000 | 10.59322034 | 200.00 |
Trade History
Price | WLD | Total | Time |
---|---|---|---|
24.25000000 | 6.66443298 | 161.61 | 18:01:32 |
23.30183332 | 1.64740257 | 38.39 | 18:01:32 |
22.00261005 | 1.64908034 | 36.28 | 13:54:12 |
24.65899000 | 1.00000000 | 24.66 | 11:36:30 |
24.65899000 | 3.74047040 | 92.24 | 11:11:38 |
23.00000000 | 105.82956522 | 2434.08 | 10:27:43 |
24.66998000 | 1.01337657 | 25.00 | 08:03:34 |
24.66998000 | 10.13377392 | 250.00 | 07:36:47 |
24.66998000 | 0.40535095 | 10.00 | 02:13:47 |
21.51110000 | 30.92604300 | 665.25 | 22:51:58 |
22.10000000 | 68.71085973 | 1518.51 | 21:38:59 |
23.00000000 | 19.33956522 | 444.81 | 19:36:48 |
24.66997000 | 1.07500000 | 26.52 | 18:43:12 |
23.00000000 | 59.94000000 | 1378.62 | 18:32:06 |
23.00000000 | 15.00000000 | 345.00 | 17:44:03 |
23.50000000 | 21.27659574 | 500.00 | 17:40:43 |
23.50000010 | 20.21787225 | 475.12 | 17:40:43 |
24.66999000 | 4.00000000 | 98.68 | 16:54:15 |
24.30000000 | 199.80000000 | 4855.14 | 15:58:49 |
24.45000000 | 14.15472669 | 346.08 | 15:54:38 |
24.45000000 | 469.88249070 | 11488.63 | 15:54:37 |
24.44000000 | 13.52436823 | 330.54 | 15:54:37 |
24.44000000 | 22.54061372 | 550.89 | 15:54:37 |
24.43998989 | 9.18184685 | 224.40 | 15:54:37 |
24.43989690 | 34.49920811 | 843.16 | 15:54:37 |