SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
BitTorrent Buy & Sell
High R 0.00002199
Low R 0.00002057
Sell R 0.00002199
Buy R 0.00002198
Volume 4 294 619 832.44
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.00 | 54 450.42 | 1034557.98 | |
BAT / xZAR Basic Attention Token | 4.67 | 2 684.64 | 12537.2688 | |
BCH / xZAR Bitcoin Cash | 8 377.67 | 1.01 | 8461.4467 | |
BNB / xZAR Binance Coin | 13 251.02 | 20.02 | 265285.4204 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 242.00 | 78.49 | 97484.58 | |
BTC / xZAR Bitcoin | 1 861 297.00 | 2.63 | 4895211.11 | |
BTG / xZAR Bitcoin Gold | 230.00 | 65.98 | 15175.4 | |
BTT / xZAR BitTorrent | 0.00002198 | 4 294 619 832.44 | 94395.743917031 | |
COMP / xZAR Compound | 1 463.70 | 2.61 | 3820.257 | |
DAI / xZAR DAI | 18.36 | 100.34 | 1842.2424 | |
DASH / xZAR Dash | 711.42 | 2.64 | 1878.1488 | |
DOGE / xZAR Dogecoin | 6.9000 | 394 601.29 | 2722748.901 | |
DOT / xZAR Polkadot | 125.00 | 1 152.92 | 144115 | |
ETH / xZAR Ethereum | 62 242.80 | 14.37 | 894429.036 | |
ETHW / xZAR Ethereum POW | 58.98 | 86.28 | 5088.7944 | |
FLR / xZAR Flare | 0.4749 | 303 019.66 | 143904.036534 | |
GAS / xZAR Gas | 98.00 | 406.28 | 39815.44 | |
KAS / xZAR Kaspa | 2.62 | 260 704.45 | 683045.659 | |
LINK / xZAR Chainlink | 385.12 | 120.17 | 46279.8704 | |
LTC / xZAR Litecoin | 1 933.00 | 72.14 | 139446.62 | |
POL / xZAR Polygon | 9.02 | 11 605.00 | 104677.1 | |
NEO / xZAR Neo | 284.27 | 26.97 | 7666.7619 | |
NMC / xZAR Namecoin | 16.00 | 5 222.61 | 83561.76 | |
PEPE / xZAR Pepe | 0.00034190 | 1 922 872 574.79 | 657430.1333207 | |
SGB / xZAR Songbird | 0.1644 | 559 820.66 | 92034.516504 | |
SHIB / xZAR Shiba Inu | 0.00041768 | 1 534 015 702.82 | 640727.67875386 | |
SOL / xZAR Solana | 3 600.30 | 445.35 | 1603393.605 | |
SUI / xZAR SUI | 92.37 | 7 492.42 | 692074.8354 | |
TRX / xZAR TRON | 4.3000 | 111 805.93 | 480765.499 | |
USDC / xZAR USD Coin | 18.80 | 6 859.81 | 128964.428 | |
USDT / xZAR Tether | 19.24 | 171 217.26 | 3294220.0824 | |
WLD / xZAR Worldcoin | 40.00 | 1 246.63 | 49865.2 | |
XAG / xZAR Silver | 610.00 | 2.45 | 1494.5 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.08 | 4088 | |
XLM / xZAR Stellar Lumen | 8.34 | 50 532.42 | 421440.3828 | |
XMR / xZAR Monero | 3 900.00 | 1.45 | 5655 | |
XRP / xZAR Ripple | 51.10 | 380 728.47 | 19455224.817 | |
ZEC / xZAR ZCash | 970.31 | 1.97 | 1911.5107 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0072 | 1 317 794.33 | 9488.119176 | |
SHIB / USDT Shiba Inu | 0.00002032 | 208 670 004.13 | 4240.1744839216 |
Buy BTT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTT | Total |
---|---|---|
0.00002199 | 129268275.45664000 | 2842.61 |
0.00002200 | 32638049.86847130 | 718.04 |
0.00002223 | 983355.82546105 | 21.86 |
0.00002233 | 223237759.01761000 | 4984.90 |
0.00002249 | 31840106.53536200 | 716.08 |
0.00002250 | 22222222.22222200 | 500.00 |
0.00002251 | 3696579.29808950 | 83.21 |
0.00002289 | 80695541.24177299 | 1847.12 |
0.00002294 | 17436791.63034002 | 400.00 |
0.00002296 | 10087087.19380100 | 231.60 |
0.00002304 | 1998000.00000001 | 46.03 |
0.00002310 | 23013371.70427815 | 531.61 |
0.00002321 | 6279927.62392720 | 145.76 |
0.00002324 | 2151462.99483649 | 50.00 |
0.00002326 | 12811740.80710630 | 298.00 |
0.00002328 | 29055450.03371909 | 676.41 |
0.00002331 | 24750765.72243700 | 576.94 |
0.00002340 | 2612814663.11589000 | 61139.86 |
0.00002344 | 14506029.09392600 | 340.02 |
0.00002354 | 22863670.51896532 | 538.21 |
Current Buy Offers
Price | BTT | Total |
---|---|---|
0.00002198 | 132295373.63154000 | 2907.85 |
0.00002125 | 79074352.94117618 | 1680.33 |
0.00002123 | 18841262.36457843 | 400.00 |
0.00002101 | 47352213.23179438 | 994.87 |
0.00002100 | 10180476.19047619 | 213.79 |
0.00002098 | 50231649.18970448 | 1053.86 |
0.00002092 | 51850382.40917782 | 1084.71 |
0.00002091 | 21962219.03395505 | 459.23 |
0.00002060 | 242718446.60194176 | 5000.00 |
0.00002057 | 2430724.35585805 | 50.00 |
0.00002055 | 710965936.73965931 | 14610.35 |
0.00002050 | 8127739024.39024362 | 166618.65 |
0.00002033 | 27284800.78701427 | 554.70 |
0.00002019 | 27664190.19316493 | 558.54 |
0.00002009 | 540563205.57491291 | 10859.91 |
0.00002007 | 10010010.01001001 | 200.90 |
0.00002003 | 1214107818.27259111 | 24318.58 |
0.00002000 | 1592516999.99999974 | 31850.34 |
0.00001993 | 10000000.00000000 | 199.30 |
0.00001992 | 17601737.44626400 | 350.63 |
Trade History
Price | BTT | Total | Time |
---|---|---|---|
0.00002198 | 8101469.78455493 | 178.07 | 00:35:39 |
0.00002198 | 4549590.53685168 | 100.00 | 00:33:34 |
0.00002199 | 4547521.60072760 | 100.00 | 00:31:58 |
0.00002199 | 4201909.95907231 | 92.40 | 00:06:21 |
0.00002198 | 13144736.84210500 | 288.92 | 22:49:49 |
0.00002198 | 22982532.57165900 | 505.16 | 22:49:49 |
0.00002125 | 28000000.00000000 | 595.00 | 22:43:45 |
0.00002198 | 500454.95905369 | 11.00 | 22:35:21 |
0.00002124 | 26806754.00000000 | 569.38 | 21:47:49 |
0.00002195 | 21360061.79664100 | 468.85 | 21:30:32 |
0.00002195 | 886325.81672934 | 19.45 | 21:29:54 |
0.00002199 | 2273760.80036380 | 50.00 | 21:26:08 |
0.00002195 | 77074.80120875 | 1.69 | 21:20:11 |
0.00002195 | 23333792.41159800 | 512.18 | 21:15:14 |
0.00002195 | 252793770.23077109 | 5548.82 | 21:14:37 |
0.00002193 | 19739626.08299134 | 432.89 | 21:13:00 |
0.00002192 | 660483.08432884 | 14.48 | 21:10:57 |
0.00002192 | 145152382.11481000 | 3181.74 | 21:10:57 |
0.00002117 | 237046.04015116 | 5.02 | 21:10:43 |
0.00002192 | 452554.74452555 | 9.92 | 21:08:24 |
0.00002192 | 319343.06569343 | 7.00 | 21:08:21 |
0.00002117 | 168564.28861597 | 3.57 | 21:07:06 |
0.00002192 | 364963.50364963 | 8.00 | 20:59:07 |
0.00002117 | 240893.05762872 | 5.10 | 20:57:45 |
0.00002192 | 292883.21167883 | 6.42 | 20:57:06 |