Buy, Sell & Save Crypto
SUI Buy & Sell
High R 46.30
Low R 44.01
Sell R 46.20
Buy R 45.47
Volume 8 074.97
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 209.85 | 1267816.915 | |
|
434.00 | 92.03 | 39941.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
600.00 | 0.16 | 96 | |
|
1 631 000.00 | 4.20 | 6850200 | |
|
6.38 | 59 531.60 | 379811.608 | |
|
0.00001338 | 5 381 249 429.62 | 72001.117368316 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.5500 | 484 800.86 | 1721043.053 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 28.16 | 1083306.752 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 557.38 | 115602.7914 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 814 748 534.91 | 891924.27776984 | |
|
0.0859 | 447 869.45 | 38471.985755 | |
|
0.00026150 | 1 734 642 762.06 | 453609.08227869 | |
|
2 675.00 | 208.70 | 558272.5 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.2800 | 43 375.78 | 185648.3384 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 095.12 | 5111267.3296 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 485.69 | 112261.5812 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.50 | 106 766.63 | 4857881.665 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SUI | Total |
---|---|---|
46.19899999 | 9.09110587 | 420.00 |
46.19900000 | 39.99718609 | 1847.83 |
46.20199999 | 21.79604658 | 1007.02 |
46.30000000 | 77.22167475 | 3575.36 |
46.80000000 | 6.18782095 | 289.59 |
47.00000000 | 17.85629170 | 839.25 |
47.25000000 | 6.76132522 | 319.47 |
47.50000000 | 12.18987291 | 579.02 |
47.90000000 | 9.01510029 | 431.82 |
47.97000000 | 135.54770000 | 6502.22 |
48.00000000 | 1.99800000 | 95.90 |
48.06000000 | 9.35393258 | 449.55 |
48.19000000 | 57.38960988 | 2765.61 |
48.49999999 | 805.17883443 | 39051.17 |
48.50000000 | 1686.08003421 | 81774.88 |
48.80000000 | 9.24428010 | 451.12 |
49.00000000 | 2.24000000 | 109.76 |
50.02752000 | 7.62963916 | 381.69 |
50.10000000 | 31.94583526 | 1600.49 |
50.41200000 | 2.97250654 | 149.85 |
Current Buy Offers
Price | SUI | Total |
---|---|---|
45.47000001 | 21.99252254 | 1000.00 |
45.47000000 | 10.00000000 | 454.70 |
45.05000000 | 90.64372919 | 4083.50 |
45.00000000 | 22.22222222 | 1000.00 |
44.50000000 | 42.68606742 | 1899.53 |
44.14600600 | 52.04321315 | 2297.50 |
44.14600003 | 20.38689801 | 900.00 |
44.09000000 | 230.43002949 | 10159.66 |
44.03000000 | 121.61344538 | 5354.64 |
43.50000025 | 0.91954022 | 40.00 |
42.75000000 | 10.00000000 | 427.50 |
42.50000006 | 330.07694071 | 14028.27 |
42.50000003 | 643.45576425 | 27346.87 |
42.50000002 | 423.77087039 | 18010.26 |
42.50000000 | 200.00000000 | 8500.00 |
42.40000000 | 424.99740566 | 18019.89 |
42.00000000 | 203.24023810 | 8536.09 |
41.04000000 | 18.27485380 | 750.00 |
40.19000000 | 2.48818114 | 100.00 |
40.12000000 | 0.99700897 | 40.00 |
Trade History
Price | SUI | Total | Time |
---|---|---|---|
45.79800001 | 28.38551901 | 1300.00 | 00:21:41 |
45.80140000 | 14.67815394 | 672.28 | 00:21:41 |
45.80140001 | 2.42350670 | 111.00 | 00:21:41 |
45.83400006 | 21.81786444 | 1000.00 | 00:20:42 |
45.83400008 | 23.86634372 | 1093.89 | 00:20:42 |
45.83400009 | 9.16350306 | 420.00 | 00:20:42 |
45.95100000 | 39.55604883 | 1817.64 | 00:03:42 |
45.90700001 | 8.27359119 | 379.82 | 23:55:43 |
45.89300003 | 1.42856957 | 65.56 | 22:45:10 |
46.30000000 | 1.00518359 | 46.54 | 20:11:31 |
46.30000000 | 2.15982721 | 100.00 | 19:18:04 |
46.30000000 | 1.29589633 | 60.00 | 19:00:10 |
46.30000000 | 104.20737222 | 4824.80 | 18:59:45 |
46.30000000 | 5.94381568 | 275.20 | 18:59:45 |
46.20000000 | 1.71736119 | 79.34 | 18:46:09 |
46.20000000 | 18.84540937 | 870.66 | 18:46:08 |
45.47800000 | 5.06099140 | 230.16 | 18:27:24 |
45.40000000 | 10.00000000 | 454.00 | 18:09:34 |
46.20000000 | 4.26486581 | 197.04 | 17:57:51 |
46.19800000 | 28.18102164 | 1301.91 | 17:57:51 |
46.00000000 | 6.18737041 | 284.62 | 17:21:40 |
46.00000000 | 40.50446819 | 1863.21 | 17:21:40 |
46.00000000 | 0.10913043 | 5.02 | 17:05:15 |
45.32100000 | 1.00000000 | 45.32 | 17:01:23 |
45.70000000 | 1717.22806962 | 78477.32 | 17:00:52 |