SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
SUI Buy & Sell
High R 74.78
Low R 65.00
Sell R 70.40
Buy R 69.13
Volume 14 479.97
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.62 | 143 402.74 | 2670159.0188 | |
BAT / xZAR Basic Attention Token | 4.75 | 3 917.29 | 18607.1275 | |
BCH / xZAR Bitcoin Cash | 9 202.00 | 13.09 | 120454.18 | |
BNB / xZAR Binance Coin | 12 530.00 | 21.85 | 273780.5 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 288.50 | 19.67 | 25344.795 | |
BTC / xZAR Bitcoin | 1 795 152.00 | 4.92 | 8832147.84 | |
BTG / xZAR Bitcoin Gold | 540.00 | 9.48 | 5119.2 | |
BTT / xZAR BitTorrent | 0.00002307 | 15 193 884 291.20 | 350522.91059798 | |
COMP / xZAR Compound | 1 869.50 | 22.04 | 41203.78 | |
DAI / xZAR DAI | 18.87 | 25.94 | 489.4878 | |
DASH / xZAR Dash | 806.50 | 121.36 | 97876.84 | |
DOGE / xZAR Dogecoin | 7.3390 | 626 747.93 | 4599703.05827 | |
DOT / xZAR Polkadot | 158.69 | 1 947.75 | 309088.4475 | |
ETH / xZAR Ethereum | 68 064.51 | 59.18 | 4028057.7018 | |
ETHW / xZAR Ethereum POW | 67.00 | 530.01 | 35510.67 | |
FLR / xZAR Flare | 0.5102 | 347 047.50 | 177063.6345 | |
GAS / xZAR Gas | 95.01 | 358.79 | 34088.6379 | |
KAS / xZAR Kaspa | 2.86 | 160 032.65 | 457693.379 | |
LINK / xZAR Chainlink | 412.90 | 680.87 | 281131.223 | |
LTC / xZAR Litecoin | 2 056.00 | 281.49 | 578743.44 | |
POL / xZAR Polygon | 10.84 | 18 968.77 | 205621.4668 | |
NEO / xZAR Neo | 300.45 | 92.29 | 27728.5305 | |
NMC / xZAR Namecoin | 20.90 | 1 041.16 | 21760.244 | |
PEPE / xZAR Pepe | 0.00043188 | 6 697 245 101.62 | 2892406.2144876 | |
SGB / xZAR Songbird | 0.2159 | 170 281.01 | 36763.670059 | |
SHIB / xZAR Shiba Inu | 0.00050804 | 15 198 311 238.18 | 7721350.041445 | |
SOL / xZAR Solana | 4 119.70 | 564.59 | 2325941.423 | |
SUI / xZAR SUI | 70.41 | 14 479.97 | 1019534.6877 | |
TRX / xZAR TRON | 4.9349 | 169 390.12 | 835923.303188 | |
USDC / xZAR USD Coin | 19.39 | 5 667.80 | 109898.642 | |
USDT / xZAR Tether | 18.39 | 382 947.81 | 7042410.2259 | |
WLD / xZAR Worldcoin | 54.00 | 3 025.72 | 163388.88 | |
XAG / xZAR Silver | 615.00 | 9.68 | 5953.2 | |
XAU / xZAR Krugerrand gold | 44 700.00 | 0.19 | 8493 | |
XLM / xZAR Stellar Lumen | 7.60 | 187 039.05 | 1421496.78 | |
XMR / xZAR Monero | 3 307.16 | 42.00 | 138900.72 | |
XRP / xZAR Ripple | 43.33 | 1 001 644.56 | 43401258.7848 | |
ZEC / xZAR ZCash | 1 061.74 | 12.23 | 12985.0802 | |
BTC / USDT Bitcoin | 98 339.00 | 0.04 | 3933.56 | |
SGB / USDT Songbird | 0.0110 | 7 339.32 | 80.73252 | |
SHIB / USDT Shiba Inu | 0.00002730 | 296 655 761.20 | 8098.70228076 |
Buy SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SUI | Total |
---|---|---|
70.39840000 | 15.68885088 | 1104.47 |
70.40399000 | 117.52243900 | 8274.05 |
70.45000000 | 22.66966671 | 1597.08 |
70.46000000 | 119.28891509 | 8405.10 |
70.47000000 | 172.92128541 | 12185.76 |
70.47499990 | 0.14300000 | 10.08 |
70.70000000 | 8.48656294 | 600.00 |
70.94000000 | 85.91350894 | 6094.70 |
71.15000000 | 0.14745388 | 10.49 |
71.87000000 | 0.14594595 | 10.49 |
72.32000000 | 0.19358407 | 14.00 |
73.74000000 | 252.24277406 | 18600.38 |
74.97000000 | 128.28041322 | 9617.18 |
74.98000000 | 200.00000000 | 14996.00 |
74.98900000 | 21.13716205 | 1585.05 |
75.00000000 | 413.33333333 | 31000.00 |
75.15000000 | 0.18629408 | 14.00 |
75.90000000 | 10.14456072 | 769.97 |
75.93000000 | 1.39739823 | 106.10 |
75.96000000 | 13.16482359 | 1000.00 |
Current Buy Offers
Price | SUI | Total |
---|---|---|
69.13300000 | 18.77525928 | 1297.99 |
69.12700001 | 36.16531890 | 2500.00 |
67.94000000 | 72.85752134 | 4949.94 |
67.76000000 | 31.36260330 | 2125.13 |
67.00000000 | 5.00000000 | 335.00 |
66.70000000 | 0.08245877 | 5.50 |
66.00000000 | 10.00000000 | 660.00 |
65.80500010 | 15.19641362 | 1000.00 |
65.80000000 | 75.98784195 | 5000.00 |
65.57103400 | 28.08816466 | 1841.77 |
65.01000000 | 8.02274453 | 521.56 |
65.00000315 | 315.15137550 | 20484.84 |
65.00000313 | 118.54215429 | 7705.24 |
65.00000310 | 168.15357352 | 10929.98 |
65.00000000 | 10658.96630769 | 692832.81 |
64.80000000 | 71.00000000 | 4600.80 |
64.70000000 | 16.99079871 | 1099.30 |
64.68000000 | 51.50556586 | 3331.38 |
64.50000000 | 7.35402265 | 474.33 |
64.00000000 | 326.73328125 | 20910.93 |
Trade History
Price | SUI | Total | Time |
---|---|---|---|
70.40700000 | 4.73867348 | 333.64 | 12:36:05 |
70.40700000 | 2.14756427 | 151.20 | 12:35:13 |
68.33600000 | 7.35435778 | 502.57 | 12:12:10 |
68.27300000 | 25.00000000 | 1706.83 | 12:07:01 |
70.45999000 | 55.26256032 | 3893.80 | 11:49:15 |
70.45999000 | 2.05500000 | 144.80 | 11:41:24 |
70.46000000 | 173.09437979 | 12196.23 | 11:40:30 |
70.46000000 | 117.47797204 | 8277.50 | 11:39:54 |
70.33829900 | 100.44998640 | 7065.48 | 11:39:54 |
69.00000000 | 6.71904146 | 463.61 | 11:39:54 |
69.00000000 | 19.01158416 | 1311.80 | 11:35:13 |
69.00000000 | 0.98841584 | 68.20 | 11:35:13 |
69.99999000 | 10.53057143 | 737.14 | 11:22:20 |
69.99999000 | 14.21428774 | 995.00 | 11:19:49 |
70.31299000 | 151.74000000 | 10669.29 | 11:08:20 |
70.30000000 | 12.11294893 | 851.54 | 11:08:13 |
70.29699999 | 13.04048725 | 916.71 | 11:08:06 |
70.29099999 | 22.09780170 | 1553.28 | 11:07:40 |
70.28120000 | 10.48644588 | 737.00 | 11:07:33 |
70.28500000 | 12.91046057 | 907.41 | 11:07:26 |
70.28500000 | 14.89649285 | 1047.00 | 11:07:18 |
70.31900000 | 1.50000000 | 105.48 | 11:04:17 |
70.46019999 | 1.75762736 | 123.84 | 10:37:10 |
70.46020000 | 0.52511914 | 37.00 | 10:36:30 |
70.53699999 | 0.09923869 | 7.00 | 10:29:18 |