SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
SUI Buy & Sell
High R 94.80
Low R 84.67
Sell R 94.80
Buy R 91.94
Volume 8 186.63
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.90 | 57 028.62 | 1077840.918 | |
BAT / xZAR Basic Attention Token | 4.78 | 25 961.15 | 124094.297 | |
BCH / xZAR Bitcoin Cash | 7 500.00 | 0.74 | 5550 | |
BNB / xZAR Binance Coin | 13 200.12 | 24.05 | 317462.886 | |
BSV / xZAR Bitcoin Satoshi Vision | 905.00 | 77.23 | 69893.15 | |
BTC / xZAR Bitcoin | 1 874 786.00 | 4.50 | 8436537 | |
BTG / xZAR Bitcoin Gold | 248.89 | 34.68 | 8631.5052 | |
BTT / xZAR BitTorrent | 0.00002093 | 3 845 919 435.95 | 80495.093794434 | |
COMP / xZAR Compound | 1 501.00 | 2.80 | 4202.8 | |
DAI / xZAR DAI | 19.38 | 3.48 | 67.4424 | |
DASH / xZAR Dash | 715.00 | 10.25 | 7328.75 | |
DOGE / xZAR Dogecoin | 6.7295 | 186 552.93 | 1255407.942435 | |
DOT / xZAR Polkadot | 125.45 | 7 862.64 | 986368.188 | |
ETH / xZAR Ethereum | 62 406.00 | 26.61 | 1660623.66 | |
ETHW / xZAR Ethereum POW | 51.50 | 544.80 | 28057.2 | |
FLR / xZAR Flare | 0.4598 | 87 044.77 | 40023.185246 | |
GAS / xZAR Gas | 93.00 | 436.73 | 40615.89 | |
KAS / xZAR Kaspa | 2.43 | 195 822.22 | 475847.9946 | |
LINK / xZAR Chainlink | 386.34 | 214.95 | 83043.783 | |
LTC / xZAR Litecoin | 1 960.49 | 76.80 | 150565.632 | |
POL / xZAR Polygon | 8.38 | 12 422.25 | 104098.455 | |
NEO / xZAR Neo | 261.00 | 38.51 | 10051.11 | |
NMC / xZAR Namecoin | 14.00 | 5 649.28 | 79089.92 | |
PEPE / xZAR Pepe | 0.00033111 | 2 841 032 835.30 | 940694.38209618 | |
SGB / xZAR Songbird | 0.1550 | 576 749.65 | 89396.19575 | |
SHIB / xZAR Shiba Inu | 0.00041500 | 4 583 258 464.90 | 1902052.2629335 | |
SOL / xZAR Solana | 3 642.60 | 599.34 | 2183155.884 | |
SUI / xZAR SUI | 94.80 | 8 186.63 | 776092.524 | |
TRX / xZAR TRON | 4.2600 | 105 146.02 | 447922.0452 | |
USDC / xZAR USD Coin | 19.19 | 7 662.53 | 147043.9507 | |
USDT / xZAR Tether | 19.25 | 228 915.98 | 4406632.615 | |
WLD / xZAR Worldcoin | 39.87 | 1 422.35 | 56709.0945 | |
XAG / xZAR Silver | 600.20 | 5.07 | 3043.014 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.06 | 3066 | |
XLM / xZAR Stellar Lumen | 8.24 | 66 116.12 | 544796.8288 | |
XMR / xZAR Monero | 4 000.00 | 114.01 | 456040 | |
XRP / xZAR Ripple | 49.60 | 259 597.62 | 12876041.952 | |
ZEC / xZAR ZCash | 931.51 | 2.90 | 2701.379 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0086 | 1 315 748.55 | 11315.43753 | |
SHIB / USDT Shiba Inu | 0.00002190 | 207 739 169.15 | 4549.487804385 |
Buy SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SUI | Total |
---|---|---|
94.79999999 | 4.12036104 | 390.61 |
94.80000000 | 178.94933004 | 16964.40 |
94.89499997 | 16.30044598 | 1546.83 |
94.89499999 | 0.10600000 | 10.06 |
94.99900000 | 0.28947673 | 27.50 |
95.00000000 | 14.90408435 | 1415.89 |
95.43000000 | 0.34161165 | 32.60 |
95.80000000 | 5.52691998 | 529.48 |
96.89000000 | 54.59333249 | 5289.55 |
97.00000000 | 126.06340238 | 12228.15 |
97.16000000 | 0.33552902 | 32.60 |
97.80000000 | 10.97802198 | 1073.65 |
98.39999990 | 34.94682977 | 3438.77 |
98.49999900 | 36.05958852 | 3551.87 |
98.50000000 | 10.84690554 | 1068.42 |
98.90000000 | 0.32962588 | 32.60 |
99.00000000 | 12.94173570 | 1281.23 |
99.11000000 | 4.17904204 | 414.18 |
99.99990000 | 361.31435706 | 36131.40 |
100.00000000 | 723.14081302 | 72314.08 |
Current Buy Offers
Price | SUI | Total |
---|---|---|
91.94000001 | 6.62386708 | 609.00 |
91.94000000 | 24.26103981 | 2230.56 |
90.00000000 | 22.22222222 | 2000.00 |
88.90000003 | 147.21520805 | 13087.43 |
88.90000000 | 337.45781777 | 30000.00 |
88.55000008 | 109.45818172 | 9692.52 |
88.55000005 | 221.97085250 | 19655.52 |
88.55000003 | 218.01061088 | 19304.84 |
88.55000000 | 25.56080777 | 2263.41 |
88.51000000 | 41.25635071 | 3651.60 |
87.77199900 | 26.46386411 | 2322.79 |
87.76800100 | 1.48129157 | 130.01 |
86.50000000 | 0.11560694 | 10.00 |
86.01000000 | 151.28787350 | 13012.27 |
86.00000000 | 15.66337209 | 1347.05 |
85.56000000 | 152.17823749 | 13020.37 |
85.51000000 | 23.89135774 | 2042.95 |
85.03000000 | 3.00000000 | 255.09 |
85.01000000 | 3.11188259 | 264.54 |
85.00000000 | 55.57917647 | 4724.23 |
Trade History
Price | SUI | Total | Time |
---|---|---|---|
94.80000000 | 42.56580826 | 4035.24 | 11:54:31 |
94.79090000 | 63.88756727 | 6055.96 | 11:54:31 |
91.93000007 | 4.12448553 | 379.16 | 11:51:23 |
91.93000008 | 16.31676274 | 1500.00 | 11:51:23 |
91.93900000 | 2.17556837 | 200.02 | 11:49:57 |
94.00000000 | 80.06333200 | 7525.95 | 11:48:22 |
94.55000000 | 20.85442993 | 1971.79 | 11:48:18 |
94.57000000 | 0.85502600 | 80.86 | 11:48:15 |
94.57000000 | 0.41386022 | 39.14 | 11:44:23 |
94.57000000 | 0.31724046 | 30.00 | 11:44:23 |
94.55000000 | 0.91183131 | 86.21 | 11:43:44 |
94.00000000 | 459.29151970 | 43173.40 | 11:40:52 |
94.00680000 | 120.55510878 | 11333.00 | 11:40:41 |
94.00000000 | 2.12492808 | 199.74 | 11:39:20 |
93.98399999 | 15.84250169 | 1488.94 | 11:39:20 |
93.97600000 | 35.23091002 | 3310.86 | 11:39:20 |
91.93500000 | 0.60000000 | 55.16 | 11:39:14 |
93.99000000 | 22.19010638 | 2085.65 | 11:38:55 |
93.98999000 | 5.19585900 | 488.36 | 11:37:57 |
93.99000000 | 31.91828918 | 3000.00 | 11:37:27 |
93.99000000 | 0.20000000 | 18.80 | 11:37:27 |
93.00000000 | 11.68421052 | 1086.63 | 11:36:05 |
92.99000000 | 77.93092770 | 7246.80 | 11:36:01 |
91.93000000 | 31.81226828 | 2924.50 | 11:35:32 |
91.74499999 | 11.15150167 | 1023.09 | 11:35:32 |