Buy, Sell & Save Crypto
Bitcoin Gold Buy & Sell
High R 8.50
Low R 4.00
Sell R 6.38
Buy R 5.80
Volume 59 508.07
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 209.85 | 1267816.915 | |
|
434.00 | 92.03 | 39941.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
600.00 | 0.16 | 96 | |
|
1 631 000.00 | 4.20 | 6850200 | |
|
6.38 | 59 508.07 | 379661.4866 | |
|
0.00001338 | 5 381 249 429.62 | 72001.117368316 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.5500 | 484 800.86 | 1721043.053 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 28.16 | 1083306.752 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 557.38 | 115602.7914 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 814 748 534.91 | 891924.27776984 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00026150 | 1 734 642 762.06 | 453609.08227869 | |
|
2 675.00 | 208.70 | 558272.5 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.2800 | 43 375.78 | 185648.3384 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 095.12 | 5111267.3296 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 485.69 | 112261.5812 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.50 | 106 666.63 | 4853331.665 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy BTG
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTG
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTG | Total |
---|---|---|
6.37889995 | 265.29967421 | 1692.32 |
6.40000000 | 1255.53159515 | 8035.40 |
6.44000000 | 4250.81958246 | 27375.28 |
6.50000000 | 1.56093750 | 10.15 |
6.51000000 | 115.30781055 | 750.65 |
6.85000000 | 1.47345132 | 10.09 |
6.99800000 | 583.53329312 | 4083.57 |
7.00000000 | 578.53130208 | 4049.72 |
7.20000000 | 143.93591999 | 1036.34 |
7.79999770 | 1046.29885568 | 8161.13 |
7.80000000 | 1538.59626489 | 12001.05 |
7.98800000 | 795.20240959 | 6352.08 |
7.98900000 | 1135.77027797 | 9073.67 |
7.98977000 | 1333.87101760 | 10657.32 |
8.00000000 | 168.62795834 | 1349.02 |
8.40000000 | 42.00000000 | 352.80 |
8.44000000 | 75.37360308 | 636.15 |
8.50000000 | 163.78919881 | 1392.21 |
8.64000000 | 3.05527500 | 26.40 |
8.75000000 | 269.56673511 | 2358.71 |
Current Buy Offers
Price | BTG | Total |
---|---|---|
5.80000002 | 614.45344616 | 3563.83 |
5.80000000 | 232.35344828 | 1347.65 |
5.61000000 | 20.51336898 | 115.08 |
5.60000000 | 89.28571429 | 500.00 |
5.50001010 | 90.90892397 | 500.00 |
5.50000001 | 96.02545437 | 528.14 |
5.50000000 | 471.13067536 | 2591.22 |
5.28000000 | 94.69696970 | 500.00 |
5.27000000 | 194.50094877 | 1025.02 |
5.03100000 | 460.33989267 | 2315.97 |
5.02000000 | 1692.80876494 | 8497.90 |
5.00050000 | 199.98000200 | 1000.00 |
5.00030000 | 1687.35075895 | 8437.26 |
5.00000000 | 1845.82600000 | 9229.13 |
4.99999999 | 33.99600007 | 169.98 |
4.84000001 | 41.32231396 | 200.00 |
4.84000000 | 17.73553719 | 85.84 |
4.75000000 | 454.94736842 | 2161.00 |
4.61000000 | 1.57483731 | 7.26 |
4.60101000 | 136.81126535 | 629.47 |
Trade History
Price | BTG | Total | Time |
---|---|---|---|
6.37889995 | 31.38557994 | 200.21 | 00:53:10 |
6.37889995 | 16.13166144 | 102.90 | 23:49:20 |
6.37889995 | 40.83699060 | 260.50 | 23:39:28 |
6.37889995 | 138.67711599 | 884.61 | 23:38:14 |
6.37889995 | 27.15201702 | 173.20 | 23:38:11 |
6.37889995 | 44.53214637 | 284.07 | 22:56:20 |
6.37889994 | 58.67318278 | 374.27 | 22:56:20 |
6.37889993 | 24.57680251 | 156.77 | 22:27:26 |
5.50000000 | 142.40023373 | 783.20 | 21:37:39 |
5.50000000 | 70.84000000 | 389.62 | 21:37:39 |
5.50000000 | 59.48703917 | 327.18 | 21:37:39 |
5.50000001 | 90.90909074 | 500.00 | 21:37:39 |
5.50000000 | 122.33114265 | 672.82 | 21:18:06 |
5.75000000 | 576.01913043 | 3312.11 | 21:17:32 |
5.75000000 | 34.78260870 | 200.00 | 21:17:32 |
6.00000000 | 837.45833333 | 5024.75 | 21:17:32 |
6.00000002 | 83.33333306 | 500.00 | 21:17:32 |
6.00000006 | 83.33333250 | 500.00 | 21:17:32 |
6.00000106 | 83.33331861 | 500.00 | 21:17:31 |
6.00000107 | 83.33331847 | 500.00 | 21:17:31 |
6.00000199 | 1335.20622382 | 8011.24 | 21:17:31 |
6.00000200 | 83.33330556 | 500.00 | 21:17:31 |
6.11000000 | 0.70186335 | 4.29 | 21:17:31 |
6.43999998 | 49.77209896 | 320.53 | 20:50:44 |
6.43900000 | 25.97400000 | 167.25 | 20:50:44 |