Buy, Sell & Save Crypto
Ethereum Buy & Sell
High R 39 017.39
Low R 37 888.00
Sell R 38 858.80
Buy R 38 281.00
Volume 27.96
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 287.07 | 1268890.273 | |
|
434.00 | 90.03 | 39073.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
670.00 | 0.66 | 442.2 | |
|
1 631 000.00 | 4.19 | 6833890 | |
|
6.38 | 59 460.53 | 379358.1814 | |
|
0.00001338 | 5 379 112 025.04 | 71972.518895035 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.6860 | 483 982.08 | 1783957.94688 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 27.96 | 1075612.812 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 537.37 | 115572.1761 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 807 230 264.16 | 890771.0502195 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00026150 | 1 734 485 733.05 | 453568.01919258 | |
|
2 675.00 | 208.33 | 557282.75 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.3400 | 43 490.52 | 188748.8568 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 042.04 | 5110281.1032 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 314.71 | 111324.6108 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.82 | 106 712.28 | 4889556.6696 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy ETH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell ETH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | ETH | Total |
---|---|---|
38858.80000000 | 0.11802037 | 4586.13 |
38860.90000000 | 1.52198300 | 59145.63 |
38860.99900000 | 0.24626880 | 9570.25 |
38861.00000000 | 0.11921772 | 4632.92 |
38868.90000000 | 0.04000000 | 1554.76 |
38987.00000000 | 0.63158076 | 24623.44 |
39100.00000000 | 0.03122311 | 1220.82 |
39300.00000000 | 0.01055497 | 414.81 |
39500.00000000 | 1.00127168 | 39550.23 |
39557.00000000 | 0.02553786 | 1010.20 |
39850.00000000 | 0.01055494 | 420.61 |
39991.00000000 | 0.07634496 | 3053.11 |
40177.23000000 | 0.00182606 | 73.37 |
40450.00000000 | 0.01121516 | 453.65 |
40544.90000000 | 0.00025471 | 10.33 |
40900.00000000 | 0.00841137 | 344.03 |
41000.00000000 | 0.25153111 | 10312.78 |
41684.50000000 | 0.11982871 | 4995.00 |
41750.00000000 | 0.01033391 | 431.44 |
41849.00000000 | 0.00117088 | 49.00 |
Current Buy Offers
Price | ETH | Total |
---|---|---|
38281.00000000 | 0.07224341 | 2765.55 |
38267.00000000 | 1.52431000 | 58330.77 |
38205.50000000 | 0.52780315 | 20164.98 |
37477.30000000 | 0.01483565 | 556.00 |
36500.00000000 | 0.02191781 | 800.00 |
36000.00000000 | 0.01388889 | 500.00 |
35869.00000008 | 0.30824553 | 11056.46 |
35869.00000005 | 0.38884879 | 13947.62 |
35869.00000003 | 0.60047530 | 21538.45 |
35869.00000000 | 0.27879227 | 10000.00 |
35557.40000000 | 1.00000000 | 35557.40 |
35500.00000000 | 0.13479632 | 4785.27 |
35400.00000000 | 0.08000000 | 2832.00 |
35302.00000000 | 0.00849810 | 300.00 |
35256.00000000 | 0.01418198 | 500.00 |
35222.00000000 | 0.00100000 | 35.22 |
35025.00000000 | 0.71377587 | 25000.00 |
34950.00000000 | 0.00165980 | 58.01 |
34700.00000000 | 0.54622478 | 18954.00 |
34644.60000000 | 0.00097158 | 33.66 |
Trade History
Price | ETH | Total | Time |
---|---|---|---|
38469.70000000 | 0.00056051 | 21.56 | 23:30:17 |
38559.83256900 | 0.00016773 | 6.47 | 22:06:47 |
38984.30000000 | 0.00010311 | 4.02 | 21:54:29 |
38835.90000000 | 0.02669880 | 1036.87 | 21:48:44 |
38852.90000000 | 0.00010347 | 4.02 | 21:46:55 |
38742.90000000 | 0.00258093 | 99.99 | 21:34:08 |
38717.90000000 | 0.00010383 | 4.02 | 21:21:36 |
38509.60000000 | 1.10000000 | 42360.56 | 20:53:48 |
38584.90000000 | 0.03094474 | 1194.00 | 20:44:47 |
38500.00000000 | 0.01624195 | 625.32 | 20:39:26 |
38500.00000000 | 0.50000000 | 19250.00 | 20:30:00 |
38696.00000000 | 0.00072354 | 28.00 | 20:28:54 |
38500.00000000 | 0.48375805 | 18624.68 | 20:28:44 |
38504.00000000 | 0.01624195 | 625.38 | 20:28:43 |
38704.80000000 | 0.07595957 | 2940.00 | 20:25:37 |
38886.90000000 | 0.01157202 | 450.00 | 19:58:54 |
38877.00000000 | 0.05118181 | 1989.80 | 19:32:49 |
38900.00000000 | 0.05141388 | 2000.00 | 19:25:20 |
38863.20000000 | 0.03038607 | 1180.90 | 18:50:37 |
38736.00000000 | 0.00226404 | 87.70 | 18:39:25 |
38526.50000000 | 0.27544684 | 10612.00 | 18:12:26 |
38939.80000000 | 0.03543931 | 1380.00 | 18:11:16 |
38922.55389869 | 0.60606436 | 23589.57 | 18:10:13 |
38922.55389868 | 0.25000000 | 9730.64 | 18:10:13 |
38793.00000000 | 0.07020000 | 2723.27 | 18:10:13 |