Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 90.00
Low R 83.73
Sell R 88.06
Buy R 85.51
Volume 4 704.90
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 209.85 | 1267816.915 | |
|
434.00 | 92.03 | 39941.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
600.00 | 0.16 | 96 | |
|
1 631 000.00 | 4.20 | 6850200 | |
|
6.38 | 59 531.60 | 379811.608 | |
|
0.00001338 | 5 381 249 429.62 | 72001.117368316 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.5500 | 484 800.86 | 1721043.053 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 28.16 | 1083306.752 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 557.38 | 115602.7914 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 814 748 534.91 | 891924.27776984 | |
|
0.0859 | 447 869.45 | 38471.985755 | |
|
0.00026150 | 1 734 642 762.06 | 453609.08227869 | |
|
2 675.00 | 208.70 | 558272.5 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.2800 | 43 375.78 | 185648.3384 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 095.12 | 5111267.3296 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 485.69 | 112261.5812 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.50 | 106 766.63 | 4857881.665 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOT | Total |
---|---|---|
88.06000000 | 323.25813200 | 28466.11 |
88.07000000 | 150.15147985 | 13223.84 |
88.08000000 | 1200.63542725 | 105751.97 |
88.50000000 | 0.50789892 | 44.95 |
89.50000000 | 0.10217186 | 9.14 |
90.33600000 | 4.22524714 | 381.69 |
90.52800000 | 9.64914289 | 873.52 |
90.62400000 | 0.66141419 | 59.94 |
91.14650000 | 515.92407076 | 47024.67 |
91.40000000 | 6.00000000 | 548.40 |
92.00000000 | 130.87805539 | 12040.78 |
93.23000000 | 6.00000000 | 559.38 |
94.12500000 | 8.09653427 | 762.09 |
94.22400000 | 13.79032221 | 1299.38 |
94.44096000 | 38.52425991 | 3638.27 |
95.00000000 | 10.31264780 | 979.70 |
95.10000000 | 6.00000000 | 570.60 |
95.91600000 | 3.26296672 | 312.97 |
97.00000000 | 6.00000000 | 582.00 |
98.94000000 | 6.00000000 | 593.64 |
Current Buy Offers
Price | DOT | Total |
---|---|---|
85.51000000 | 118.79104710 | 10157.82 |
85.50000000 | 2.33918129 | 200.00 |
85.12002000 | 31.71968240 | 2699.98 |
85.00000100 | 34.05023489 | 2894.27 |
85.00000000 | 154.69070588 | 13148.71 |
84.04578652 | 57.25617189 | 4812.14 |
84.02000000 | 592.97786241 | 49822.00 |
83.75000000 | 7.58208955 | 635.00 |
83.74000000 | 65.32971101 | 5470.71 |
83.57020000 | 0.21538778 | 18.00 |
83.00000001 | 14.66672490 | 1217.34 |
82.20000001 | 2.05681265 | 169.07 |
81.97000000 | 0.89293795 | 73.19 |
81.84000000 | 0.36656891 | 30.00 |
81.83050000 | 0.09776306 | 8.00 |
81.82000004 | 3.44194573 | 281.62 |
81.81000000 | 3.00000000 | 245.43 |
81.80000000 | 0.67237164 | 55.00 |
81.68000000 | 0.49816357 | 40.69 |
81.18000000 | 1.97671840 | 160.47 |
Trade History
Price | DOT | Total | Time |
---|---|---|---|
85.51000000 | 2.93887690 | 251.30 | 00:21:19 |
85.51000000 | 0.09158000 | 7.83 | 00:21:19 |
85.05005000 | 0.06759716 | 5.75 | 20:10:23 |
87.49000000 | 0.57149389 | 50.00 | 19:24:18 |
87.49000000 | 0.15761801 | 13.79 | 18:24:17 |
84.68000000 | 0.16294761 | 13.80 | 18:21:09 |
84.55000000 | 1.00000000 | 84.55 | 18:06:20 |
84.44010000 | 0.08968429 | 7.57 | 17:27:30 |
84.40000001 | 3.70853197 | 313.00 | 17:13:33 |
87.49654322 | 4.71905766 | 412.90 | 17:10:55 |
87.20000000 | 29.66856384 | 2587.10 | 17:10:55 |
87.49654322 | 0.14744847 | 12.90 | 17:09:48 |
87.20000000 | 29.66856383 | 2587.10 | 17:09:48 |
87.20000000 | 3.16395114 | 275.90 | 17:02:28 |
84.19010001 | 0.44359354 | 37.35 | 15:29:41 |
88.06000000 | 118.79306240 | 10460.92 | 14:55:12 |
84.18000000 | 524.65235460 | 44165.24 | 14:55:05 |
84.18001000 | 59.39652419 | 5000.00 | 14:55:04 |
86.51000000 | 10.59397836 | 916.49 | 14:54:05 |
88.06000000 | 0.05995912 | 5.28 | 14:38:41 |
86.51000000 | 12.53468507 | 1084.38 | 14:13:38 |
86.51000000 | 0.62532857 | 54.10 | 13:52:20 |
86.51000000 | 0.30953400 | 26.78 | 13:52:20 |
86.51000000 | 0.16305500 | 14.11 | 13:52:20 |
86.51000000 | 0.49466600 | 42.79 | 13:52:20 |