Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 95.94
Low R 88.94
Sell R 95.66
Buy R 93.83
Volume 545.60
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 907.15 | 236539.3205 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 293 180 331.79 | 20846.066948455 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 14.99 | 764504.99 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 445.30 | 206.17 | 504147.501 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 198 950.20 | 712565.8474718 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029288 | 602 434 746.85 | 176441.08865743 | |
|
3 321.30 | 219.21 | 728062.173 | |
|
64.50 | 2 724.62 | 175737.99 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.39 | 34 678.76 | 221597.2764 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.31 | 158 124.47 | 7955242.0857 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOT | Total |
---|---|---|
95.65749999 | 0.99800100 | 95.47 |
95.65750000 | 269.42451042 | 25772.48 |
95.76000000 | 1.58428040 | 151.71 |
96.36000000 | 0.33743930 | 32.52 |
96.99900000 | 0.38144723 | 37.00 |
97.00000000 | 8.83700000 | 857.19 |
97.01500000 | 270.71263271 | 26263.19 |
98.75000000 | 0.10389873 | 10.26 |
98.94000000 | 6.00000000 | 593.64 |
98.99999966 | 0.10300000 | 10.20 |
99.99989970 | 24.02769035 | 2402.77 |
100.00000000 | 73.59830054 | 7359.83 |
100.28896999 | 19.94237253 | 2000.00 |
100.92000000 | 6.00000000 | 605.52 |
102.00000000 | 219.14604458 | 22352.90 |
102.94000000 | 6.00000000 | 617.64 |
103.23400000 | 274.40000000 | 28327.41 |
103.70400000 | 0.08548490 | 8.87 |
104.99000000 | 6.00000000 | 629.94 |
105.00000000 | 74.96366195 | 7871.18 |
Current Buy Offers
Price | DOT | Total |
---|---|---|
93.83000003 | 15.98635830 | 1500.00 |
93.83000002 | 14.96891953 | 1404.53 |
93.83000000 | 482.25514000 | 45250.00 |
92.20000002 | 43.34056398 | 3996.00 |
92.05000000 | 0.06518197 | 6.00 |
92.04000000 | 27.39471969 | 2521.41 |
92.00000000 | 27.17390000 | 2500.00 |
91.83100000 | 0.40247847 | 36.96 |
91.40000001 | 17.30951860 | 1582.09 |
91.27000901 | 12.94740751 | 1181.71 |
91.26000000 | 2.00000000 | 182.52 |
91.19000000 | 2.00000000 | 182.38 |
90.38000000 | 10.30128347 | 931.03 |
90.12500000 | 0.33287101 | 30.00 |
90.09090000 | 2.00000000 | 180.18 |
89.80000006 | 0.62828508 | 56.42 |
89.80000000 | 34.05211581 | 3057.88 |
89.12000000 | 1.44109066 | 128.43 |
89.11400080 | 0.11221581 | 10.00 |
89.11040002 | 0.11222035 | 10.00 |
Trade History
Price | DOT | Total | Time |
---|---|---|---|
95.65750000 | 1.00100100 | 95.75 | 01:36:40 |
93.81000012 | 0.99900000 | 93.72 | 01:36:18 |
95.65750000 | 0.43354530 | 41.47 | 01:35:39 |
95.65749999 | 0.56645470 | 54.19 | 01:35:39 |
93.81000009 | 0.30049720 | 28.19 | 01:34:09 |
95.76000000 | 0.89661654 | 85.86 | 23:15:18 |
93.80000054 | 0.26652452 | 25.00 | 23:02:26 |
95.75900000 | 1.82287392 | 174.56 | 22:42:20 |
95.75900000 | 1.05904841 | 101.41 | 22:42:17 |
95.75900000 | 1.04323308 | 99.90 | 22:41:23 |
95.75899999 | 15.85714284 | 1518.46 | 22:29:06 |
94.50000005 | 15.87301586 | 1500.00 | 21:56:52 |
94.49999999 | 0.15239877 | 14.40 | 21:49:07 |
94.49999999 | 2.12211640 | 200.54 | 21:42:26 |
95.75980000 | 3.16472937 | 303.05 | 20:49:31 |
95.00000000 | 1.35321381 | 128.56 | 20:49:31 |
94.15000000 | 4.93867000 | 464.98 | 20:49:31 |
93.99999999 | 42.55319149 | 4000.00 | 20:49:31 |
93.98999938 | 1.10027723 | 103.42 | 20:49:31 |
93.98999938 | 1.14693052 | 107.80 | 20:47:02 |
92.16000008 | 2.27679196 | 209.83 | 20:45:02 |
93.98999938 | 2.09108343 | 196.54 | 20:35:06 |
93.98999937 | 5.70517149 | 536.23 | 20:35:06 |
92.13000001 | 3.26712254 | 301.00 | 20:14:20 |
92.11000027 | 4.34263381 | 400.00 | 19:55:34 |