SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 126.92
Low R 119.20
Sell R 126.46
Buy R 124.00
Volume 7 853.33
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.35 | 58 080.54 | 1123858.449 | |
BAT / xZAR Basic Attention Token | 4.78 | 25 961.15 | 124094.297 | |
BCH / xZAR Bitcoin Cash | 7 500.00 | 0.74 | 5550 | |
BNB / xZAR Binance Coin | 13 200.12 | 24.05 | 317462.886 | |
BSV / xZAR Bitcoin Satoshi Vision | 905.00 | 77.23 | 69893.15 | |
BTC / xZAR Bitcoin | 1 862 880.00 | 4.31 | 8029012.8 | |
BTG / xZAR Bitcoin Gold | 248.89 | 34.68 | 8631.5052 | |
BTT / xZAR BitTorrent | 0.00002093 | 3 843 254 038.52 | 80439.307026224 | |
COMP / xZAR Compound | 1 501.00 | 2.80 | 4202.8 | |
DAI / xZAR DAI | 19.38 | 3.48 | 67.4424 | |
DASH / xZAR Dash | 715.00 | 10.25 | 7328.75 | |
DOGE / xZAR Dogecoin | 6.7799 | 200 297.96 | 1358000.139004 | |
DOT / xZAR Polkadot | 125.45 | 7 853.33 | 985200.2485 | |
ETH / xZAR Ethereum | 63 000.00 | 26.71 | 1682730 | |
ETHW / xZAR Ethereum POW | 51.50 | 544.80 | 28057.2 | |
FLR / xZAR Flare | 0.4598 | 86 939.65 | 39974.85107 | |
GAS / xZAR Gas | 93.00 | 436.73 | 40615.89 | |
KAS / xZAR Kaspa | 2.43 | 193 830.44 | 471007.9692 | |
LINK / xZAR Chainlink | 386.34 | 214.95 | 83043.783 | |
LTC / xZAR Litecoin | 1 895.35 | 77.12 | 146169.392 | |
POL / xZAR Polygon | 8.38 | 12 419.25 | 104073.315 | |
NEO / xZAR Neo | 261.00 | 38.51 | 10051.11 | |
NMC / xZAR Namecoin | 14.00 | 5 649.28 | 79089.92 | |
PEPE / xZAR Pepe | 0.00033111 | 2 839 215 424.50 | 940092.61920619 | |
SGB / xZAR Songbird | 0.1550 | 576 267.66 | 89321.4873 | |
SHIB / xZAR Shiba Inu | 0.00041331 | 4 575 642 562.65 | 1891158.8275689 | |
SOL / xZAR Solana | 3 642.60 | 599.34 | 2183155.884 | |
SUI / xZAR SUI | 94.80 | 8 184.63 | 775902.924 | |
TRX / xZAR TRON | 4.2601 | 104 713.04 | 446088.021704 | |
USDC / xZAR USD Coin | 19.19 | 7 662.53 | 147043.9507 | |
USDT / xZAR Tether | 19.30 | 228 961.10 | 4418949.23 | |
WLD / xZAR Worldcoin | 39.87 | 1 422.35 | 56709.0945 | |
XAG / xZAR Silver | 600.20 | 5.07 | 3043.014 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.06 | 3066 | |
XLM / xZAR Stellar Lumen | 8.06 | 64 653.85 | 521110.031 | |
XMR / xZAR Monero | 4 000.00 | 114.01 | 456040 | |
XRP / xZAR Ripple | 49.60 | 258 180.19 | 12805737.424 | |
ZEC / xZAR ZCash | 931.51 | 2.90 | 2701.379 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0086 | 1 315 748.55 | 11315.43753 | |
SHIB / USDT Shiba Inu | 0.00002190 | 207 739 169.15 | 4549.487804385 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOT | Total |
---|---|---|
126.45650000 | 3.77246477 | 477.05 |
127.01500000 | 11.61652498 | 1475.47 |
128.99999939 | 9.99000000 | 1288.71 |
129.00000000 | 0.69767442 | 90.00 |
129.99000000 | 0.21155473 | 27.50 |
129.99999997 | 3.79677036 | 493.58 |
129.99999999 | 27.00000000 | 3510.00 |
130.00000000 | 3.28104860 | 426.54 |
131.99988848 | 13.14686232 | 1735.38 |
131.99999867 | 1.12712122 | 148.78 |
132.50000000 | 5.00000000 | 662.50 |
132.99999999 | 0.76846154 | 102.21 |
133.16000000 | 6.00000000 | 798.96 |
134.44000000 | 2.51944278 | 338.71 |
135.00000000 | 259.10318725 | 34978.93 |
135.82000000 | 6.00000000 | 814.92 |
137.01565000 | 22.13555875 | 3032.92 |
137.99993997 | 7.39178690 | 1020.07 |
138.00000000 | 26.99230521 | 3724.94 |
138.54000000 | 6.00000000 | 831.24 |
Current Buy Offers
Price | DOT | Total |
---|---|---|
124.00030005 | 12.09674492 | 1500.00 |
124.00030004 | 8.06449662 | 1000.00 |
124.00030000 | 5.04784000 | 625.93 |
123.50000000 | 25.15449393 | 3106.58 |
123.01000000 | 276.93093027 | 34065.27 |
122.01000000 | 0.09032047 | 11.02 |
122.00000000 | 1.14069620 | 139.16 |
121.00000008 | 59.96185451 | 7255.38 |
121.00000005 | 126.99938177 | 15366.93 |
121.00000003 | 160.96932558 | 19477.29 |
121.00000000 | 24.21115702 | 2929.55 |
119.20100000 | 0.59957891 | 71.47 |
119.20000000 | 1.50000000 | 178.80 |
119.09000000 | 12.34889579 | 1470.63 |
119.00000000 | 0.84033613 | 100.00 |
118.86171717 | 1.26213893 | 150.02 |
118.08000000 | 5.53827913 | 653.96 |
117.86171717 | 1.27276272 | 150.01 |
115.00000000 | 2.17391304 | 250.00 |
113.33000000 | 5.00000000 | 566.65 |
Trade History
Price | DOT | Total | Time |
---|---|---|---|
125.45000000 | 0.05670855 | 7.11 | 11:48:55 |
125.44999999 | 3.22112850 | 404.09 | 11:48:55 |
125.44999999 | 4.85644516 | 609.24 | 11:46:35 |
125.44999999 | 12.18189681 | 1528.22 | 11:46:35 |
125.23500000 | 100.00000000 | 12523.50 | 11:42:51 |
124.00000000 | 2.72207084 | 337.54 | 11:41:19 |
123.01000000 | 46.58907626 | 5730.92 | 11:39:54 |
123.01000000 | 36.10577510 | 4441.37 | 11:39:42 |
123.01040000 | 5.36432000 | 659.87 | 11:39:42 |
123.01040003 | 12.19409090 | 1500.00 | 11:39:42 |
123.05000000 | 8.00000000 | 984.40 | 11:39:42 |
123.05000001 | 5.86121019 | 721.22 | 11:39:42 |
123.05000002 | 32.47460381 | 3996.00 | 11:39:42 |
124.73250000 | 82.94942136 | 10346.49 | 11:35:45 |
124.34575000 | 43.97429572 | 5468.02 | 11:33:47 |
124.34574999 | 12.19004778 | 1515.78 | 11:33:47 |
124.34575000 | 5.62946460 | 700.00 | 11:32:57 |
124.34575000 | 14.47576610 | 1800.00 | 11:32:38 |
125.40000000 | 11.00000000 | 1379.40 | 11:15:51 |
123.01010037 | 0.14025613 | 17.25 | 11:10:02 |
123.01010037 | 2.08419300 | 256.38 | 10:40:21 |
123.01010038 | 4.07282966 | 501.00 | 10:40:21 |
123.01010036 | 8.12942037 | 1000.00 | 10:39:14 |
125.40500000 | 0.20000000 | 25.08 | 10:30:38 |
125.45000000 | 3.00000000 | 376.35 | 10:13:17 |