Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00026499
Low R 0.00024667
Sell R 0.00025933
Buy R 0.00025400
Volume 1 740 284 152.10
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 181.51 | 1267422.989 | |
|
434.00 | 90.25 | 39168.5 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
670.00 | 0.66 | 442.2 | |
|
1 636 409.00 | 4.20 | 6872917.8 | |
|
6.38 | 58 013.85 | 370128.363 | |
|
0.00001338 | 5 379 112 025.04 | 71972.518895035 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.6860 | 480 983.41 | 1772904.84926 | |
|
85.51 | 4 647.05 | 397369.2455 | |
|
38 469.70 | 27.95 | 1075228.115 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 456.60 | 72388.3914 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.48 | 75 660.92 | 111978.1616 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.50 | 128.35 | 222751.425 | |
|
4.18 | 19 308.75 | 80710.575 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015001 | 5 092 115 575.82 | 763868.25752876 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00025787 | 1 740 284 152.10 | 448767.07430203 | |
|
2 679.68 | 208.82 | 559570.7776 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.3400 | 43 489.16 | 188742.9544 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 274 973.89 | 5109014.8762 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 330.57 | 111411.5236 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.94 | 103 930.96 | 4774588.3024 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00025932 | 5810842.25221030 | 1506.87 |
0.00025933 | 5811067.59219760 | 1506.98 |
0.00026350 | 1910771.57890160 | 503.49 |
0.00026499 | 2593713.61364193 | 687.31 |
0.00026500 | 3120444.79613510 | 826.92 |
0.00026989 | 10536739.15210708 | 2843.76 |
0.00027000 | 5003883.06446414 | 1351.05 |
0.00027006 | 395659.23402907 | 106.85 |
0.00027248 | 4618392.85714291 | 1258.42 |
0.00027250 | 32293577.98165137 | 8800.00 |
0.00027300 | 2125000.00000000 | 580.13 |
0.00027500 | 14836102.78408094 | 4079.93 |
0.00027507 | 7642260.64448572 | 2102.16 |
0.00027508 | 133578254.59575100 | 36744.71 |
0.00027589 | 362463.30059082 | 100.00 |
0.00027690 | 2000000.00000000 | 553.80 |
0.00027999 | 1395878.30346780 | 390.83 |
0.00028130 | 355492.35691433 | 100.00 |
0.00028146 | 17836.10012755 | 5.02 |
0.00028244 | 2000000.00000000 | 564.88 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00025400 | 56912050.00000000 | 14455.66 |
0.00025000 | 46345537.12965900 | 11586.38 |
0.00024669 | 405367.05987271 | 100.00 |
0.00024667 | 5675598.97839218 | 1400.00 |
0.00024555 | 407249.03278355 | 100.00 |
0.00024508 | 24664219.65798200 | 6044.71 |
0.00024333 | 41096.45337607 | 10.00 |
0.00024113 | 2369178.45145772 | 571.28 |
0.00024050 | 41580.04158004 | 10.00 |
0.00024001 | 4166493.06278905 | 1000.00 |
0.00023750 | 42105.26315789 | 10.00 |
0.00023703 | 6113023.66789014 | 1448.97 |
0.00023500 | 4234042.55319149 | 995.00 |
0.00023384 | 1710571.33082450 | 400.00 |
0.00023259 | 835676.51231781 | 194.37 |
0.00023212 | 3231087.36860245 | 750.00 |
0.00023103 | 44572460.71938709 | 10297.58 |
0.00023100 | 14042987.01298701 | 3243.93 |
0.00021111 | 11111111.11111111 | 2345.67 |
0.00021003 | 92121256.96329096 | 19348.23 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00025787 | 5816884.47667429 | 1500.00 | 01:12:56 |
0.00025788 | 5816658.91112145 | 1500.00 | 01:12:56 |
0.00026150 | 38240.91778203 | 10.00 | 00:41:31 |
0.00026199 | 6107103.32455437 | 1600.00 | 00:02:42 |
0.00026399 | 2594795.25739611 | 685.00 | 23:58:02 |
0.00026499 | 20755.50020755 | 5.50 | 23:48:42 |
0.00026297 | 27981783.02756400 | 7358.37 | 23:43:26 |
0.00026296 | 5741379.31034480 | 1509.75 | 23:43:26 |
0.00025000 | 12558462.87034100 | 3139.62 | 23:43:04 |
0.00025000 | 2678280.00000000 | 669.57 | 23:43:04 |
0.00025000 | 3810316.56692260 | 952.58 | 23:43:04 |
0.00025001 | 1137786.49778810 | 284.46 | 23:43:04 |
0.00025100 | 97569.72111554 | 24.49 | 23:43:04 |
0.00025101 | 1713477.55069519 | 430.10 | 23:43:04 |
0.00025200 | 1031746.03174603 | 260.00 | 23:43:03 |
0.00025300 | 875521.71178610 | 221.51 | 23:43:03 |
0.00025400 | 11545898.00000000 | 2932.66 | 23:43:03 |
0.00026296 | 35791731.93344100 | 9411.79 | 23:42:59 |
0.00026296 | 5741200.83199880 | 1509.71 | 23:42:57 |
0.00026499 | 263503.37611832 | 69.83 | 23:40:43 |
0.00026099 | 657.53561420 | 0.17 | 23:40:43 |
0.00026099 | 383156.44277559 | 100.00 | 23:40:42 |
0.00026100 | 5747126.43678161 | 1500.00 | 23:40:42 |
0.00026101 | 5706947.77977855 | 1489.57 | 23:40:42 |
0.00026199 | 381693.95778465 | 100.00 | 23:37:50 |