Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00045499
Low R 0.00043000
Sell R 0.00044133
Buy R 0.00043742
Volume 9 808 351 465.52
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 14.39 | 228 183.31 | 3283557.8309 | |
BAT / xZAR Basic Attention Token | 3.95 | 10 548.36 | 41666.022 | |
BCH / xZAR Bitcoin Cash | 10 500.00 | 51.65 | 542325 | |
BNB / xZAR Binance Coin | 11 394.60 | 36.73 | 418523.658 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 370.00 | 16.95 | 23221.5 | |
BTC / xZAR Bitcoin | 1 783 000.00 | 14.32 | 25532560 | |
BTG / xZAR Bitcoin Gold | 511.00 | 46.41 | 23715.51 | |
BTT / xZAR BitTorrent | 0.00002039 | 10 596 395 513.29 | 216060.50451598 | |
COMP / xZAR Compound | 910.50 | 10.65 | 9696.825 | |
DAI / xZAR DAI | 18.50 | 4 717.93 | 87281.705 | |
DASH / xZAR Dash | 533.50 | 36.10 | 19259.35 | |
DOGE / xZAR Dogecoin | 7.0600 | 614 118.51 | 4335676.6806 | |
DOT / xZAR Polkadot | 107.00 | 18 569.84 | 1986972.88 | |
ETH / xZAR Ethereum | 58 053.00 | 45.01 | 2612965.53 | |
ETHW / xZAR Ethereum POW | 61.79 | 962.27 | 59458.6633 | |
FLR / xZAR Flare | 0.4000 | 759 200.30 | 303680.12 | |
GAS / xZAR Gas | 82.04 | 482.85 | 39613.014 | |
KAS / xZAR Kaspa | 2.80 | 105 552.39 | 295546.692 | |
LINK / xZAR Chainlink | 260.08 | 156.21 | 40627.0968 | |
LTC / xZAR Litecoin | 1 623.60 | 198.36 | 322057.296 | |
POL / xZAR Polygon | 7.84 | 27 509.65 | 215675.656 | |
NEO / xZAR Neo | 237.10 | 114.13 | 27060.223 | |
NMC / xZAR Namecoin | 18.00 | 7 634.05 | 137412.9 | |
PEPE / xZAR Pepe | 0.00036120 | 4 779 485 247.91 | 1726350.0715451 | |
SGB / xZAR Songbird | 0.1640 | 248 817.87 | 40806.13068 | |
SHIB / xZAR Shiba Inu | 0.00043741 | 9 808 351 465.52 | 4290271.0145331 | |
SOL / xZAR Solana | 4 374.39 | 281.18 | 1229990.9802 | |
TRX / xZAR TRON | 3.6030 | 182 317.06 | 656888.36718 | |
USDC / xZAR USD Coin | 18.50 | 6 894.83 | 127554.355 | |
USDT / xZAR Tether | 18.24 | 506 083.30 | 9230959.392 | |
WLD / xZAR Worldcoin | 39.20 | 3 060.11 | 119956.312 | |
XAG / xZAR Silver | 660.00 | 31.78 | 20974.8 | |
XAU / xZAR Krugerrand gold | 44 701.00 | 0.15 | 6705.15 | |
XLM / xZAR Stellar Lumen | 4.50 | 308 687.82 | 1389095.19 | |
XMR / xZAR Monero | 2 941.26 | 6.20 | 18235.812 | |
XRP / xZAR Ripple | 20.41 | 499 788.53 | 10200683.8973 | |
ZEC / xZAR ZCash | 824.50 | 33.77 | 27843.365 | |
BTC / USDT Bitcoin | 97 747.41 | 0.01 | 977.4741 | |
SGB / USDT Songbird | 0.0093 | 8 745.88 | 81.336684 | |
SHIB / USDT Shiba Inu | 0.00002502 | 401 134 862.32 | 10036.394255246 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00044133 | 5427027.39446670 | 2395.11 |
0.00044290 | 40959776.23217000 | 18141.08 |
0.00044299 | 644433.64435818 | 285.48 |
0.00044300 | 531887522.72672000 | 235626.17 |
0.00044442 | 59568149.55563500 | 26473.28 |
0.00044698 | 31989359.61920398 | 14298.60 |
0.00044699 | 23746283.13308840 | 10614.35 |
0.00044900 | 2239910.31390130 | 1005.72 |
0.00045000 | 326606337.68955348 | 146972.85 |
0.00045001 | 444434.56812071 | 200.00 |
0.00045066 | 7721811.00398674 | 3479.91 |
0.00045069 | 10700269.59686156 | 4822.50 |
0.00045250 | 16595539.70624619 | 7509.48 |
0.00045270 | 2208993.48874415 | 1000.01 |
0.00045370 | 440819.92506061 | 200.00 |
0.00045387 | 1127098.67253810 | 511.56 |
0.00045396 | 3090508.73556279 | 1402.97 |
0.00045397 | 1227836.89380950 | 557.40 |
0.00045420 | 1136462.72160250 | 516.18 |
0.00045499 | 266753.95444678 | 121.37 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00043742 | 468177.03808696 | 204.79 |
0.00043741 | 429276.87981528 | 187.77 |
0.00043740 | 103452217.64974600 | 45250.00 |
0.00043733 | 73671229.18040800 | 32218.64 |
0.00043731 | 26610253.59584800 | 11636.93 |
0.00043410 | 1656234.33842530 | 718.97 |
0.00043230 | 6939625.26023595 | 3000.00 |
0.00043000 | 54009778.65173835 | 23224.20 |
0.00042850 | 764434.07234539 | 327.56 |
0.00042545 | 940180.98483958 | 400.00 |
0.00042501 | 4705771.62890285 | 2000.00 |
0.00042500 | 9411764.70588235 | 4000.00 |
0.00042401 | 235843.49425721 | 100.00 |
0.00042222 | 26052.76869878 | 11.00 |
0.00042007 | 11144568.76234913 | 4681.50 |
0.00042005 | 4600467.80145221 | 1932.43 |
0.00042003 | 8931245.38721043 | 3751.39 |
0.00042002 | 2222222.22222222 | 933.38 |
0.00042001 | 1111111.11111111 | 466.68 |
0.00042000 | 143095238.09523809 | 60100.00 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00043741 | 3000000.00000000 | 1312.23 | 08:28:38 |
0.00044133 | 644483.71966556 | 284.43 | 08:27:09 |
0.00044133 | 67636.46251105 | 29.85 | 08:26:30 |
0.00044133 | 15861.14698752 | 7.00 | 08:25:42 |
0.00044133 | 11329.39070537 | 5.00 | 08:25:08 |
0.00044133 | 11329.39070537 | 5.00 | 08:22:10 |
0.00044130 | 67980.96532970 | 30.00 | 08:17:05 |
0.00044132 | 22840545.50609100 | 10079.99 | 08:15:25 |
0.00044133 | 2220560.57825210 | 980.00 | 08:14:46 |
0.00044133 | 566469.53526839 | 250.00 | 08:13:37 |
0.00044133 | 35302.38143793 | 15.58 | 08:12:51 |
0.00044132 | 205397.60905274 | 90.65 | 08:11:58 |
0.00044132 | 3337429.49430080 | 1472.87 | 08:11:58 |
0.00044132 | 33988.94226412 | 15.00 | 08:10:08 |
0.00043733 | 45620.79558222 | 19.95 | 08:07:06 |
0.00043733 | 905059.28138293 | 395.81 | 08:06:05 |
0.00043731 | 5465230.61443827 | 2390.00 | 08:05:11 |
0.00043731 | 2744048.84406942 | 1200.00 | 08:02:40 |
0.00043733 | 11268570.69547700 | 4928.08 | 08:02:24 |
0.00043733 | 161630.75422899 | 70.69 | 08:02:11 |
0.00044196 | 31247.38236830 | 13.81 | 08:01:34 |
0.00043832 | 1337356.05696410 | 586.19 | 08:01:34 |
0.00043733 | 4000000.00000000 | 1749.32 | 07:58:54 |
0.00043832 | 205603.21226501 | 90.12 | 07:57:17 |
0.00044039 | 3406071.89082404 | 1500.00 | 07:53:28 |