Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00029700
Low R 0.00028700
Sell R 0.00029038
Buy R 0.00029037
Volume 600 672 791.40
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.90 | 15 937.11 | 237462.939 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 856.00 | 2.21 | 4061661.76 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 232 369 582.54 | 19865.797670545 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 578.36 | 55325.9176 | |
|
51 001.00 | 15.20 | 775215.2 | |
|
36.58 | 1 142.24 | 41783.1392 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 822.99 | 71645.98 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029037 | 600 672 791.40 | 174417.35843882 | |
|
3 254.70 | 217.00 | 706269.9 | |
|
64.50 | 2 722.31 | 175588.995 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.24 | 32 814.32 | 204761.3568 | |
|
4 470.00 | 0.89 | 3978.3 | |
|
49.95 | 158 882.06 | 7936158.897 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00029038 | 2171940.52326820 | 630.69 |
0.00029388 | 125901.72859671 | 37.00 |
0.00029389 | 91871.10823778 | 27.00 |
0.00029490 | 339097.99932180 | 100.00 |
0.00029497 | 1069693.36437200 | 315.53 |
0.00029500 | 55802852.91299791 | 16461.84 |
0.00029550 | 5221254.35540066 | 1542.88 |
0.00029600 | 30363391.67740800 | 8987.56 |
0.00029737 | 363183.91229781 | 108.00 |
0.00029900 | 12441471.57190635 | 3720.00 |
0.00029983 | 2486540.31333722 | 745.54 |
0.00029984 | 2387993.44351860 | 716.02 |
0.00029997 | 2028068.85937500 | 608.36 |
0.00029999 | 1031641.55449870 | 309.48 |
0.00030000 | 39804953.49543307 | 11941.49 |
0.00030002 | 267322.54269449 | 80.20 |
0.00030050 | 3455424.41778080 | 1038.36 |
0.00030120 | 5085883.59644770 | 1531.87 |
0.00030125 | 96265.56016598 | 29.00 |
0.00030200 | 2893000.00000000 | 873.69 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00029037 | 354791.10637290 | 103.02 |
0.00028816 | 1332593.00388673 | 384.00 |
0.00028800 | 3282187.50000000 | 945.27 |
0.00028700 | 143157458.44462603 | 41086.19 |
0.00028680 | 3486750.34867503 | 1000.00 |
0.00028650 | 10418848.16753927 | 2985.00 |
0.00028640 | 349162.01117318 | 100.00 |
0.00028622 | 1111111.11111111 | 318.02 |
0.00028600 | 699300.69930070 | 200.00 |
0.00028525 | 4557405.78439965 | 1300.00 |
0.00028412 | 1111111.11111111 | 315.69 |
0.00028411 | 1111111.11111111 | 315.68 |
0.00028410 | 703977.47272087 | 200.00 |
0.00028300 | 4063604.24028268 | 1150.00 |
0.00028200 | 5494148.93617021 | 1549.35 |
0.00028140 | 2487562.18905473 | 700.00 |
0.00028118 | 32292.48168433 | 9.08 |
0.00028113 | 1111111.11111111 | 312.37 |
0.00028112 | 1111111.11111111 | 312.36 |
0.00028111 | 1111111.11111111 | 312.34 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00029037 | 5124522.29949470 | 1488.01 | 00:40:37 |
0.00029037 | 4852332.42531330 | 1408.97 | 00:40:37 |
0.00028815 | 164422.79206030 | 47.38 | 23:39:04 |
0.00029037 | 344388.19437270 | 100.00 | 23:38:34 |
0.00028968 | 22000.00000000 | 6.37 | 23:22:35 |
0.00028979 | 35957.07236275 | 10.42 | 23:15:47 |
0.00028815 | 1136602.56116904 | 327.51 | 23:13:35 |
0.00029038 | 3582765.01687440 | 1040.36 | 22:31:18 |
0.00029038 | 1582880.00000000 | 459.64 | 22:29:05 |
0.00029037 | 690507.82428965 | 200.50 | 22:10:17 |
0.00029036 | 732212.86968739 | 212.61 | 22:08:27 |
0.00029036 | 2711787.68135270 | 787.39 | 22:07:07 |
0.00029037 | 38640.35540862 | 11.22 | 21:46:11 |
0.00029037 | 103316.45831180 | 30.00 | 21:41:33 |
0.00029036 | 43412.75947941 | 12.61 | 21:35:18 |
0.00029036 | 5140377.46246039 | 1492.56 | 21:24:46 |
0.00028711 | 1197118.03381240 | 343.70 | 21:05:13 |
0.00028714 | 5212359.80730403 | 1496.68 | 21:02:38 |
0.00028715 | 2068160.53895177 | 593.87 | 21:02:38 |
0.00028992 | 4773961.90102790 | 1384.07 | 20:53:26 |
0.00029065 | 103216.92757612 | 30.00 | 20:51:25 |
0.00029166 | 342853.22453458 | 100.00 | 20:47:43 |
0.00028992 | 399879.15857470 | 115.93 | 20:44:03 |
0.00029000 | 200120.84142530 | 58.04 | 20:44:03 |
0.00029000 | 3248155.02064367 | 941.96 | 20:36:33 |