SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00041980
Low R 0.00040090
Sell R 0.00041900
Buy R 0.00041040
Volume 1 735 870 511.42
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.40 | 52 546.95 | 1019410.83 | |
BAT / xZAR Basic Attention Token | 4.70 | 4 430.87 | 20825.089 | |
BCH / xZAR Bitcoin Cash | 8 377.67 | 0.89 | 7456.1263 | |
BNB / xZAR Binance Coin | 13 999.00 | 24.76 | 346615.24 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 242.00 | 1.66 | 2061.72 | |
BTC / xZAR Bitcoin | 1 871 864.49 | 3.04 | 5690468.0496 | |
BTG / xZAR Bitcoin Gold | 230.00 | 58.90 | 13547 | |
BTT / xZAR BitTorrent | 0.00002195 | 4 745 444 618.05 | 104162.5093662 | |
COMP / xZAR Compound | 1 463.70 | 2.14 | 3132.318 | |
DAI / xZAR DAI | 19.37 | 100.85 | 1953.4645 | |
DASH / xZAR Dash | 730.00 | 4.30 | 3139 | |
DOGE / xZAR Dogecoin | 6.9400 | 431 983.22 | 2997963.5468 | |
DOT / xZAR Polkadot | 129.50 | 1 029.43 | 133311.185 | |
ETH / xZAR Ethereum | 62 237.00 | 14.03 | 873185.11 | |
ETHW / xZAR Ethereum POW | 53.01 | 112.35 | 5955.6735 | |
FLR / xZAR Flare | 0.4800 | 382 311.27 | 183509.4096 | |
GAS / xZAR Gas | 100.00 | 503.30 | 50330 | |
KAS / xZAR Kaspa | 2.63 | 179 168.28 | 471212.5764 | |
LINK / xZAR Chainlink | 405.00 | 137.67 | 55756.35 | |
LTC / xZAR Litecoin | 1 968.00 | 75.78 | 149135.04 | |
POL / xZAR Polygon | 8.60 | 10 825.44 | 93098.784 | |
NEO / xZAR Neo | 289.00 | 27.01 | 7805.89 | |
NMC / xZAR Namecoin | 17.00 | 315.80 | 5368.6 | |
PEPE / xZAR Pepe | 0.00033668 | 1 768 776 912.97 | 595511.81105874 | |
SGB / xZAR Songbird | 0.1644 | 352 387.57 | 57932.516508 | |
SHIB / xZAR Shiba Inu | 0.00041037 | 1 735 870 511.42 | 712349.18177143 | |
SOL / xZAR Solana | 3 649.11 | 425.26 | 1551820.5186 | |
SUI / xZAR SUI | 88.00 | 7 589.26 | 667854.88 | |
TRX / xZAR TRON | 4.3370 | 111 661.38 | 484275.40506 | |
USDC / xZAR USD Coin | 20.27 | 6 864.75 | 139148.4825 | |
USDT / xZAR Tether | 19.23 | 158 279.46 | 3043714.0158 | |
WLD / xZAR Worldcoin | 38.71 | 1 348.53 | 52201.5963 | |
XAG / xZAR Silver | 600.20 | 4.06 | 2436.812 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.08 | 4088 | |
XLM / xZAR Stellar Lumen | 9.10 | 89 208.71 | 811799.261 | |
XMR / xZAR Monero | 3 940.00 | 2.21 | 8707.4 | |
XRP / xZAR Ripple | 53.94 | 417 801.67 | 22536222.0798 | |
ZEC / xZAR ZCash | 1 039.50 | 3.17 | 3295.215 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0072 | 7 046.47 | 50.734584 | |
SHIB / USDT Shiba Inu | 0.00002032 | 3 820 152.00 | 77.62548864 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00041900 | 2665414.16907970 | 1116.81 |
0.00041901 | 2301101.79292023 | 964.18 |
0.00041902 | 1301177.53426120 | 545.22 |
0.00041915 | 2862936.89609925 | 1200.00 |
0.00041916 | 6121741.91588748 | 2565.99 |
0.00041918 | 2385610.00047712 | 1000.00 |
0.00041980 | 4677341.61903797 | 1963.55 |
0.00042000 | 63338090.65190589 | 26602.00 |
0.00042200 | 156154910.00000000 | 65897.37 |
0.00042300 | 5235361.02618855 | 2214.56 |
0.00042350 | 2718000.91870490 | 1151.07 |
0.00042499 | 5163519.44924964 | 2194.44 |
0.00042500 | 10000000.00000000 | 4250.00 |
0.00042600 | 18360379.01007600 | 7821.52 |
0.00042725 | 96898.77121123 | 41.40 |
0.00042890 | 2707636.86815580 | 1161.31 |
0.00042900 | 221257.02757428 | 94.92 |
0.00043000 | 2490646782.30709288 | 1070978.12 |
0.00043206 | 1062743.78924090 | 459.17 |
0.00043450 | 48788160.00865300 | 21198.46 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00041040 | 2020638.40155945 | 829.27 |
0.00041039 | 1320458.49837050 | 541.90 |
0.00041030 | 24979735.77131500 | 10249.19 |
0.00041000 | 12195121.95121951 | 5000.00 |
0.00040311 | 2480712.46061869 | 1000.00 |
0.00040310 | 24807740.01488464 | 10000.00 |
0.00040301 | 3823726.45840054 | 1541.00 |
0.00040300 | 188732133.99503723 | 76059.05 |
0.00040221 | 127600.19083969 | 51.32 |
0.00040220 | 248632.52113376 | 100.00 |
0.00040120 | 249252.24327019 | 100.00 |
0.00040105 | 551869.30238078 | 221.33 |
0.00040069 | 22935.43637226 | 9.19 |
0.00040067 | 28252.67676642 | 11.32 |
0.00040004 | 4444444.44444444 | 1777.96 |
0.00040000 | 6242850.00000000 | 2497.14 |
0.00039813 | 1507045.43741994 | 600.00 |
0.00039796 | 50231.17901297 | 19.99 |
0.00039750 | 37735.84905660 | 15.00 |
0.00039615 | 1262148.17619589 | 500.00 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00041037 | 709801.99131274 | 291.28 | 06:46:59 |
0.00041038 | 1108130.43043033 | 454.75 | 06:46:59 |
0.00041908 | 894960.38942445 | 375.06 | 06:44:28 |
0.00041910 | 238606.53781914 | 100.00 | 06:41:08 |
0.00041030 | 8623530.13168300 | 3538.23 | 06:37:41 |
0.00041031 | 2437181.64314786 | 1000.00 | 06:37:41 |
0.00041915 | 357867.11201241 | 150.00 | 06:33:41 |
0.00041000 | 36686.66529597 | 15.04 | 06:18:39 |
0.00041000 | 1829268.29268293 | 750.00 | 06:18:35 |
0.00041917 | 233795.35749219 | 98.00 | 06:09:41 |
0.00040381 | 2185857.93103439 | 882.67 | 06:07:06 |
0.00041918 | 1049897.06477840 | 440.10 | 06:07:01 |
0.00041917 | 1231966.80000000 | 516.40 | 06:07:01 |
0.00040373 | 1233200.00000000 | 497.88 | 06:04:36 |
0.00041918 | 930387.90018607 | 390.00 | 05:57:23 |
0.00041913 | 3947077.45963470 | 1654.34 | 05:47:10 |
0.00041912 | 2416019.73445550 | 1012.60 | 05:47:09 |
0.00041911 | 40000.00000000 | 16.76 | 05:47:09 |
0.00041911 | 3620427.72657879 | 1517.36 | 05:47:09 |
0.00040320 | 619161.12230718 | 249.65 | 05:43:35 |
0.00040425 | 200222.63450835 | 80.94 | 05:43:35 |
0.00040506 | 246877.00587567 | 100.00 | 05:43:35 |
0.00040606 | 246269.02428213 | 100.00 | 05:43:35 |
0.00040707 | 245657.99493945 | 100.00 | 05:43:35 |
0.00040808 | 245049.99019800 | 100.00 | 05:43:35 |