Buy, Sell & Save Crypto
USD Coin Buy & Sell
High R 18.70
Low R 18.70
Sell R 18.70
Buy R 18.53
Volume 37.70
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.55 | 24 977.71 | 363425.6805 | |
|
510.00 | 110.08 | 56140.8 | |
|
3.60 | 329.38 | 1185.768 | |
|
5 851.00 | 0.29 | 1696.79 | |
|
12 800.00 | 7.31 | 93568 | |
|
677.50 | 0.46 | 311.65 | |
|
1 801 120.00 | 1.07 | 1927198.4 | |
|
67.30 | 866.98 | 58347.754 | |
|
0.00001551 | 2 629 694 885.25 | 40786.567670227 | |
|
971.01 | 0.51 | 495.2151 | |
|
18.78 | 28.27 | 530.9106 | |
|
532.56 | 3.78 | 2013.0768 | |
|
4.5965 | 116 215.49 | 534184.499785 | |
|
94.00 | 541.96 | 50944.24 | |
|
52 374.60 | 34.89 | 1827349.794 | |
|
37.00 | 2 962.59 | 109615.83 | |
|
0.3870 | 18 319.58 | 7089.67746 | |
|
70.03 | 4.79 | 335.4437 | |
|
1.93 | 5 559.46 | 10729.7578 | |
|
322.16 | 12.84 | 4136.5344 | |
|
2 390.80 | 29.61 | 70791.588 | |
|
5.75 | 4 799.47 | 27596.9525 | |
|
209.60 | 3.71 | 777.616 | |
|
19.40 | 1 132.30 | 21966.62 | |
|
0.00018329 | 794 010 296.36 | 145534.14721982 | |
|
0.1081 | 32 408.53 | 3503.362093 | |
|
0.00029279 | 439 006 178.77 | 128536.61908207 | |
|
3 223.15 | 94.08 | 303233.952 | |
|
63.02 | 1 867.43 | 117685.4386 | |
|
4.5600 | 116 167.61 | 529724.3016 | |
|
18.70 | 37.70 | 704.99 | |
|
18.79 | 80 283.18 | 1508520.9522 | |
|
24.00 | 138.33 | 3319.92 | |
|
603.10 | 0.60 | 361.86 | |
|
62 000.00 | 0.03 | 1860 | |
|
6.40 | 32 958.11 | 210931.904 | |
|
4 470.00 | 148.40 | 663348 | |
|
48.34 | 56 168.93 | 2715206.0762 | |
|
734.00 | 0.41 | 300.94 | |
|
99 500.00 | 0.00 | 0 | |
|
0.0057 | 15 729.72 | 89.659404 | |
|
0.00001588 | 751 000.00 | 11.92588 |
Buy USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | USDC | Total |
---|---|---|
18.69999000 | 433.89046894 | 8113.75 |
18.70000000 | 445.60274294 | 8332.77 |
18.74500000 | 2271.48516200 | 42578.99 |
18.96000000 | 0.32347544 | 6.13 |
19.29999999 | 4840.24988399 | 93416.82 |
19.30000000 | 524.99997873 | 10132.50 |
19.59870000 | 3226.83325599 | 63241.74 |
19.68000000 | 3000.00000000 | 59040.00 |
19.70000000 | 528.66229788 | 10414.65 |
19.99000000 | 538.15237383 | 10757.67 |
20.99000000 | 3000.00000000 | 62970.00 |
21.00000000 | 410.50585375 | 8620.62 |
21.49999999 | 5.26343242 | 113.16 |
21.96998999 | 5.24106815 | 115.15 |
22.00000000 | 31.95866035 | 703.09 |
25.00000000 | 1043.85607512 | 26096.40 |
25.88799999 | 1.04865376 | 27.15 |
28.85000000 | 0.19323018 | 5.57 |
30.00000000 | 71.23442585 | 2137.03 |
31.00000000 | 10.00000000 | 310.00 |
Current Buy Offers
Price | USDC | Total |
---|---|---|
18.53000000 | 5.39665407 | 100.00 |
18.52000001 | 1127.78302996 | 20886.54 |
18.50000000 | 511.65351351 | 9465.59 |
18.40000000 | 5.48913043 | 101.00 |
17.90000000 | 13.40055866 | 239.87 |
17.00000007 | 356.96077500 | 6068.33 |
17.00000006 | 312.89272831 | 5319.18 |
17.00000004 | 806.90929222 | 13717.46 |
17.00000000 | 400.29764705 | 6805.06 |
16.90000000 | 10.00000000 | 169.00 |
16.80000000 | 10.00000000 | 168.00 |
16.70000000 | 10.00000000 | 167.00 |
16.50000000 | 15.00000000 | 247.50 |
15.50000000 | 10.00000000 | 155.00 |
12.00000000 | 2752.66416667 | 33031.97 |
10.10000000 | 20.00000000 | 202.00 |
8.00000000 | 1739.38875000 | 13915.11 |
6.00000000 | 3.33333333 | 20.00 |
4.00000000 | 5.00000000 | 20.00 |
3.50000000 | 285.71428571 | 1000.00 |
Trade History
Price | USDC | Total | Time |
---|---|---|---|
18.69999000 | 13.90375075 | 260.00 | 14:46:49 |
18.69999000 | 23.79679144 | 445.00 | 11:43:29 |
18.72000000 | 7.68482906 | 143.86 | 21:22:51 |
18.68000000 | 217.19365281 | 4057.18 | 14:08:57 |
18.68000000 | 49.13397031 | 917.82 | 14:08:57 |
18.68000000 | 521.09582441 | 9734.07 | 14:00:35 |
18.68000000 | 52.73019272 | 985.00 | 13:55:10 |
18.52000001 | 0.57982040 | 10.74 | 12:04:39 |
18.68000000 | 0.32119914 | 6.00 | 12:04:28 |
18.52000000 | 684.07748400 | 12669.12 | 10:36:47 |
18.51500000 | 319.27295893 | 5911.34 | 10:12:13 |
18.53000000 | 5.39665407 | 100.00 | 10:12:13 |
18.51500000 | 134.46835438 | 2489.68 | 08:28:02 |
18.52000000 | 1.98070063 | 36.68 | 08:28:02 |
18.52100000 | 1.02327700 | 18.95 | 08:28:02 |
18.52100000 | 1.55766799 | 28.85 | 08:28:02 |
18.65000000 | 410.80428954 | 7661.50 | 07:04:57 |
18.52100000 | 1.34989201 | 25.00 | 23:03:45 |
18.52000000 | 2.16308650 | 40.06 | 22:21:16 |
18.67000000 | 2.17943224 | 40.69 | 22:12:46 |
18.52000000 | 1.25578090 | 23.26 | 21:27:24 |
18.53000000 | 40.81971769 | 756.39 | 19:57:10 |
18.53000000 | 0.32379924 | 6.00 | 19:46:33 |
18.53000000 | 5.39665407 | 100.00 | 19:46:33 |
18.53100000 | 1.34260900 | 24.88 | 19:46:32 |