Buy, Sell & Save Crypto


Cardano Buy & Sell

ADA / xZAR
R 14.39
High R 15.45
Low R 14.05
Sell R 14.79
Buy R 14.39
Volume 228 183.31
Market Price Volume Value

Buy ADA

ADA
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ADA
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell ADA

ADA
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price ADA Total
14.78930000 320.38438481 4738.26
14.79000000 142.18889684 2102.97
14.80000000 3.48802583 51.62
14.94999000 1339.16138679 20020.45
14.95000000 17138.10913802 256214.73
14.99000000 3321.00000000 49781.79
15.00000000 207.30900000 3109.64
15.25000000 1.72241379 26.27
15.30000000 1.74041812 26.63
15.35000000 193.86767932 2975.87
15.39000000 280.86527691 4322.52
15.40000000 3693.30000000 56876.82
15.45000000 1000.00000000 15450.00
15.48000000 736.96233350 11408.18
15.49000000 1368.97919805 21205.49
15.49999999 9.47418848 146.85
15.50000000 913.29834820 14156.12
15.51000000 11029.82516465 171072.59
15.55000000 2453.65008519 38154.26
15.58000000 0.67314301 10.49

Current Buy Offers

Price ADA Total
14.39000000 253.88421432 3653.39
14.34000000 2946.30404300 42250.00
14.21000000 70.30093394 998.98
14.15000011 427.79493660 6053.30
14.15000008 363.98165165 5150.34
14.15000005 325.99898118 4612.89
14.15000000 106.00706714 1500.00
14.10000000 338.06626099 4766.73
14.00300000 714.13268585 10000.00
14.00000001 4.71500000 66.01
14.00000000 1000.00000000 14000.00
13.97000000 648.00000000 9052.56
13.95000000 179.21146953 2500.00
13.90000000 4278.16690647 59466.52
13.80000000 52.24275362 720.95
13.50000000 3130.02370371 42255.32
13.40000000 74.62686567 1000.00
13.26000000 1599.82051282 21213.62
13.25000000 7.54716981 100.00
13.10000000 1282.08625954 16795.33

Trade History

Price ADA Total Time
14.39000000 17.06783571 245.61 08:27:33
14.78930000 11.26031102 166.53 08:23:22
14.31000000 6.98812020 100.00 08:21:54
14.78930000 14.00000000 207.05 08:19:59
14.78930000 2.00000000 29.58 08:19:19
14.78930000 10.00000000 147.89 08:15:49
14.78930000 21.00000000 310.58 08:11:50
14.78891000 440.68494567 6517.25 08:07:58
14.21000000 1.09315473 15.53 07:54:07
14.79914000 1.10141535 16.30 07:53:31
14.79914000 1.72241379 25.49 07:52:54
14.82920000 0.66554282 9.87 07:43:02
14.82920000 474.36498316 7034.45 07:42:37
14.83000000 13.41874578 199.00 07:42:10
14.20087000 200.00000000 2840.17 07:33:51
14.50000000 533.58620690 7737.00 07:29:32
14.55000000 274.91408935 4000.00 07:27:04
14.60000000 149.09246575 2176.75 07:26:31
14.60000000 117.14383562 1710.30 07:24:54
14.61000000 342.23134839 5000.00 07:24:01
14.60000000 43.34109589 632.78 07:23:28
14.60000000 42.21506849 616.34 07:22:49
14.60000000 57.26849315 836.12 07:22:15
14.60000000 55.78082192 814.40 07:21:37
14.98930000 3.00000000 44.97 07:13:11