Buy, Sell & Save Crypto
Cardano Buy & Sell
High R 13.90
Low R 12.36
Sell R 13.37
Buy R 13.29
Volume 30 905.31
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.36 | 30 905.31 | 412894.9416 | |
|
349.50 | 12.81 | 4477.095 | |
|
2.77 | 6 892.77 | 19092.9729 | |
|
6 137.97 | 0.38 | 2332.4286 | |
|
11 501.20 | 5.17 | 59461.204 | |
|
616.00 | 0.97 | 597.52 | |
|
1 569 768.00 | 0.48 | 753488.64 | |
|
54.35 | 21.95 | 1192.9825 | |
|
0.00001305 | 2 095 753 267.62 | 27349.580142441 | |
|
820.00 | 1.06 | 869.2 | |
|
19.09 | 16.31 | 311.3579 | |
|
426.03 | 6.96 | 2965.1688 | |
|
3.1402 | 26 596.71 | 83518.988742 | |
|
83.03 | 863.11 | 71664.0233 | |
|
36 597.00 | 14.20 | 519677.4 | |
|
27.96 | 53.08 | 1484.1168 | |
|
0.2820 | 118 315.65 | 33365.0133 | |
|
58.88 | 82.69 | 4868.7872 | |
|
1.43 | 14 179.87 | 20277.2141 | |
|
287.62 | 215.44 | 61964.8528 | |
|
1 717.00 | 50.74 | 87120.58 | |
|
3.91 | 36 334.11 | 142066.3701 | |
|
174.00 | 204.28 | 35544.72 | |
|
16.91 | 25.59 | 432.7269 | |
|
0.00013598 | 1 616 019 826.55 | 219746.37601427 | |
|
0.0830 | 139 459.73 | 11575.15759 | |
|
0.00023656 | 651 588 540.06 | 154139.78503659 | |
|
2 402.02 | 102.34 | 245822.7268 | |
|
45.23 | 2 960.90 | 133921.507 | |
|
4.4299 | 28 973.43 | 128349.397557 | |
|
18.78 | 148.08 | 2780.9424 | |
|
18.64 | 120 996.95 | 2255383.148 | |
|
16.20 | 850.11 | 13771.782 | |
|
615.80 | 1.00 | 615.8 | |
|
60 000.00 | 0.06 | 3600 | |
|
5.24 | 17 945.72 | 94035.5728 | |
|
3 850.00 | 178.34 | 686609 | |
|
44.81 | 58 462.05 | 2619684.4605 | |
|
652.39 | 62.78 | 40957.0442 | |
|
83 000.00 | 0.00 | 0 | |
|
0.0045 | 11 114.66 | 50.01597 | |
|
0.00001151 | 1 999 299.56 | 23.0119379356 |
Buy ADA
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell ADA
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | ADA | Total |
---|---|---|
13.36859999 | 74.86859281 | 1000.89 |
13.38000000 | 86.96058793 | 1163.53 |
13.55000000 | 7.53962264 | 102.16 |
13.64545555 | 21.32355031 | 290.97 |
13.64555555 | 723.16878805 | 9868.04 |
13.64990000 | 52.22378855 | 712.85 |
13.65000000 | 1046.82733029 | 14289.19 |
13.69999990 | 117.19868254 | 1605.62 |
13.80000000 | 50.00000000 | 690.00 |
13.83000000 | 100.00000000 | 1383.00 |
13.89900000 | 514.85606775 | 7155.98 |
13.95000000 | 100.00000000 | 1395.00 |
13.99000000 | 14.40309290 | 201.50 |
14.00000000 | 1969.04160016 | 27566.58 |
14.00000001 | 10.37903013 | 145.31 |
14.03000000 | 20.00000000 | 280.60 |
14.03150000 | 18.34912937 | 257.47 |
14.05000000 | 374.36222176 | 5259.79 |
14.08000000 | 34.38897982 | 484.20 |
14.09889999 | 90.14000000 | 1270.87 |
Current Buy Offers
Price | ADA | Total |
---|---|---|
13.29080000 | 142.15622837 | 1889.37 |
13.29000000 | 2000.00000000 | 26580.00 |
13.22000000 | 27.24728901 | 360.21 |
13.20000001 | 7.57575757 | 100.00 |
13.20000000 | 107.36287879 | 1417.19 |
13.19000000 | 816.41227000 | 10768.48 |
13.18000000 | 35.24582701 | 464.54 |
13.15000000 | 151.93916350 | 1998.00 |
13.14500000 | 20.14454165 | 264.80 |
13.13000000 | 487.93899541 | 6406.64 |
13.03000001 | 40.50038370 | 527.72 |
12.51450006 | 742.99236529 | 9298.18 |
12.51450003 | 1929.92024788 | 24151.99 |
12.51450002 | 812.56718077 | 10168.87 |
12.50000000 | 1200.00000000 | 15000.00 |
12.37270002 | 735.49023134 | 9100.00 |
12.36670002 | 227.49642147 | 2813.38 |
12.36500001 | 231.75576204 | 2865.66 |
12.36000000 | 682.51860841 | 8435.93 |
12.35100000 | 8.09651040 | 100.00 |
Trade History
Price | ADA | Total | Time |
---|---|---|---|
13.35699999 | 10.04640719 | 134.19 | 22:50:01 |
13.37946000 | 10.00000000 | 133.79 | 22:33:11 |
13.26670001 | 85.00000000 | 1127.67 | 22:30:58 |
13.37946000 | 0.55156951 | 7.38 | 22:15:14 |
13.38000000 | 8.68437339 | 116.20 | 22:09:39 |
13.37910000 | 92.31562661 | 1235.10 | 22:09:39 |
13.22100000 | 46.00000000 | 608.17 | 21:55:49 |
13.22000000 | 3.78214826 | 50.00 | 21:55:16 |
13.35200000 | 41.72171267 | 557.07 | 21:44:59 |
13.35199999 | 111.81333834 | 1492.93 | 21:44:59 |
13.37150000 | 14.28560745 | 191.02 | 21:28:17 |
13.26000000 | 25.11236465 | 332.99 | 21:19:41 |
13.26000000 | 25.10971350 | 332.95 | 21:19:27 |
13.22000000 | 1.12260509 | 14.84 | 21:19:14 |
13.25000000 | 7.54716981 | 100.00 | 21:19:14 |
13.26235999 | 50.21730676 | 666.00 | 21:18:50 |
13.29189999 | 1.15860035 | 15.40 | 21:01:45 |
13.29190000 | 17.60470662 | 234.00 | 21:01:22 |
13.29189999 | 50.10570351 | 666.00 | 21:01:22 |
13.34498000 | 126.18952659 | 1684.00 | 20:26:36 |
13.34497999 | 49.90640679 | 666.00 | 20:26:36 |
13.27000009 | 50.25169521 | 666.84 | 20:12:05 |
13.30810001 | 21.30536210 | 283.53 | 20:11:22 |
13.31049999 | 266.80515403 | 3551.31 | 20:10:40 |
13.35000000 | 52.27606461 | 697.89 | 20:08:13 |