Buy, Sell & Save Crypto
Kaspa Buy & Sell
High R 2.05
Low R 1.90
Sell R 2.00
Buy R 1.94
Volume 35 773.72
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 941.49 | 237049.9563 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 294 404 321.99 | 20865.797670479 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 14.99 | 764504.99 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 321.30 | 219.21 | 728062.173 | |
|
64.50 | 2 724.62 | 175737.99 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.40 | 33 286.83 | 213035.712 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.31 | 158 388.00 | 7968500.28 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | KAS | Total |
---|---|---|
1.99999999 | 334.04113824 | 668.08 |
2.00000000 | 1005.12307692 | 2010.25 |
2.01898979 | 495.29720504 | 1000.00 |
2.01970000 | 18.31955241 | 37.00 |
2.01984500 | 87.20710035 | 176.14 |
2.01985000 | 29.25176923 | 59.08 |
2.01989877 | 157.91849195 | 318.98 |
2.01990000 | 1421.38962428 | 2871.06 |
2.02000000 | 2976.28813187 | 6012.10 |
2.03906980 | 1311.70768248 | 2674.66 |
2.04006540 | 2415.35671268 | 4927.49 |
2.04199999 | 818.21654646 | 1670.80 |
2.04519900 | 5105.94520586 | 10442.67 |
2.04998000 | 1280.18444601 | 2624.35 |
2.05000000 | 75179.01134301 | 154116.97 |
2.05500000 | 504.15558567 | 1036.04 |
2.06000000 | 315.37409239 | 649.67 |
2.07000000 | 5.79710145 | 12.00 |
2.08000000 | 537.04756363 | 1117.06 |
2.09000000 | 315.50239234 | 659.40 |
Current Buy Offers
Price | KAS | Total |
---|---|---|
1.93500010 | 412.69623155 | 798.57 |
1.93500009 | 153.16278357 | 296.37 |
1.93000000 | 3.62694301 | 7.00 |
1.90111211 | 515.48774785 | 980.00 |
1.90100000 | 17.35928459 | 33.00 |
1.90000000 | 411.58947368 | 782.02 |
1.88500000 | 265.25198939 | 500.00 |
1.88000000 | 106.38297872 | 200.00 |
1.83000000 | 273.22404372 | 500.00 |
1.79000000 | 279.32960894 | 500.00 |
1.75000000 | 1295.06857142 | 2266.37 |
1.71000000 | 292.39766082 | 500.00 |
1.69000000 | 59.17159763 | 100.00 |
1.67000000 | 299.40119760 | 500.00 |
1.66000000 | 60.24096386 | 100.00 |
1.61500000 | 309.59752322 | 500.00 |
1.60000000 | 62.50000000 | 100.00 |
1.57000000 | 318.47133758 | 500.00 |
1.54003000 | 6432.76429680 | 9906.65 |
1.53999999 | 9090.90914994 | 14000.00 |
Trade History
Price | KAS | Total | Time |
---|---|---|---|
1.99999999 | 10.23000000 | 20.46 | 22:13:30 |
1.99999999 | 25.00000012 | 50.00 | 21:56:07 |
1.95000000 | 46.15384615 | 90.00 | 21:52:08 |
1.95000000 | 5.12820513 | 10.00 | 21:52:07 |
1.99999999 | 13.50000000 | 27.00 | 21:43:57 |
1.99999999 | 15.00000000 | 30.00 | 20:41:35 |
1.99999999 | 79.79797980 | 159.60 | 19:42:36 |
1.99999999 | 248.50000124 | 497.00 | 19:40:38 |
1.95000000 | 5.12820513 | 10.00 | 19:29:00 |
1.95000000 | 5.12820513 | 10.00 | 19:29:00 |
2.01899799 | 2.56435644 | 5.18 | 18:59:45 |
1.90100100 | 3.15395368 | 6.00 | 18:58:52 |
2.01899799 | 2.95033846 | 5.96 | 18:58:20 |
1.95000000 | 0.00015659 | 0.00 | 18:58:20 |
1.95000000 | 3.07692308 | 6.00 | 18:58:18 |
1.95000000 | 51.28205128 | 100.00 | 18:58:18 |
1.95000000 | 220.20512821 | 429.40 | 18:58:18 |
1.95000000 | 315.85112546 | 615.91 | 18:58:18 |
1.96000000 | 10.20408163 | 20.00 | 18:30:56 |
1.96000001 | 105.02837285 | 205.86 | 18:30:56 |
2.01899897 | 49.50495050 | 99.95 | 18:18:31 |
2.01899999 | 49.50495050 | 99.95 | 17:50:28 |
2.01989876 | 3.49504950 | 7.06 | 17:12:28 |
1.96010000 | 18.85618081 | 36.96 | 17:02:23 |
1.96011000 | 233.55832071 | 457.80 | 17:02:23 |