SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Kaspa Buy & Sell
High R 2.50
Low R 2.10
Sell R 2.52
Buy R 2.39
Volume 200 509.93
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.51 | 58 110.47 | 1075624.7997 | |
BAT / xZAR Basic Attention Token | 4.44 | 26 012.09 | 115493.6796 | |
BCH / xZAR Bitcoin Cash | 7 500.00 | 0.74 | 5550 | |
BNB / xZAR Binance Coin | 13 200.12 | 23.88 | 315218.8656 | |
BSV / xZAR Bitcoin Satoshi Vision | 905.00 | 77.23 | 69893.15 | |
BTC / xZAR Bitcoin | 1 862 792.00 | 4.26 | 7935493.92 | |
BTG / xZAR Bitcoin Gold | 247.89 | 38.49 | 9541.2861 | |
BTT / xZAR BitTorrent | 0.00002189 | 3 873 533 618.24 | 84791.650903274 | |
COMP / xZAR Compound | 1 501.00 | 1.88 | 2821.88 | |
DAI / xZAR DAI | 18.36 | 9.53 | 174.9708 | |
DASH / xZAR Dash | 699.01 | 10.26 | 7171.8426 | |
DOGE / xZAR Dogecoin | 6.8000 | 226 394.31 | 1539481.308 | |
DOT / xZAR Polkadot | 124.00 | 7 848.67 | 973235.08 | |
ETH / xZAR Ethereum | 62 380.00 | 25.98 | 1620632.4 | |
ETHW / xZAR Ethereum POW | 51.50 | 188.59 | 9712.385 | |
FLR / xZAR Flare | 0.4500 | 88 338.44 | 39752.298 | |
GAS / xZAR Gas | 100.00 | 541.13 | 54113 | |
KAS / xZAR Kaspa | 2.50 | 200 509.93 | 501274.825 | |
LINK / xZAR Chainlink | 386.34 | 214.95 | 83043.783 | |
LTC / xZAR Litecoin | 1 895.35 | 76.07 | 144179.2745 | |
POL / xZAR Polygon | 8.45 | 12 763.99 | 107855.7155 | |
NEO / xZAR Neo | 261.00 | 37.97 | 9910.17 | |
NMC / xZAR Namecoin | 14.00 | 5 649.28 | 79089.92 | |
PEPE / xZAR Pepe | 0.00033742 | 2 628 072 171.17 | 886764.11199618 | |
SGB / xZAR Songbird | 0.1493 | 583 265.66 | 87081.563038 | |
SHIB / xZAR Shiba Inu | 0.00041319 | 4 567 495 804.25 | 1887243.5913581 | |
SOL / xZAR Solana | 3 594.42 | 599.54 | 2154998.5668 | |
SUI / xZAR SUI | 94.80 | 8 043.19 | 762494.412 | |
TRX / xZAR TRON | 4.2602 | 105 206.42 | 448200.390484 | |
USDC / xZAR USD Coin | 19.19 | 7 662.53 | 147043.9507 | |
USDT / xZAR Tether | 19.30 | 232 239.65 | 4482225.245 | |
WLD / xZAR Worldcoin | 39.87 | 1 379.46 | 54999.0702 | |
XAG / xZAR Silver | 610.00 | 1.39 | 847.9 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.06 | 3066 | |
XLM / xZAR Stellar Lumen | 8.06 | 63 412.67 | 511106.1202 | |
XMR / xZAR Monero | 4 000.00 | 114.01 | 456040 | |
XRP / xZAR Ripple | 49.81 | 253 899.36 | 12646727.1216 | |
ZEC / xZAR ZCash | 931.51 | 2.90 | 2701.379 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0086 | 1 315 748.55 | 11315.43753 | |
SHIB / USDT Shiba Inu | 0.00002190 | 207 739 169.15 | 4549.487804385 |
Buy KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | KAS | Total |
---|---|---|
2.52000000 | 12.81574286 | 32.30 |
2.53000000 | 3.55731225 | 9.00 |
2.55000000 | 200.00000000 | 510.00 |
2.58000000 | 5.81395349 | 15.00 |
2.59999999 | 129.88902795 | 337.71 |
2.60000000 | 11314.29140426 | 29417.16 |
2.60100000 | 100.00000000 | 260.10 |
2.63000000 | 5.70342205 | 15.00 |
2.65300000 | 200.00000000 | 530.60 |
2.66000000 | 2.86229276 | 7.61 |
2.68000000 | 5.59701493 | 15.00 |
2.68800000 | 1224.06934821 | 3290.30 |
2.69999999 | 114.60803016 | 309.44 |
2.70000000 | 1647.05052823 | 4447.04 |
2.70610000 | 200.00000000 | 541.22 |
2.72000000 | 5.51470588 | 15.00 |
2.76020000 | 200.00000000 | 552.04 |
2.77000000 | 5.41516245 | 15.00 |
2.78500000 | 189.92395437 | 528.94 |
2.79500000 | 2241.10496630 | 6263.89 |
Current Buy Offers
Price | KAS | Total |
---|---|---|
2.39000021 | 1671.96638029 | 3996.00 |
2.39000020 | 8833.48026498 | 21112.02 |
2.39000016 | 8833.48041282 | 21112.02 |
2.39000014 | 418.41001733 | 1000.00 |
2.39000012 | 3226.86561204 | 7712.21 |
2.39000003 | 152.84434955 | 365.30 |
2.39000000 | 1631.79916318 | 3900.00 |
2.37000003 | 154.13417526 | 365.30 |
2.37000000 | 456.59915612 | 1082.14 |
2.36400003 | 154.52537875 | 365.30 |
2.36000025 | 154.78727174 | 365.30 |
2.36000013 | 154.78727961 | 365.30 |
2.34110000 | 3073.12374525 | 7194.49 |
2.34000000 | 8506.41025641 | 19905.00 |
2.33100000 | 4290.00429000 | 10000.00 |
2.33000000 | 19.46781116 | 45.36 |
2.32000000 | 6554.08620690 | 15205.48 |
2.24000000 | 44.64285714 | 100.00 |
2.23003018 | 650.12124634 | 1449.79 |
2.23003000 | 484.16389017 | 1079.70 |
Trade History
Price | KAS | Total | Time |
---|---|---|---|
2.50000000 | 40.77551020 | 101.94 | 12:17:36 |
2.50000000 | 300.00000000 | 750.00 | 12:17:36 |
2.50000000 | 4.50000000 | 11.25 | 12:17:36 |
2.50000000 | 121.83000000 | 304.58 | 12:17:36 |
2.50000000 | 142.13414634 | 355.34 | 12:17:36 |
2.50000000 | 2.33100000 | 5.83 | 12:17:36 |
2.49000000 | 3.61445783 | 9.00 | 12:16:41 |
2.49000000 | 13.59677922 | 33.86 | 12:16:41 |
2.49000000 | 4084.33734939 | 10170.00 | 12:16:41 |
2.36400001 | 1300.00000000 | 3073.20 | 12:16:19 |
2.48000000 | 989.32273044 | 2453.52 | 12:12:24 |
2.47000000 | 411.52263374 | 1016.46 | 12:09:42 |
2.46876636 | 4.36890269 | 10.79 | 12:09:42 |
2.43000001 | 99.90000000 | 242.76 | 12:01:50 |
2.43000001 | 41.15226337 | 100.00 | 11:38:10 |
2.46000000 | 81.55102041 | 200.62 | 11:36:37 |
2.46000000 | 13.39159939 | 32.94 | 11:36:37 |
2.46000000 | 286.60840061 | 705.06 | 11:34:39 |
2.46000000 | 73.16802215 | 179.99 | 11:34:39 |
2.45999999 | 440.33629338 | 1083.23 | 11:34:25 |
2.45000000 | 3.67346939 | 9.00 | 11:32:53 |
2.45000000 | 172.05000000 | 421.52 | 11:32:53 |
2.45000000 | 22.91284404 | 56.14 | 11:32:53 |
2.44990000 | 11.22494796 | 27.50 | 11:32:53 |
2.44000001 | 10.81168827 | 26.38 | 11:32:36 |