Buy, Sell & Save Crypto
Kaspa Buy & Sell
High R 1.57
Low R 1.44
Sell R 1.53
Buy R 1.48
Volume 75 557.38
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 209.85 | 1267816.915 | |
|
434.00 | 92.03 | 39941.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 946.00 | 18.42 | 220045.32 | |
|
600.00 | 0.16 | 96 | |
|
1 631 000.00 | 4.20 | 6850200 | |
|
6.38 | 59 535.39 | 379835.7882 | |
|
0.00001338 | 5 381 249 429.62 | 72001.117368316 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.5500 | 484 830.05 | 1721146.6775 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 28.16 | 1083306.752 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 557.38 | 115602.7914 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 816 101 623.34 | 892131.82800412 | |
|
0.0859 | 447 869.45 | 38471.985755 | |
|
0.00026150 | 1 810 051 733.00 | 473328.5281795 | |
|
2 675.00 | 208.70 | 558272.5 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.2800 | 43 328.95 | 185447.906 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 578.21 | 5120243.1418 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 485.69 | 112261.5812 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.50 | 106 766.63 | 4857881.665 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | KAS | Total |
---|---|---|
1.52990000 | 7344.79023310 | 11236.79 |
1.53000000 | 282.24001511 | 431.83 |
1.53989999 | 1263.68033516 | 1945.94 |
1.53999899 | 1136.80481238 | 1750.68 |
1.54000000 | 11838.32283114 | 18231.02 |
1.56500000 | 373.04351668 | 583.81 |
1.57000000 | 215.51543056 | 338.36 |
1.58000000 | 180.75038575 | 285.59 |
1.59000000 | 300.00000000 | 477.00 |
1.61000000 | 1440.00000000 | 2318.40 |
1.62000000 | 6599.61674553 | 10691.38 |
1.63000000 | 5220.25873705 | 8509.02 |
1.63900000 | 338.64406780 | 555.04 |
1.64000000 | 300.00000000 | 492.00 |
1.64500000 | 461.58415842 | 759.31 |
1.66800000 | 419.16083916 | 699.16 |
1.67700000 | 522.12543554 | 875.60 |
1.69000000 | 300.00000000 | 507.00 |
1.70400000 | 87.94014084 | 149.85 |
1.72000000 | 463.53600000 | 797.28 |
Current Buy Offers
Price | KAS | Total |
---|---|---|
1.48000000 | 749.75916052 | 1109.64 |
1.47000000 | 5313.10921893 | 7810.27 |
1.46000000 | 684.93150685 | 1000.00 |
1.45320000 | 3076.39691715 | 4470.62 |
1.44800000 | 14064.67797605 | 20365.65 |
1.44000000 | 954.95833333 | 1375.14 |
1.43100000 | 575.40880503 | 823.41 |
1.43000000 | 524.47552448 | 750.00 |
1.42900000 | 7172.84814300 | 10250.00 |
1.42000000 | 344.84507042 | 489.68 |
1.41001717 | 35.46765321 | 50.01 |
1.40000000 | 318.25282074 | 445.55 |
1.38000006 | 4431.55314066 | 6115.54 |
1.38000003 | 10765.28208481 | 14856.09 |
1.38000002 | 4845.94181383 | 6687.40 |
1.38000000 | 4124.84057971 | 5692.28 |
1.37000000 | 175.00000000 | 239.75 |
1.36780000 | 877.32124580 | 1200.00 |
1.35000000 | 1210.78518518 | 1634.56 |
1.33000000 | 34.90225564 | 46.42 |
Trade History
Price | KAS | Total | Time |
---|---|---|---|
1.53000000 | 140.52287582 | 215.00 | 23:55:53 |
1.53000000 | 29.43790850 | 45.04 | 21:40:36 |
1.53000000 | 10.96078431 | 16.77 | 21:34:07 |
1.48000000 | 3.51044289 | 5.20 | 21:33:04 |
1.53000000 | 9.09803922 | 13.92 | 21:31:29 |
1.48000000 | 14.47245246 | 21.42 | 21:27:26 |
1.48000000 | 51.02467213 | 75.52 | 20:57:39 |
1.48000000 | 4.73327200 | 7.01 | 20:54:03 |
1.53000000 | 3.52287582 | 5.39 | 20:53:27 |
1.50000000 | 129.10160918 | 193.65 | 20:52:32 |
1.50000000 | 3.70179374 | 5.55 | 20:51:49 |
1.53000000 | 5.39215686 | 8.25 | 20:51:11 |
1.50000000 | 3.36311447 | 5.04 | 20:50:06 |
1.53000000 | 13.93464052 | 21.32 | 20:49:30 |
1.50000000 | 3.39558475 | 5.09 | 20:37:31 |
1.53000000 | 520.26143791 | 796.00 | 20:34:39 |
1.50000000 | 11.80511944 | 17.71 | 20:31:25 |
1.53000000 | 74.11764706 | 113.40 | 20:31:03 |
1.53000000 | 349.66666667 | 534.99 | 20:29:39 |
1.52500000 | 758.36601307 | 1156.51 | 20:29:33 |
1.52500000 | 41.63398693 | 63.49 | 20:28:35 |
1.50000000 | 5.00000000 | 7.50 | 20:25:02 |
1.50000000 | 33.19277842 | 49.79 | 20:13:55 |
1.53000000 | 65.35947712 | 100.00 | 20:03:54 |
1.53000000 | 6.53594771 | 10.00 | 19:55:40 |