SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Pepe Buy & Sell
High R 0.00038497
Low R 0.00027369
Sell R 0.00036248
Buy R 0.00035900
Volume 5 968 940 290.91
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.13 | 102 347.37 | 1855557.8181 | |
BAT / xZAR Basic Attention Token | 4.27 | 12 311.07 | 52568.2689 | |
BCH / xZAR Bitcoin Cash | 9 227.70 | 3.22 | 29713.194 | |
BNB / xZAR Binance Coin | 13 052.50 | 25.46 | 332316.65 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 161.50 | 2.03 | 2357.845 | |
BTC / xZAR Bitcoin | 1 879 999.00 | 7.30 | 13723992.7 | |
BTG / xZAR Bitcoin Gold | 336.00 | 52.18 | 17532.48 | |
BTT / xZAR BitTorrent | 0.00002188 | 7 695 689 864.42 | 168381.69423351 | |
COMP / xZAR Compound | 1 695.26 | 24.95 | 42296.737 | |
DAI / xZAR DAI | 18.93 | 118.18 | 2237.1474 | |
DASH / xZAR Dash | 740.50 | 51.92 | 38446.76 | |
DOGE / xZAR Dogecoin | 6.4650 | 905 252.67 | 5852458.51155 | |
DOT / xZAR Polkadot | 143.20 | 3 370.67 | 482679.944 | |
ETH / xZAR Ethereum | 66 605.50 | 36.68 | 2443089.74 | |
ETHW / xZAR Ethereum POW | 63.07 | 438.91 | 27682.0537 | |
FLR / xZAR Flare | 0.5360 | 155 872.54 | 83547.68144 | |
GAS / xZAR Gas | 91.25 | 91.64 | 8362.15 | |
KAS / xZAR Kaspa | 2.44 | 128 714.93 | 314064.4292 | |
LINK / xZAR Chainlink | 481.57 | 365.48 | 176004.2036 | |
LTC / xZAR Litecoin | 2 004.50 | 249.57 | 500263.065 | |
POL / xZAR Polygon | 9.72 | 15 342.43 | 149128.4196 | |
NEO / xZAR Neo | 295.00 | 158.41 | 46730.95 | |
NMC / xZAR Namecoin | 18.72 | 2 247.36 | 42070.5792 | |
PEPE / xZAR Pepe | 0.00035900 | 5 968 940 290.91 | 2142849.5644367 | |
SGB / xZAR Songbird | 0.2200 | 711 211.17 | 156466.4574 | |
SHIB / xZAR Shiba Inu | 0.00044150 | 7 744 862 762.39 | 3419356.9095952 | |
SOL / xZAR Solana | 3 683.20 | 557.88 | 2054783.616 | |
SUI / xZAR SUI | 89.20 | 30 685.62 | 2737157.304 | |
TRX / xZAR TRON | 4.6456 | 111 752.70 | 519158.34312 | |
USDC / xZAR USD Coin | 19.40 | 1 291.18 | 25048.892 | |
USDT / xZAR Tether | 18.99 | 335 918.60 | 6379094.214 | |
WLD / xZAR Worldcoin | 45.50 | 3 932.57 | 178931.935 | |
XAG / xZAR Silver | 626.00 | 36.62 | 22924.12 | |
XAU / xZAR Krugerrand gold | 45 100.20 | 0.43 | 19393.086 | |
XLM / xZAR Stellar Lumen | 7.43 | 102 783.33 | 763680.1419 | |
XMR / xZAR Monero | 3 525.00 | 303.90 | 1071247.5 | |
XRP / xZAR Ripple | 44.00 | 451 056.00 | 19846464 | |
ZEC / xZAR ZCash | 1 078.00 | 82.87 | 89333.86 | |
BTC / USDT Bitcoin | 98 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0140 | 89 315.06 | 1250.41084 | |
SHIB / USDT Shiba Inu | 0.00002000 | 10 007 469.96 | 200.1493992 |
Buy PEPE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell PEPE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | PEPE | Total |
---|---|---|
0.00036248 | 5512028.24983447 | 1998.00 |
0.00036249 | 1621274.12965010 | 587.70 |
0.00036250 | 2507648.66758100 | 909.02 |
0.00036279 | 2740064.52986440 | 994.07 |
0.00036698 | 755198.90192164 | 277.14 |
0.00036699 | 6312227.27146770 | 2316.52 |
0.00036700 | 21263393.39017460 | 7803.67 |
0.00036996 | 131652930.02398059 | 48706.32 |
0.00037555 | 266276.12834509 | 100.00 |
0.00037600 | 1354462.95543817 | 509.28 |
0.00037915 | 131387264.00000000 | 49815.48 |
0.00038076 | 1040652.10031510 | 396.24 |
0.00038150 | 829302.00414651 | 316.38 |
0.00038215 | 12744456.58300900 | 4870.29 |
0.00038270 | 9640000.00000000 | 3689.23 |
0.00038299 | 130551.71153294 | 50.00 |
0.00038489 | 772891.46223517 | 297.48 |
0.00038497 | 49149152.39142489 | 18920.95 |
0.00038500 | 2801458.21648910 | 1078.56 |
0.00038612 | 170931.31668911 | 66.00 |
Current Buy Offers
Price | PEPE | Total |
---|---|---|
0.00035900 | 33577523.03032900 | 12054.33 |
0.00035501 | 1352268.46038805 | 480.07 |
0.00035500 | 27321856.00479207 | 9699.26 |
0.00035398 | 499561.69112098 | 176.83 |
0.00033630 | 545530538.20993161 | 183461.92 |
0.00033620 | 6310648.42355741 | 2121.64 |
0.00033601 | 205886.72956162 | 69.18 |
0.00033600 | 17294205.88235294 | 5810.85 |
0.00033434 | 248760.17416883 | 83.17 |
0.00033000 | 30303.03030303 | 10.00 |
0.00032502 | 37558071.50329211 | 12207.12 |
0.00032500 | 13586830.76923077 | 4415.72 |
0.00032200 | 3105590.06211180 | 1000.00 |
0.00030691 | 36730000.00000000 | 11272.80 |
0.00030509 | 27198511.91451703 | 8297.99 |
0.00030506 | 63479757.42476889 | 19365.13 |
0.00030501 | 196714861.80780959 | 60000.00 |
0.00030500 | 15409836.06557377 | 4700.00 |
0.00030411 | 4444444.44444444 | 1351.60 |
0.00030400 | 32894.73684211 | 10.00 |
Trade History
Price | PEPE | Total | Time |
---|---|---|---|
0.00035900 | 87030.71014085 | 31.24 | 14:07:56 |
0.00036249 | 1351761.42790145 | 490.00 | 14:06:33 |
0.00035900 | 1385554.09584970 | 497.41 | 14:05:32 |
0.00035901 | 1409242.05233838 | 505.93 | 14:05:32 |
0.00035901 | 1205203.85181186 | 432.68 | 14:05:32 |
0.00035900 | 4693594.53080350 | 1685.00 | 14:04:53 |
0.00035900 | 4332548.79766476 | 1555.39 | 14:04:43 |
0.00035900 | 3686734.59895182 | 1323.54 | 14:04:30 |
0.00036016 | 5056237.45309970 | 1821.05 | 14:03:57 |
0.00036016 | 5923038.46017326 | 2133.24 | 14:03:48 |
0.00036016 | 4512791.20775105 | 1625.33 | 14:03:40 |
0.00036016 | 6191329.40087797 | 2229.87 | 14:03:32 |
0.00036016 | 5599393.51500592 | 2016.68 | 14:03:25 |
0.00036016 | 6510922.69186734 | 2344.97 | 14:03:15 |
0.00036016 | 5748005.58672077 | 2070.20 | 14:03:06 |
0.00036016 | 6458433.24350648 | 2326.07 | 14:02:58 |
0.00036016 | 5806783.13601981 | 2091.37 | 14:02:38 |
0.00036016 | 7168868.06916026 | 2581.94 | 14:02:25 |
0.00036016 | 7090089.29916949 | 2553.57 | 14:02:08 |
0.00036016 | 6850327.82528453 | 2467.21 | 14:01:46 |
0.00036016 | 6445200.91088598 | 2321.30 | 13:56:00 |
0.00036269 | 575717.55493672 | 208.81 | 13:48:53 |
0.00036282 | 275603.57182229 | 99.99 | 13:45:04 |
0.00036286 | 15046.29629630 | 5.46 | 13:42:25 |
0.00036289 | 1377827.99195348 | 500.00 | 13:38:14 |