Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 4.35
Low R 4.01
Sell R 4.35
Buy R 4.17
Volume 19 308.75
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 079.99 | 1266011.861 | |
|
434.00 | 90.25 | 39168.5 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
670.00 | 0.66 | 442.2 | |
|
1 635 880.00 | 4.20 | 6870696 | |
|
6.38 | 58 013.85 | 370128.363 | |
|
0.00001338 | 5 379 112 025.04 | 71972.518895035 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.6860 | 480 983.41 | 1772904.84926 | |
|
85.51 | 4 647.05 | 397369.2455 | |
|
38 469.70 | 27.95 | 1075228.115 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 456.60 | 72388.3914 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.48 | 75 660.92 | 111978.1616 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.50 | 127.77 | 221744.835 | |
|
4.18 | 19 308.75 | 80710.575 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015001 | 5 092 115 575.82 | 763868.25752876 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00025787 | 1 732 091 885.40 | 446654.5344881 | |
|
2 679.68 | 208.82 | 559570.7776 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.3400 | 43 489.16 | 188742.9544 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 274 549.84 | 5101136.0272 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 330.57 | 111411.5236 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.90 | 103 816.79 | 4765190.661 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | POL | Total |
---|---|---|
4.34999000 | 585.60681000 | 2547.38 |
4.34999999 | 407.81218760 | 1773.98 |
4.35000000 | 745.00000000 | 3240.75 |
4.45000000 | 4.67332654 | 20.80 |
4.49999999 | 1103.21223697 | 4964.46 |
4.50000000 | 488.50855745 | 2198.29 |
4.60000000 | 15.94653750 | 73.35 |
4.63994880 | 96.88684495 | 449.55 |
4.67000000 | 83.10948082 | 388.12 |
4.74624000 | 12.62894417 | 59.94 |
4.80000000 | 437.06250000 | 2097.90 |
4.90000000 | 3.69000000 | 18.08 |
4.93200000 | 60.76642336 | 299.70 |
5.00000000 | 3.21710796 | 16.09 |
5.13000000 | 104.27974948 | 534.96 |
5.19999999 | 201.11446733 | 1045.80 |
5.20000000 | 119.73959328 | 622.65 |
5.22000000 | 218.46263736 | 1140.37 |
5.35000000 | 839.00000000 | 4488.65 |
5.51116800 | 83.10948082 | 458.03 |
Current Buy Offers
Price | POL | Total |
---|---|---|
4.16500000 | 2893.15726100 | 12050.00 |
4.16010000 | 100.00000000 | 416.01 |
4.15000000 | 1180.72289157 | 4900.00 |
4.07511000 | 165.20781034 | 673.24 |
4.01000000 | 308.01745636 | 1235.15 |
4.00000025 | 9.99999938 | 40.00 |
4.00000008 | 249.99999500 | 1000.00 |
4.00000006 | 2163.69906754 | 8654.80 |
4.00000005 | 3236.49245954 | 12945.97 |
4.00000003 | 4894.96726329 | 19579.87 |
4.00000000 | 1031.00000000 | 4124.00 |
3.99500010 | 43.18397889 | 172.52 |
3.99000000 | 2493.73433584 | 9950.00 |
3.92111111 | 4067.77302467 | 15950.19 |
3.92000000 | 696.53851658 | 2730.43 |
3.90000000 | 25.76923077 | 100.50 |
3.89000000 | 13.85627249 | 53.90 |
3.85010000 | 500.00000000 | 1925.05 |
3.81000000 | 15.66929134 | 59.70 |
3.80000000 | 1109.81307605 | 4217.29 |
Trade History
Price | POL | Total | Time |
---|---|---|---|
4.18000000 | 1258.27464304 | 5259.59 | 01:20:37 |
4.34999000 | 4.13793103 | 18.00 | 22:57:05 |
4.34999999 | 247.81609252 | 1078.00 | 22:42:29 |
4.34999999 | 867.85528523 | 3775.17 | 22:42:20 |
4.34999998 | 500.30419768 | 2176.32 | 22:42:20 |
4.29000000 | 244.40705548 | 1048.51 | 22:42:20 |
4.29000000 | 42.59294452 | 182.72 | 22:05:48 |
4.29000000 | 0.00087135 | 0.00 | 22:05:48 |
4.28500000 | 2.27331700 | 9.74 | 22:05:48 |
4.28500000 | 2.33372228 | 10.00 | 19:56:17 |
4.12000000 | 4.61165049 | 19.00 | 19:40:57 |
4.28998000 | 10.95571096 | 47.00 | 18:20:22 |
4.28998000 | 46.38694639 | 199.00 | 18:19:53 |
4.28998000 | 5.53146853 | 23.73 | 18:08:05 |
4.28999000 | 22.22843823 | 95.36 | 18:02:33 |
4.29000000 | 287.25553891 | 1232.33 | 17:39:39 |
4.29000000 | 1796.00000000 | 7704.84 | 17:39:37 |
4.28999999 | 2323.50436785 | 9967.83 | 17:39:37 |
4.17000000 | 0.00072775 | 0.00 | 17:38:58 |
4.17000000 | 6.47482014 | 27.00 | 16:03:06 |
4.17000000 | 2.58992806 | 10.80 | 16:03:06 |
4.17000000 | 154.94891254 | 646.14 | 16:03:06 |
4.28500000 | 4.88200200 | 20.92 | 15:49:45 |
4.17500000 | 4.88688847 | 20.40 | 15:30:02 |
4.19000000 | 2.95666751 | 12.39 | 15:06:17 |