SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 8.88
Low R 8.03
Sell R 8.88
Buy R 8.45
Volume 12 705.23
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.86 | 58 119.14 | 1096126.9804 | |
BAT / xZAR Basic Attention Token | 4.44 | 26 012.09 | 115493.6796 | |
BCH / xZAR Bitcoin Cash | 7 500.00 | 0.74 | 5550 | |
BNB / xZAR Binance Coin | 13 200.12 | 23.74 | 313370.8488 | |
BSV / xZAR Bitcoin Satoshi Vision | 905.00 | 77.23 | 69893.15 | |
BTC / xZAR Bitcoin | 1 862 790.00 | 4.29 | 7991369.1 | |
BTG / xZAR Bitcoin Gold | 247.89 | 38.49 | 9541.2861 | |
BTT / xZAR BitTorrent | 0.00002189 | 3 840 298 755.55 | 84064.13975899 | |
COMP / xZAR Compound | 1 501.00 | 1.88 | 2821.88 | |
DAI / xZAR DAI | 18.36 | 9.53 | 174.9708 | |
DASH / xZAR Dash | 699.01 | 10.26 | 7171.8426 | |
DOGE / xZAR Dogecoin | 6.8000 | 226 539.79 | 1540470.572 | |
DOT / xZAR Polkadot | 124.00 | 7 848.67 | 973235.08 | |
ETH / xZAR Ethereum | 62 380.00 | 25.93 | 1617513.4 | |
ETHW / xZAR Ethereum POW | 51.50 | 188.59 | 9712.385 | |
FLR / xZAR Flare | 0.4500 | 88 338.44 | 39752.298 | |
GAS / xZAR Gas | 101.00 | 642.13 | 64855.13 | |
KAS / xZAR Kaspa | 2.50 | 200 505.12 | 501262.8 | |
LINK / xZAR Chainlink | 386.34 | 214.95 | 83043.783 | |
LTC / xZAR Litecoin | 1 895.35 | 76.07 | 144179.2745 | |
POL / xZAR Polygon | 8.45 | 12 705.23 | 107359.1935 | |
NEO / xZAR Neo | 261.00 | 37.97 | 9910.17 | |
NMC / xZAR Namecoin | 14.00 | 5 649.28 | 79089.92 | |
PEPE / xZAR Pepe | 0.00033742 | 2 627 980 232.69 | 886733.09011426 | |
SGB / xZAR Songbird | 0.1493 | 583 265.66 | 87081.563038 | |
SHIB / xZAR Shiba Inu | 0.00041319 | 4 567 262 104.79 | 1887147.0290782 | |
SOL / xZAR Solana | 3 594.42 | 598.68 | 2151907.3656 | |
SUI / xZAR SUI | 94.80 | 8 043.19 | 762494.412 | |
TRX / xZAR TRON | 4.2602 | 105 206.42 | 448200.390484 | |
USDC / xZAR USD Coin | 19.19 | 7 662.53 | 147043.9507 | |
USDT / xZAR Tether | 19.30 | 230 311.84 | 4445018.512 | |
WLD / xZAR Worldcoin | 39.87 | 1 379.46 | 54999.0702 | |
XAG / xZAR Silver | 610.00 | 1.39 | 847.9 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.06 | 3066 | |
XLM / xZAR Stellar Lumen | 8.08 | 63 411.85 | 512367.748 | |
XMR / xZAR Monero | 4 000.00 | 114.01 | 456040 | |
XRP / xZAR Ripple | 49.81 | 254 431.94 | 12673254.9314 | |
ZEC / xZAR ZCash | 931.51 | 2.90 | 2701.379 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0086 | 1 315 748.55 | 11315.43753 | |
SHIB / USDT Shiba Inu | 0.00002190 | 207 739 169.15 | 4549.487804385 |
Buy POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | POL | Total |
---|---|---|
8.87999000 | 37.93705964 | 336.88 |
8.88000000 | 16.30783503 | 144.81 |
8.88889999 | 10.02391853 | 89.10 |
8.88899999 | 362.84238622 | 3225.31 |
8.88900000 | 57.02054794 | 506.86 |
8.90000000 | 220.15275503 | 1959.36 |
8.92001717 | 16.45643499 | 146.79 |
8.97990000 | 3.06239490 | 27.50 |
8.98000000 | 159.55158272 | 1432.77 |
9.00000000 | 0.00027831 | 0.00 |
9.01999980 | 36.44900303 | 328.77 |
9.02000000 | 61.10967223 | 551.21 |
9.03000000 | 1304.85157138 | 11782.81 |
9.14999999 | 703.49815059 | 6437.01 |
9.19000000 | 184.67321654 | 1697.15 |
9.38788999 | 16.14700042 | 151.59 |
9.40000000 | 325.58000000 | 3060.45 |
9.49000001 | 1.79191903 | 17.01 |
9.59000000 | 524.13431270 | 5026.45 |
9.59999999 | 4.20409138 | 40.36 |
Current Buy Offers
Price | POL | Total |
---|---|---|
8.45000000 | 17.15976331 | 145.00 |
8.38200000 | 93.57026822 | 784.31 |
8.20000006 | 1321.20442936 | 10833.88 |
8.20000003 | 2042.08472424 | 16745.09 |
8.20000002 | 1782.36014199 | 14615.35 |
8.20000000 | 5001.21951220 | 41010.00 |
8.12000000 | 123.15270936 | 1000.00 |
8.10100000 | 617.20775213 | 5000.00 |
8.10010000 | 9389.89024827 | 76059.05 |
8.10000000 | 264.91941442 | 2145.85 |
8.06000000 | 1.24069479 | 10.00 |
8.05000000 | 248.44720497 | 2000.00 |
8.03150004 | 1276.80286073 | 10254.64 |
8.03000000 | 112.47820672 | 903.20 |
8.01184000 | 6238.64181012 | 49983.00 |
8.00000000 | 2474.28375000 | 19794.27 |
7.97000000 | 3120.82936010 | 24873.01 |
7.90100000 | 1.26578914 | 10.00 |
7.85171717 | 19.10537488 | 150.01 |
7.80000000 | 69.76538462 | 544.17 |
Trade History
Price | POL | Total | Time |
---|---|---|---|
8.45010000 | 3.33204142 | 28.16 | 12:08:28 |
8.88000000 | 184.05292793 | 1634.39 | 12:02:44 |
8.66800000 | 157.35088516 | 1363.92 | 12:02:30 |
8.38200000 | 5.10944438 | 42.83 | 11:09:00 |
8.38210000 | 3.57974444 | 30.01 | 11:09:00 |
8.38210000 | 51.27033556 | 429.75 | 11:05:47 |
8.66800000 | 22.91118800 | 198.59 | 10:27:33 |
8.50000000 | 125.23083744 | 1064.46 | 10:15:51 |
8.50000000 | 101.00000000 | 858.50 | 10:11:23 |
8.38210000 | 1.19331742 | 10.00 | 10:06:49 |
8.38200000 | 24.17747899 | 202.66 | 08:39:11 |
8.50000000 | 17.64705882 | 150.00 | 08:35:32 |
8.38200000 | 3.00000000 | 25.15 | 08:19:44 |
8.38200000 | 178.99761337 | 1500.36 | 07:48:35 |
8.66800000 | 115.34025375 | 999.77 | 07:43:29 |
8.66800000 | 600.00000000 | 5200.80 | 07:21:52 |
8.66800000 | 20.99192618 | 181.96 | 07:13:41 |
8.65000000 | 1373.35387204 | 11879.51 | 07:02:14 |
8.66800000 | 7.33638275 | 63.59 | 06:37:04 |
8.65100010 | 0.00095183 | 0.01 | 06:37:04 |
8.65000000 | 145.34318104 | 1257.22 | 06:35:04 |
8.65000000 | 782.55150183 | 6769.07 | 06:32:28 |
8.65000000 | 58.44627995 | 505.56 | 06:30:44 |
8.65000000 | 3.55372005 | 30.74 | 06:29:55 |
8.38200000 | 21.56371091 | 180.75 | 05:02:57 |