Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 5.88
Low R 5.60
Sell R 5.75
Buy R 5.64
Volume 18 334.04
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 941.49 | 237049.9563 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 294 404 321.99 | 20865.797670479 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 14.99 | 764504.99 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 321.30 | 219.21 | 728062.173 | |
|
64.50 | 2 724.62 | 175737.99 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.40 | 33 286.83 | 213035.712 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.31 | 158 388.00 | 7968500.28 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | POL | Total |
---|---|---|
5.75000000 | 1.06654804 | 6.13 |
5.75100000 | 890.70290400 | 5122.43 |
5.78200000 | 1.77447250 | 10.26 |
5.78300000 | 1.77416566 | 10.26 |
5.78400000 | 1.77385892 | 10.26 |
5.78500000 | 1.77355229 | 10.26 |
5.84999999 | 96.78976943 | 566.22 |
5.85000000 | 108.75156361 | 636.20 |
5.90990000 | 6.26068123 | 37.00 |
5.91000000 | 14.96180919 | 88.42 |
5.95000057 | 398.10000000 | 2368.70 |
6.10000000 | 172.88027993 | 1054.57 |
6.17000000 | 705.33951715 | 4351.94 |
6.19000000 | 6.63078722 | 41.04 |
6.25000000 | 3408.10380094 | 21300.65 |
6.27500000 | 833.00000000 | 5227.08 |
6.34000000 | 1583.89818351 | 10041.91 |
6.35000000 | 2128.79164342 | 13517.83 |
6.37000000 | 1.30298273 | 8.30 |
6.39000000 | 17.57469244 | 112.30 |
Current Buy Offers
Price | POL | Total |
---|---|---|
5.63510000 | 12.41112000 | 69.94 |
5.63500000 | 1241.43677800 | 6995.50 |
5.63010000 | 212.35502034 | 1195.58 |
5.62000000 | 17.79359431 | 100.00 |
5.60000000 | 16.68571426 | 93.44 |
5.56900000 | 44.89136290 | 250.00 |
5.56000000 | 1769.37410072 | 9837.72 |
5.55000000 | 1018.90810811 | 5654.94 |
5.52000000 | 84.45108696 | 466.17 |
5.50100000 | 1.81803308 | 10.00 |
5.50000000 | 97.27272727 | 535.00 |
5.40000000 | 1.85370370 | 10.01 |
5.35000006 | 18.69158858 | 100.00 |
5.35000000 | 1845.42056075 | 9873.00 |
5.31100000 | 75.44906797 | 400.71 |
5.30171717 | 56.58732640 | 300.01 |
5.30000000 | 1.88867925 | 10.01 |
5.25000000 | 990.47619048 | 5200.00 |
5.20000000 | 133.27307693 | 693.02 |
5.10000000 | 1.96274510 | 10.01 |
Trade History
Price | POL | Total | Time |
---|---|---|---|
5.64000000 | 815.64124336 | 4600.22 | 00:02:00 |
5.64000000 | 10.90462700 | 61.50 | 00:01:59 |
5.74500000 | 10.43478261 | 59.95 | 22:28:38 |
5.74500000 | 815.95300261 | 4687.65 | 21:50:14 |
5.73500000 | 12.70328900 | 72.85 | 21:49:36 |
5.72000000 | 17.77580071 | 101.68 | 21:47:52 |
5.72500000 | 3.49060440 | 19.98 | 21:27:07 |
5.72500000 | 1.36841814 | 7.83 | 21:27:07 |
5.70000000 | 12.66352560 | 72.18 | 21:27:06 |
5.70000000 | 5.08070175 | 28.96 | 21:14:39 |
5.72500000 | 14.64223386 | 83.83 | 21:01:28 |
5.62000000 | 20.46393265 | 115.01 | 21:01:06 |
5.62000000 | 7.31330685 | 41.10 | 20:53:58 |
5.62000000 | 10.48028746 | 58.90 | 20:48:18 |
5.62000000 | 7.31330685 | 41.10 | 20:10:14 |
5.62000000 | 10.48028746 | 58.90 | 19:53:21 |
5.62200000 | 16.21010400 | 91.13 | 19:53:21 |
5.60500000 | 16.02667854 | 89.83 | 19:43:30 |
5.73500000 | 414.36236605 | 2376.37 | 19:36:59 |
5.72000000 | 14.06607797 | 80.46 | 19:36:59 |
5.62000000 | 0.03093678 | 0.17 | 19:36:59 |
5.60000000 | 1.17142860 | 6.56 | 19:26:02 |
5.60000001 | 17.85714283 | 100.00 | 19:26:02 |
5.62000000 | 1.06761566 | 6.00 | 18:59:12 |
5.62000000 | 35.56116641 | 199.85 | 18:59:12 |