Buy, Sell & Save Crypto
Bitcoin Cash Buy & Sell
High R 6 120.00
Low R 5 803.00
Sell R 6 119.00
Buy R 6 082.09
Volume 0.47
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 941.49 | 237049.9563 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 288 685 984.74 | 20773.618074009 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 15.20 | 775215.2 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 270.00 | 219.14 | 716587.8 | |
|
64.50 | 2 724.34 | 175719.93 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.24 | 32 814.32 | 204761.3568 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.33 | 158 383.55 | 7971444.0715 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy BCH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BCH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BCH | Total |
---|---|---|
6119.00000000 | 0.05549548 | 339.58 |
6120.00000000 | 1.87850125 | 11496.43 |
6158.60000000 | 0.00409184 | 25.20 |
6240.00000000 | 0.00424679 | 26.50 |
6359.90000000 | 0.00581770 | 37.00 |
6360.00000000 | 0.00416667 | 26.50 |
6480.00000000 | 0.00408951 | 26.50 |
6500.00000000 | 0.07912871 | 514.34 |
6600.00000000 | 0.00401515 | 26.50 |
6720.00000000 | 0.00394345 | 26.50 |
6806.65000000 | 0.25000000 | 1701.66 |
6840.00000000 | 0.00387427 | 26.50 |
6960.00000000 | 0.00380747 | 26.50 |
6999.99997770 | 1.05594621 | 7391.62 |
7000.00000000 | 0.02251680 | 157.62 |
7010.85000000 | 0.25000000 | 1752.71 |
7080.00000000 | 0.00374294 | 26.50 |
7143.99957000 | 4.76847299 | 34065.97 |
7200.00000000 | 0.00368056 | 26.50 |
7221.18000000 | 0.25000000 | 1805.30 |
Current Buy Offers
Price | BCH | Total |
---|---|---|
6082.09000000 | 0.05831217 | 354.66 |
6007.32000000 | 0.00116100 | 6.97 |
5969.25000000 | 8.69699900 | 51914.56 |
5818.00000000 | 0.85940185 | 5000.00 |
5600.00000000 | 2.00000000 | 11200.00 |
5500.00000000 | 0.00454545 | 25.00 |
5300.00000000 | 0.00943396 | 50.00 |
5050.00000000 | 0.13899360 | 701.92 |
5014.02000000 | 0.00997204 | 50.00 |
5000.00000000 | 1.03080000 | 5154.00 |
4987.90400000 | 0.01265261 | 63.11 |
4800.00000000 | 1.05708750 | 5074.02 |
4700.02146005 | 0.11420586 | 536.77 |
4685.31234268 | 0.02249797 | 105.41 |
4519.50000000 | 0.00292510 | 13.22 |
4501.00000000 | 0.00459898 | 20.70 |
4488.00000000 | 0.01143048 | 51.30 |
4487.00000000 | 0.17680856 | 793.34 |
4466.00000000 | 0.00941111 | 42.03 |
4368.00000000 | 0.00898581 | 39.25 |
Trade History
Price | BCH | Total | Time |
---|---|---|---|
6119.00000000 | 0.00114000 | 6.98 | 21:45:36 |
6082.09000000 | 0.10610500 | 645.34 | 12:18:49 |
6075.70000000 | 0.00424800 | 25.81 | 12:18:27 |
6042.40000000 | 0.00417053 | 25.20 | 12:17:52 |
5815.00010000 | 0.00674325 | 39.21 | 11:58:23 |
5926.20000000 | 0.00425230 | 25.20 | 11:02:09 |
5810.00000000 | 0.10621129 | 617.09 | 10:52:12 |
6032.06494451 | 0.05487273 | 331.00 | 10:04:36 |
5805.00000006 | 0.04103959 | 238.23 | 09:59:30 |
5805.00010000 | 0.01064000 | 61.77 | 09:59:30 |
5803.00000006 | 0.01388800 | 80.59 | 08:08:59 |
6120.00000000 | 0.11182000 | 684.34 | 08:07:38 |
6120.00000000 | 0.00967875 | 59.23 | 21:27:08 |
6120.00000000 | 0.05135066 | 314.27 | 17:59:04 |
6120.00000000 | 0.00433007 | 26.50 | 17:59:03 |
5979.49810987 | 0.04222814 | 252.50 | 17:18:26 |
5601.00020006 | 0.04227019 | 236.76 | 17:11:38 |
6118.00000000 | 2.49631268 | 15272.44 | 16:51:11 |
6119.00000000 | 0.67627489 | 4138.13 | 16:45:35 |
6118.00000000 | 1.14416476 | 7000.00 | 14:50:47 |
6118.00000000 | 0.00235100 | 14.38 | 14:32:47 |
6118.00000000 | 0.09240556 | 565.34 | 14:32:47 |
6118.00000000 | 0.06476600 | 396.24 | 14:32:47 |
5902.00000000 | 0.00235341 | 13.89 | 13:44:23 |
5902.00010000 | 0.01459000 | 86.11 | 13:44:23 |