Crypto license granted! AltCoinTrader is an authorised FSP! Read more

Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 19.39
High R 19.45
Low R 19.31
Sell R 19.39
Buy R 19.33
Volume 74 384.26
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
19.38870000 77.46780341 1502.00
19.38999999 128.43815439 2490.42
19.39000000 6160.18355737 119445.96
19.39399999 377.67513331 7324.63
19.39400000 17307.15558000 335654.98
19.39542000 1014.06134568 19668.15
19.39543000 10915.07945218 211702.66
19.39600000 662.70932521 12853.91
19.40000000 1836.72532644 35632.47
19.42600000 5562.93936655 108065.66
19.42900000 2255.53517653 43822.79
19.43986999 1647.38222062 32024.90
19.45000000 5143.33118342 100037.79
19.45990000 166.04996795 3231.32
19.46700000 491.44199336 9566.90
19.46729900 7493.55963408 145879.37
19.47999998 967.86492891 18854.01
19.48000000 5641.81837291 109902.62
19.48800000 644.90212310 12567.85
19.50000000 501.39381183 9777.18

Current Buy Offers

Price USDT Total
19.33300000 70.24259039 1358.00
19.33143001 324.62117008 6275.39
19.33000001 83.19942920 1608.24
19.33000000 8457.87464979 163490.72
19.32000000 706.73913043 13654.20
19.31111011 517.83662063 10000.00
19.31000000 6231.96529754 120339.25
19.30000000 29746.99912519 574117.08
19.26000011 519.21079662 10000.00
19.26000000 18216.45090916 350848.84
19.25600000 2349.91690800 45250.00
19.25100000 519.45353488 10000.00
19.25000000 39441.48264735 759248.54
19.23100000 0.26004888 5.00
19.22010001 156.08711705 3000.01
19.22000000 26.37877211 507.00
19.21100000 0.26031961 5.00
19.20001000 1041.66612413 20000.00
19.20000000 41642.86093750 799542.93
19.18000000 12372.23983316 237299.56

Trade History

Price USDT Total Time
19.38829000 22.00000000 426.54 19:53:22
19.38829000 51.52594685 999.00 19:43:50
19.38860000 97.47292419 1889.86 19:40:41
19.38907000 209.57168136 4063.40 19:30:31
19.33330000 12.00706292 232.14 19:27:18
19.39000000 12.01908200 233.05 19:26:05
19.38880000 59.52552862 1154.13 19:18:01
19.33143001 128.56672111 2485.38 19:08:03
19.33310000 106.83284109 2065.41 19:08:03
19.33160000 112.36622703 2172.22 19:03:24
19.39000000 34.95710562 677.82 19:03:12
19.39000000 221.61844879 4297.18 19:03:11
19.33100000 98.28772438 1900.00 19:02:54
19.39000000 212.12989677 4113.20 19:02:51
19.38999999 452.27134121 8769.54 19:02:51
19.38864000 220.09073354 4267.26 19:02:51
19.33120000 130.66959113 2526.00 19:02:19
19.33080000 133.22269646 2575.30 19:01:49
19.33080000 7.88111977 152.35 18:48:50
19.33080000 29.59568354 572.11 18:41:47
19.33080000 30.75827746 594.58 18:40:48
19.33000001 123.73331772 2391.77 18:36:36
19.33140001 452.72406528 8751.79 18:36:36
19.33225000 163.80161700 3166.65 18:36:36
19.33225000 2.34562401 45.35 18:36:25