Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 18.58
High R 18.65
Low R 18.51
Sell R 18.64
Buy R 18.58
Volume 274 549.84
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
18.63995800 23374.62251698 435701.98
18.63995899 9072.38922533 169108.96
18.65000000 61669.98140024 1150145.15
18.67800000 163.15395892 3047.39
18.67999999 267.66648837 5000.01
18.68000000 654.20180232 12220.49
18.68500000 3455.40727857 64564.29
18.69900000 710.24171351 13280.81
18.69999999 267.38021405 5000.01
18.70000000 6.43403571 120.32
18.72000000 414.54826740 7760.34
18.72999999 266.95194889 5000.01
18.74999999 266.66720014 5000.01
18.75900000 1000.00000000 18759.00
18.76000000 966.74255463 18136.09
18.80000000 80.16169354 1507.04
18.83000000 107.36163353 2021.62
18.83900000 500.00000000 9419.50
18.83990000 20998.95090443 395618.14
18.93000000 155.39733174 2941.67

Current Buy Offers

Price USDT Total
18.58230000 156.63704239 2910.68
18.58130009 534.17790746 9925.72
18.57290047 193.84102154 3600.19
18.57290046 249.79243334 4639.37
18.57290037 3504.82470175 65094.76
18.57200000 430.75597674 8000.00
18.57000000 21.63597200 401.78
18.53000005 204.83648083 3795.62
18.53000000 215.86670264 4000.01
18.52010001 161.98670625 3000.01
18.50000001 112.05081075 2072.94
18.50000000 1405.37837838 25999.50
18.48000000 156.92640693 2900.00
18.46000000 5.41711809 100.00
18.45010000 500.00000000 9225.05
18.45000000 2022.84266132 37321.45
18.43000000 217.03798155 4000.01
18.42010001 162.86610813 3000.01
18.42000000 318.86970684 5873.58
18.41000000 4.34546442 80.00

Trade History

Price USDT Total Time
18.58230000 6.99300000 129.95 01:09:46
18.58230000 7.60279746 141.28 00:31:39
18.63995800 16.56817030 308.83 00:05:51
18.63813000 31.71831080 591.17 00:05:51
18.63995899 719.95437367 13419.92 23:57:23
18.63820000 44.05361033 821.08 23:57:23
18.58227000 9.33000000 173.37 23:37:48
18.58220000 47.66106610 885.65 23:34:10
18.63996000 118.02600430 2200.00 23:29:46
18.63996000 128.75564110 2400.00 23:29:32
18.63996100 187.76863320 3500.00 23:25:07
18.58220000 14.00000000 260.15 23:22:01
18.60000000 1976.80495545 36768.57 23:17:56
18.63996199 106.75965665 1990.00 23:17:22
18.63996199 37.55372460 700.00 23:13:56
18.63996199 1.26090000 23.50 23:03:16
18.63996199 44.00000000 820.16 22:59:18
18.60000000 35.43599451 659.11 22:56:04
18.63996200 1.07296137 20.00 22:55:11
18.60000000 0.74631803 13.88 22:51:46
18.63996200 2.68240343 50.00 22:48:49
18.60000000 7.83165674 145.67 22:43:19
18.63996200 2.00000000 37.28 22:43:13
18.60000000 4.73118280 88.00 22:27:28
18.63996400 96.56671010 1800.00 22:18:49