Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 18.70
High R 18.92
Low R 18.65
Sell R 18.70
Buy R 18.65
Volume 133 607.61
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
18.69870000 249.71522084 4669.35
18.69999999 1931.20438859 36113.52
18.71999999 11.47157240 214.75
18.72000000 818.12919357 15315.38
18.75769900 14891.13650069 279323.46
18.75770000 3000.00000000 56273.10
18.75780000 38835.17031469 728462.36
18.75880000 239.88741284 4500.00
18.76000000 2442.23500734 45816.33
18.80000000 2000.00000000 37600.00
18.82000000 5000.00000000 94100.00
18.83000000 106.67378537 2008.67
18.86000000 452.44466652 8533.11
18.86689980 2133.62176620 40254.83
18.86689990 1792.45246732 33818.02
18.86689997 498.90569857 9412.80
18.86749997 309.06701913 5831.32
18.86750000 17819.75480000 336214.22
18.87000000 85.15716569 1606.92
18.88569999 424.82975255 8023.21

Current Buy Offers

Price USDT Total
18.65099011 562.28918348 10487.25
18.65099000 20073.70992925 374394.56
18.65000000 289.86595174 5406.00
18.62010001 161.11675009 3000.01
18.60000000 2857.86072599 53156.21
18.59000000 10.75847230 200.00
18.58500000 349.74441754 6500.00
18.57000000 376.95207324 7000.00
18.55500000 377.25680410 7000.00
18.55000000 2100.81994609 38970.21
18.54000000 377.56202805 7000.00
18.52500000 377.86774629 7000.00
18.51000000 454.34900053 8410.00
18.50000000 26464.81405405 489599.06
18.49000000 432.66630611 8000.00
18.47500000 378.89039242 7000.00
18.46000000 0.54171181 10.00
18.45000000 292.68292683 5400.00
18.42000000 542.88816504 10000.00
18.41000000 0.54318305 10.00

Trade History

Price USDT Total Time
18.69880000 0.93636364 17.51 23:59:05
18.65210000 38.05205280 709.75 23:16:42
18.69880000 2.33529412 43.67 23:10:20
18.65210000 1.07238606 20.00 23:01:11
18.65210000 21.44772118 400.05 22:32:04
18.65210000 153.67557330 2866.37 22:28:51
18.69999999 63.98379014 1196.50 22:21:30
18.69850000 255.41620986 4775.90 22:21:30
18.65099000 1157.59782022 21590.35 22:19:34
18.65190000 450.99928178 8411.99 22:19:34
18.69999999 836.03176652 15633.79 22:16:32
18.69877000 121.72491797 2276.11 22:16:32
18.65190000 1.99800000 37.27 22:09:39
18.69877000 21.33689840 398.97 22:03:40
18.71895000 18.60309829 348.23 21:42:21
18.65274000 4.66860754 87.08 21:39:39
18.65270009 355.34553809 6628.15 21:36:25
18.65270009 632.67140645 11801.03 21:36:25
18.65270099 11.48305546 214.19 21:36:25
18.72000000 47.11538461 882.00 21:30:47
18.72000000 1.24412393 23.29 21:28:32
18.72000000 783.33193865 14663.97 21:12:24
18.71900000 325.96631736 6101.76 21:12:24
18.71750000 30.65900895 573.86 21:12:24
18.71900000 373.12708547 6984.57 21:05:22