SUI Coming To Easy Save On The 15th of January 2025 Earn Now

Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 19.24
High R 19.40
Low R 19.23
Sell R 19.31
Buy R 19.24
Volume 171 555.70
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
19.31000000 179.64576346 3468.96
19.31989999 1.03846154 20.06
19.31990000 8644.90843294 167018.77
19.32000000 1037.92207792 20052.65
19.34900000 254.46349906 4923.61
19.35000000 1348.07587549 26085.27
19.38500000 233.65226743 4529.35
19.38999890 1037.72010598 20121.39
19.39500000 140.52925540 2725.56
19.39700000 4682.24999455 90821.60
19.39730000 4570.80741805 88661.32
19.40000000 6683.89202801 129667.51
19.42000000 1032.55813954 20052.28
19.42999999 257.33453436 5000.01
19.43000000 102.71064279 1995.67
19.44999999 257.06992301 5000.01
19.45000000 1100.49724363 21404.67
19.45400000 1000.00000000 19454.00
19.46000000 200.00000000 3892.00
19.46700000 78.78429621 1533.69

Current Buy Offers

Price USDT Total
19.24000000 8744.00707744 168234.70
19.23500009 463.80261196 8921.24
19.23500002 469.48687240 9030.58
19.23156799 468.51569335 9010.29
19.23100009 3039.98958590 58462.04
19.23000000 15.60062402 300.00
19.22520500 252.53098732 4854.96
19.22520000 1555.51047583 29905.00
19.22500000 1041.76540962 20027.94
19.22300000 52.95250275 1017.91
19.22010001 156.08711705 3000.01
19.20000000 17081.81979166 327970.94
19.19000000 300.30030030 5762.76
19.18000000 260.68821689 5000.00
19.17500000 521.51238592 10000.00
19.16500000 500.50050050 9592.09
19.15420000 313.24722515 6000.00
19.15000000 402.43708906 7706.67
19.14130000 261.21527796 5000.00
19.14000000 840.00000000 16077.60

Trade History

Price USDT Total Time
19.24000000 42.31000000 814.04 00:53:40
19.24000000 31.73000000 610.49 00:48:53
19.24000000 264.40000000 5087.06 00:48:48
19.24000000 42.31000000 814.04 00:37:04
19.24000000 634.62000000 12210.09 00:35:53
19.24000000 47.60000000 915.82 00:32:36
19.24000000 176.61855665 3398.14 00:31:38
19.24000000 8.48144335 163.18 00:31:38
19.24000000 0.73423876 14.13 23:46:25
19.24000000 2.09790000 40.36 23:46:13
19.24000000 2.73698630 52.66 23:46:13
19.24000000 6.76281339 130.12 23:46:13
19.24000000 5.17414419 99.55 23:46:13
19.23500009 200.09704700 3848.87 23:26:53
19.24000000 102.13749896 1965.13 23:05:02
19.24000000 1.03950104 20.00 22:57:39
19.31990000 52.00000000 1004.63 22:29:23
19.31990000 207.03933747 3999.98 22:18:51
19.31990000 25.75051760 497.50 22:09:13
19.23156799 2.54470093 48.94 22:08:03
19.31990000 243.81417184 4710.47 21:58:49
19.31987654 14.98500000 289.51 21:58:49
19.23000000 15.00000000 288.45 21:41:57
19.31990000 257.50650883 4975.00 21:37:53
19.22520678 13.48630036 259.28 21:19:27