Buy, Sell & Save Crypto
Avalanche Buy & Sell
High R 473.20
Low R 450.00
Sell R 472.01
Buy R 455.02
Volume 84.62
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 941.49 | 237049.9563 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 840.00 | 2.22 | 4080004.8 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 288 685 984.74 | 20773.618074009 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 578.36 | 55325.9176 | |
|
51 001.00 | 15.20 | 775215.2 | |
|
36.58 | 1 142.24 | 41783.1392 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 270.00 | 219.14 | 716587.8 | |
|
64.50 | 2 722.31 | 175588.995 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.24 | 32 814.32 | 204761.3568 | |
|
4 470.00 | 0.89 | 3978.3 | |
|
49.95 | 158 882.06 | 7936158.897 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy AVAX
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell AVAX
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | AVAX | Total |
---|---|---|
472.00999999 | 0.17469253 | 82.46 |
472.01000000 | 1.77995427 | 840.16 |
473.20000000 | 0.04437870 | 21.00 |
478.99000000 | 5.00000000 | 2394.95 |
479.99000000 | 0.07708494 | 37.00 |
482.30000000 | 0.04354136 | 21.00 |
490.00000000 | 0.45509254 | 223.00 |
491.40000000 | 0.04273504 | 21.00 |
500.00000000 | 0.61819941 | 309.10 |
500.50000000 | 0.04195804 | 21.00 |
508.99000000 | 0.82458177 | 419.70 |
509.60000000 | 0.04120879 | 21.00 |
510.00000000 | 6.51521739 | 3322.76 |
513.74988889 | 0.30248073 | 155.40 |
514.56000000 | 1.25970395 | 648.19 |
514.99999999 | 0.01231939 | 6.34 |
515.99999998 | 4.22089903 | 2177.98 |
516.00000000 | 1.39466681 | 719.65 |
518.70000000 | 0.04048583 | 21.00 |
520.00000000 | 0.43860876 | 228.08 |
Current Buy Offers
Price | AVAX | Total |
---|---|---|
455.02462000 | 0.11585000 | 52.71 |
455.02452001 | 3.11531207 | 1417.54 |
455.02222020 | 1.98232077 | 902.00 |
455.02000000 | 0.08122720 | 36.96 |
455.01006002 | 0.04395507 | 20.00 |
455.01000001 | 4.39550779 | 2000.00 |
455.01000000 | 0.53914112 | 245.31 |
455.00000000 | 0.14624938 | 66.54 |
451.10000000 | 0.66634892 | 300.59 |
450.50000000 | 0.08879023 | 40.00 |
450.00000000 | 5.75357778 | 2589.11 |
445.00000000 | 8.82561798 | 3927.40 |
440.00000021 | 0.22727273 | 100.00 |
436.00006021 | 0.06878439 | 29.99 |
436.00006010 | 0.09282109 | 40.47 |
436.00006001 | 0.22935777 | 100.00 |
430.00000021 | 0.01395349 | 6.00 |
430.00000000 | 0.23255814 | 100.00 |
424.60000000 | 0.04710316 | 20.00 |
402.00000000 | 0.49751244 | 200.00 |
Trade History
Price | AVAX | Total | Time |
---|---|---|---|
455.02362000 | 0.01318613 | 6.00 | 00:32:56 |
455.02282001 | 0.17486740 | 79.57 | 23:41:19 |
455.02292000 | 0.26059000 | 118.57 | 23:41:19 |
472.01000000 | 3.39335532 | 1601.70 | 23:01:47 |
472.00988890 | 6.94322395 | 3277.27 | 23:01:47 |
471.00000000 | 1.12219451 | 528.55 | 23:01:47 |
472.00988890 | 0.51198079 | 241.66 | 22:26:03 |
472.00988890 | 0.66854516 | 315.56 | 22:23:41 |
472.00988890 | 0.99542383 | 469.85 | 21:58:22 |
472.00988890 | 0.65808000 | 310.62 | 21:49:37 |
472.00988890 | 0.23304591 | 110.00 | 20:50:43 |
472.00988890 | 1.56049587 | 736.57 | 20:42:58 |
472.00988889 | 0.36181555 | 170.78 | 20:42:58 |
455.01000001 | 0.36217773 | 164.79 | 20:13:32 |
455.01010000 | 1.17625000 | 535.21 | 20:13:32 |
472.01000000 | 0.90826466 | 428.71 | 19:31:56 |
473.19987900 | 1.64366060 | 777.78 | 19:05:07 |
464.61000000 | 0.04347733 | 20.20 | 16:10:01 |
464.60000000 | 0.07963840 | 37.00 | 16:10:01 |
464.59927767 | 5.00000000 | 2323.00 | 16:10:00 |
464.59878500 | 0.04370000 | 20.30 | 16:10:00 |
463.99998988 | 4.38619962 | 2035.20 | 16:08:25 |
460.00000000 | 6.70337980 | 3083.55 | 15:51:22 |
459.99999999 | 3.08122640 | 1417.36 | 15:51:22 |
463.99999897 | 0.13956897 | 64.76 | 15:16:48 |