Buy, Sell & Save Crypto
TRON Buy & Sell
High R 4.5977
Low R 4.4502
Sell R 4.5977
Buy R 4.5439
Volume 63 945.83
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 907.15 | 236539.3205 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 294 404 321.99 | 20865.797670479 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 14.99 | 764504.99 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 321.30 | 219.21 | 728062.173 | |
|
64.50 | 2 724.62 | 175737.99 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.40 | 33 751.19 | 216007.616 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.31 | 158 124.47 | 7955242.0857 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy TRX
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell TRX
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | TRX | Total |
---|---|---|
4.59770000 | 26.60000000 | 122.30 |
4.59778989 | 446.94149137 | 2054.94 |
4.59779999 | 877.65746524 | 4035.29 |
4.59780000 | 110.95068858 | 510.13 |
4.60480000 | 470.06614000 | 2164.56 |
4.62840000 | 7.99412324 | 37.00 |
4.62850000 | 4.74325656 | 21.95 |
4.72000000 | 4491.62926864 | 21200.49 |
4.76000000 | 4354.42598519 | 20727.07 |
4.79998009 | 53.56705625 | 257.12 |
4.80000000 | 4713.74493864 | 22625.98 |
4.84000000 | 5523.19242191 | 26732.25 |
4.85000000 | 22.39910314 | 108.64 |
4.85120000 | 447.27177880 | 2169.80 |
4.85740000 | 250.00000000 | 1214.35 |
4.87999999 | 15603.04469579 | 76142.86 |
4.88000000 | 4431.13263662 | 21623.93 |
4.89010000 | 14.91953155 | 72.96 |
4.90000000 | 4.96708368 | 24.34 |
4.92300000 | 55.97591544 | 275.57 |
Current Buy Offers
Price | TRX | Total |
---|---|---|
4.54390005 | 330.11289498 | 1500.00 |
4.54390004 | 330.11289571 | 1500.00 |
4.54390000 | 11919.45049600 | 54160.79 |
4.54000000 | 1101.32158590 | 5000.00 |
4.53000000 | 147.68500124 | 669.01 |
4.48000000 | 4920.52008929 | 22043.93 |
4.45040100 | 5120.34982915 | 22787.61 |
4.45040098 | 114.39193958 | 509.09 |
4.45030000 | 1.34822372 | 6.00 |
4.45020000 | 11.23545009 | 50.00 |
4.45012500 | 6.74138367 | 30.00 |
4.45010000 | 2.23815195 | 9.96 |
4.44444444 | 225.00000023 | 1000.00 |
4.43000000 | 112.86681716 | 500.00 |
4.42500000 | 2.25988701 | 10.00 |
4.41111112 | 68.88287140 | 303.85 |
4.41111111 | 226.70025195 | 1000.00 |
4.39000000 | 5.69476082 | 25.00 |
4.38111111 | 228.25259960 | 1000.00 |
4.38000000 | 80.23287671 | 351.42 |
Trade History
Price | TRX | Total | Time |
---|---|---|---|
4.59770000 | 5440.87802862 | 25015.52 | 00:33:53 |
4.59770000 | 159.62413210 | 733.90 | 00:23:54 |
4.59769999 | 35.14716666 | 161.60 | 00:23:54 |
4.54170001 | 35.18234901 | 159.79 | 23:52:49 |
4.59770000 | 533.74730844 | 2454.01 | 23:43:10 |
4.59770000 | 154.24886356 | 709.19 | 23:16:57 |
4.59770000 | 144.49813334 | 664.36 | 22:32:17 |
4.59769999 | 73.00192119 | 335.64 | 22:32:17 |
4.59769999 | 4.34565109 | 19.98 | 22:23:19 |
4.59769999 | 10.86412772 | 49.95 | 22:21:27 |
4.54100045 | 88.30000000 | 400.97 | 22:12:16 |
4.59770000 | 73.29751832 | 337.00 | 22:04:09 |
4.59700000 | 148.37285186 | 682.07 | 21:57:07 |
4.59700000 | 77.75417126 | 357.44 | 21:53:56 |
4.59700000 | 10.70278000 | 49.20 | 21:49:21 |
4.59770000 | 109.59824099 | 503.90 | 21:35:58 |
4.59769999 | 4.51098754 | 20.74 | 21:35:58 |
4.59769999 | 41.60993540 | 191.31 | 21:31:02 |
4.59770000 | 0.07395019 | 0.34 | 20:52:55 |
4.59769999 | 1.99230033 | 9.16 | 20:52:55 |
4.59769999 | 21.75000544 | 100.00 | 20:50:11 |
4.54040007 | 46.16709003 | 209.62 | 20:46:31 |
4.54040003 | 23.76607184 | 107.91 | 20:44:52 |
4.59770000 | 1947.71298692 | 8955.00 | 20:32:04 |
4.59770000 | 126.08692019 | 579.71 | 20:29:04 |