Buy, Sell & Save Crypto
Chainlink Buy & Sell
High R 285.89
Low R 260.01
Sell R 285.89
Buy R 270.21
Volume 68.41
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.10 | 75 354.14 | 1062493.374 | |
|
420.00 | 36.55 | 15351 | |
|
2.86 | 1 039.77 | 2973.7422 | |
|
6 034.55 | 0.75 | 4525.9125 | |
|
11 948.00 | 16.94 | 202399.12 | |
|
600.00 | 0.06 | 36 | |
|
1 638 757.00 | 2.19 | 3588877.83 | |
|
6.10 | 104 174.74 | 635465.914 | |
|
0.00001315 | 3 572 604 843.55 | 46979.753692682 | |
|
870.00 | 0.06 | 52.2 | |
|
18.91 | 8.59 | 162.4369 | |
|
477.62 | 11.66 | 5569.0492 | |
|
3.4995 | 534 799.80 | 1871531.9001 | |
|
84.19 | 4 983.64 | 419572.6516 | |
|
38 454.30 | 29.02 | 1115943.786 | |
|
28.55 | 25.87 | 738.5885 | |
|
0.2810 | 240 112.04 | 67471.48324 | |
|
58.09 | 12.38 | 719.1542 | |
|
1.46 | 99 035.04 | 144591.1584 | |
|
285.89 | 68.41 | 19557.7349 | |
|
1 743.90 | 217.60 | 379472.64 | |
|
4.17 | 21 779.11 | 90818.8887 | |
|
170.80 | 4.43 | 756.644 | |
|
16.95 | 133.31 | 2259.6045 | |
|
0.00014942 | 10 592 229 968.47 | 1582691.0018888 | |
|
0.0821 | 373 493.10 | 30663.78351 | |
|
0.00025200 | 1 749 207 425.05 | 440800.2711126 | |
|
2 718.78 | 381.93 | 1038383.6454 | |
|
45.69 | 6 891.20 | 314858.928 | |
|
4.2500 | 66 429.38 | 282324.865 | |
|
18.44 | 8 200.36 | 151214.6384 | |
|
18.57 | 244 999.37 | 4549638.3009 | |
|
17.20 | 1 171.28 | 20146.016 | |
|
606.00 | 7.02 | 4254.12 | |
|
61 500.00 | 0.12 | 7380 | |
|
5.48 | 19 727.56 | 108107.0288 | |
|
4 001.00 | 95.72 | 382975.72 | |
|
45.62 | 97 533.41 | 4449474.1642 | |
|
675.00 | 60.42 | 40783.5 | |
|
88 000.00 | 0.00 | 0 | |
|
0.0053 | 2 758.22 | 14.618566 | |
|
0.00001380 | 4 016 474.27 | 55.427344926 |
Buy LINK
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell LINK
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | LINK | Total |
---|---|---|
285.89000000 | 0.45935284 | 131.32 |
288.10000000 | 0.77195958 | 222.40 |
290.89000000 | 153.79300500 | 44736.85 |
292.90000000 | 6.00000000 | 1757.40 |
305.00000000 | 8.99000000 | 2741.95 |
314.00000000 | 6.00000000 | 1884.00 |
314.96899000 | 8.11378935 | 2555.59 |
314.98899000 | 2.83393201 | 892.66 |
315.00000000 | 2.49470280 | 785.83 |
320.00000000 | 0.38816700 | 124.21 |
326.00000000 | 0.76846154 | 250.52 |
333.98000000 | 1.85205784 | 618.55 |
334.00000000 | 6.61284037 | 2208.69 |
345.00000000 | 6.33731576 | 2186.37 |
353.00000000 | 30.79137923 | 10869.36 |
354.00000000 | 35.30504284 | 12497.99 |
357.83000000 | 0.03030955 | 10.85 |
358.00000000 | 0.96403049 | 345.12 |
363.00000000 | 6.08382313 | 2208.43 |
364.83600000 | 0.02400321 | 8.76 |
Current Buy Offers
Price | LINK | Total |
---|---|---|
270.21120031 | 15.15814295 | 4095.90 |
270.21120030 | 118.96560899 | 32145.84 |
270.21120027 | 35.56836649 | 9610.97 |
270.21120000 | 9.57854000 | 2588.23 |
258.00000000 | 1.93798450 | 500.00 |
257.12000000 | 37.94193373 | 9755.63 |
256.00000000 | 3.93410156 | 1007.13 |
255.01000000 | 1.00388220 | 256.00 |
255.00000000 | 1.96078431 | 500.00 |
252.78000000 | 19.48334520 | 4925.00 |
238.99000000 | 20.92137746 | 5000.00 |
237.00000011 | 63.29113921 | 15000.00 |
235.70000000 | 0.55154858 | 130.00 |
231.42000000 | 0.86422954 | 200.00 |
231.11000000 | 5.51070919 | 1273.58 |
231.00000000 | 4.32900433 | 1000.00 |
230.00000000 | 10.81521739 | 2487.50 |
229.00000001 | 0.24537118 | 56.19 |
224.09000000 | 7.17180597 | 1607.13 |
221.00000000 | 0.32054299 | 70.84 |
Trade History
Price | LINK | Total | Time |
---|---|---|---|
285.89000000 | 1.39270500 | 398.16 | 15:15:53 |
270.00020044 | 0.05555556 | 15.00 | 12:03:10 |
280.00000000 | 1.11975793 | 313.53 | 09:36:15 |
285.88000000 | 0.73600812 | 210.41 | 09:26:26 |
285.88000000 | 0.34979712 | 100.00 | 08:32:54 |
265.19010020 | 1.11424666 | 295.49 | 07:26:55 |
285.88000000 | 17.48985588 | 5000.00 | 06:09:16 |
265.02000000 | 4.00000000 | 1060.08 | 04:58:56 |
265.01130018 | 0.18887227 | 50.05 | 22:36:51 |
281.00000000 | 34.75230188 | 9765.40 | 22:15:34 |
265.01080028 | 0.75468850 | 200.00 | 22:09:04 |
265.01000000 | 2.09897504 | 556.25 | 21:25:25 |
280.11814323 | 1.99781847 | 559.63 | 21:12:24 |
260.01000000 | 0.00019230 | 0.05 | 21:12:14 |
260.01000000 | 1.99980770 | 519.97 | 21:12:14 |
285.01000000 | 0.36000000 | 102.60 | 19:38:51 |
278.13416112 | 0.33679358 | 93.67 | 13:47:29 |
257.01400027 | 0.33712149 | 86.64 | 13:44:05 |
280.00000000 | 2.23605810 | 626.10 | 11:38:58 |
275.00000000 | 250.25289768 | 68819.55 | 11:38:25 |
285.01000000 | 0.03852496 | 10.98 | 11:11:13 |
257.01030030 | 2.26837952 | 583.00 | 10:17:28 |
275.01534614 | 4.79727447 | 1319.32 | 09:58:34 |
257.01000000 | 0.00019451 | 0.05 | 09:58:24 |
257.01000000 | 4.80205867 | 1234.18 | 09:58:24 |