Buy, Sell & Save Crypto


Ripple Buy & Sell

XRP / xZAR
R 20.44
High R 20.96
Low R 19.60
Sell R 20.44
Buy R 20.24
Volume 499 516.16
Market Price Volume Value

Buy XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price XRP Total
20.44000000 648.44136596 13254.14
20.51090543 1980.41566746 40620.12
20.54168205 2.56244573 52.64
20.59876440 267.73140555 5514.94
20.60000000 537.08240535 11063.90
20.65000000 3506.88292751 72417.13
20.72975000 24.55752191 509.07
20.79000000 448.97338937 9334.16
20.80000000 323.25026604 6723.61
20.82000000 487.52846766 10150.34
20.85000000 54.57747315 1137.94
20.90000000 4.23931425 88.60
20.91000000 252.56380237 5281.11
20.97000000 2603.42360757 54593.79
20.98000000 2383.22211630 50000.00
20.99000000 2326.56402546 48834.58
21.00000000 20064.36461987 421351.66
21.08999000 99.99590716 2108.91
21.09000000 731.45454546 15426.38
21.10000000 148560.15696943 3134619.31

Current Buy Offers

Price XRP Total
20.23600000 1686.09536022 34119.83
20.23200000 30.27283511 612.48
20.22500000 2682.32385500 54250.00
20.20000000 84.64257426 1709.78
20.15758224 2000.00000000 40315.16
20.14000000 733.36571805 14769.99
20.13000000 2034.64418835 40957.39
20.00000000 2549.25000000 50985.00
19.86000003 131.20222538 2605.68
19.86000000 50.00000000 993.00
19.85000000 1.51083123 29.99
19.80000000 236.28282829 4678.40
19.77009108 225.05005071 4449.26
19.75000005 138.24892117 2730.42
19.75000004 635.03361897 12541.91
19.75000000 1323.07392405 26130.71
19.70000000 43147.20812183 850000.00
19.60000000 145.00000000 2842.00
19.53000000 685.00000000 13378.05
19.52000000 381.95338115 7455.73

Trade History

Price XRP Total Time
20.44000000 92.00342465 1880.55 09:09:02
20.44000000 39.72602739 812.00 09:08:58
20.44000000 45.29500978 925.83 09:08:47
20.23600000 44.18829268 894.19 09:08:46
20.34000000 983.77777777 20010.04 09:08:46
20.42000000 19.02249418 388.44 09:08:46
20.43000000 34.26333823 700.00 09:08:46
20.44000000 4.89236791 100.00 09:08:23
20.44000000 1.27201566 26.00 09:07:51
20.44000000 238.39348369 4872.76 09:07:32
20.43999999 5.00181963 102.24 09:07:32
20.42000000 5.00688878 102.24 09:07:28
20.40000000 360.74647059 7359.23 09:06:14
20.40000000 129.44960784 2640.77 09:03:11
20.40000000 14.88039216 303.56 09:03:11
20.43000000 208.96566338 4269.17 09:02:56
20.42999999 35.77246682 730.83 09:02:56
20.43000000 48.70288790 995.00 09:01:37
20.34000000 9.04621436 184.00 08:56:38
20.34000000 17.20747296 350.00 08:55:15
20.34100000 162.23391180 3300.00 08:54:23
20.33000000 2.15563867 43.82 08:53:40
20.33000000 1.72159370 35.00 08:51:33
20.33000000 140.59510106 2858.30 08:50:55
20.33000000 18.69158878 380.00 08:50:22