Buy, Sell & Save Crypto
Ripple Buy & Sell
High R 51.30
Low R 48.76
Sell R 50.31
Buy R 49.99
Volume 158 383.03
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 941.49 | 237049.9563 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 288 685 984.74 | 20773.618074009 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 14.99 | 764504.99 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 270.00 | 219.14 | 716587.8 | |
|
64.50 | 2 724.62 | 175737.99 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.24 | 32 814.32 | 204761.3568 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.33 | 158 383.03 | 7971417.8999 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XRP | Total |
---|---|---|
50.31000001 | 171.17797143 | 8611.96 |
50.32000000 | 1989.60512710 | 100116.93 |
50.32500000 | 226.22851634 | 11384.95 |
50.64000000 | 182.76000000 | 9254.97 |
50.66500000 | 373.34800000 | 18915.68 |
50.68000000 | 12.27308603 | 622.00 |
50.70000000 | 20.01602886 | 1014.81 |
50.74000000 | 179.78311965 | 9122.20 |
50.77900000 | 0.72864767 | 37.00 |
50.78000000 | 1060.45225963 | 53849.77 |
50.99999999 | 26.48243737 | 1350.60 |
51.00000000 | 1076.97300780 | 54925.62 |
51.20000000 | 26.72409329 | 1368.27 |
51.29800000 | 328.93549902 | 16873.73 |
51.30000000 | 4035.88962295 | 207041.14 |
51.40000000 | 1516.52984575 | 77949.63 |
51.50000000 | 83.94957842 | 4323.40 |
51.60000000 | 1.29844961 | 67.00 |
51.69990000 | 1.66344616 | 86.00 |
51.80000000 | 1.00534286 | 52.08 |
Current Buy Offers
Price | XRP | Total |
---|---|---|
49.98500001 | 21.44643393 | 1072.00 |
49.98500000 | 842.13663800 | 42094.20 |
49.90500000 | 562.26949656 | 28060.06 |
49.90000000 | 1024.05356173 | 51100.27 |
49.72200000 | 0.18100640 | 9.00 |
49.63000001 | 33.04090267 | 1639.82 |
49.63000000 | 2022.55490631 | 100379.40 |
49.60000000 | 1110.74838710 | 55093.12 |
49.55000000 | 500.00000000 | 24775.00 |
49.52000000 | 411.82956381 | 20393.80 |
49.51010000 | 1.73701932 | 86.00 |
49.51000000 | 428.91032114 | 21235.35 |
49.50000000 | 31.62787879 | 1565.58 |
49.40000000 | 50.10121457 | 2475.00 |
49.26200000 | 0.20299622 | 10.00 |
49.23000000 | 157.36339999 | 7747.00 |
49.16000000 | 409.23515053 | 20118.00 |
49.10000000 | 507.55193483 | 24920.80 |
49.00000000 | 4880.95591429 | 239166.84 |
48.88000001 | 110.95396888 | 5423.43 |
Trade History
Price | XRP | Total | Time |
---|---|---|---|
50.32500000 | 15.31743666 | 770.85 | 01:46:12 |
50.26000000 | 6.34998010 | 319.15 | 01:46:12 |
49.95000000 | 4.67078334 | 233.31 | 01:29:37 |
50.25000000 | 1.99004975 | 100.00 | 01:24:15 |
49.90500000 | 160.96464110 | 8032.94 | 00:50:22 |
49.93800000 | 52.05500000 | 2599.52 | 00:50:22 |
49.93700000 | 43.54467547 | 2174.49 | 00:50:06 |
49.94700000 | 182.78000000 | 9129.31 | 00:50:06 |
50.07000000 | 9.79049331 | 490.21 | 00:42:10 |
50.07000000 | 26.21729578 | 1312.70 | 00:36:26 |
50.06999999 | 2.19692431 | 110.00 | 00:36:26 |
50.07000000 | 191.82284801 | 9604.57 | 00:35:52 |
50.06999999 | 21.41002597 | 1072.00 | 00:35:52 |
49.91000000 | 198.13700661 | 9889.02 | 00:33:42 |
49.91000000 | 81.86299339 | 4085.78 | 00:31:22 |
49.91000000 | 19.80000000 | 988.22 | 00:31:22 |
50.07000000 | 158.57279575 | 7939.74 | 00:23:55 |
50.06999990 | 168.71759803 | 8447.69 | 00:23:55 |
50.06999989 | 2.19692431 | 110.00 | 00:23:55 |
49.90500000 | 288.48527349 | 14396.86 | 00:21:42 |
49.91000000 | 20.03606492 | 1000.00 | 00:21:42 |
49.91000001 | 21.47866159 | 1072.00 | 00:21:42 |
50.05999979 | 16.97962452 | 850.00 | 00:02:07 |
50.05999980 | 253.34738415 | 12682.57 | 00:00:40 |
50.05999980 | 149.93501782 | 7505.75 | 23:58:14 |