SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Ripple Buy & Sell
High R 49.81
Low R 45.42
Sell R 49.81
Buy R 49.70
Volume 252 975.01
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.85 | 58 064.23 | 1094510.7355 | |
BAT / xZAR Basic Attention Token | 4.44 | 26 012.09 | 115493.6796 | |
BCH / xZAR Bitcoin Cash | 7 500.00 | 0.74 | 5550 | |
BNB / xZAR Binance Coin | 13 200.12 | 23.88 | 315218.8656 | |
BSV / xZAR Bitcoin Satoshi Vision | 905.00 | 77.23 | 69893.15 | |
BTC / xZAR Bitcoin | 1 863 530.00 | 4.26 | 7938637.8 | |
BTG / xZAR Bitcoin Gold | 247.89 | 38.49 | 9541.2861 | |
BTT / xZAR BitTorrent | 0.00002189 | 3 873 533 618.24 | 84791.650903274 | |
COMP / xZAR Compound | 1 501.00 | 1.88 | 2821.88 | |
DAI / xZAR DAI | 18.36 | 9.53 | 174.9708 | |
DASH / xZAR Dash | 699.01 | 10.26 | 7171.8426 | |
DOGE / xZAR Dogecoin | 6.8000 | 226 394.31 | 1539481.308 | |
DOT / xZAR Polkadot | 124.00 | 7 848.67 | 973235.08 | |
ETH / xZAR Ethereum | 62 380.00 | 25.98 | 1620632.4 | |
ETHW / xZAR Ethereum POW | 51.50 | 188.59 | 9712.385 | |
FLR / xZAR Flare | 0.4500 | 88 360.16 | 39762.072 | |
GAS / xZAR Gas | 100.00 | 541.13 | 54113 | |
KAS / xZAR Kaspa | 2.50 | 200 512.59 | 501281.475 | |
LINK / xZAR Chainlink | 386.34 | 214.95 | 83043.783 | |
LTC / xZAR Litecoin | 1 895.35 | 76.07 | 144179.2745 | |
POL / xZAR Polygon | 8.45 | 12 763.99 | 107855.7155 | |
NEO / xZAR Neo | 261.00 | 37.97 | 9910.17 | |
NMC / xZAR Namecoin | 14.00 | 5 649.28 | 79089.92 | |
PEPE / xZAR Pepe | 0.00033742 | 2 628 072 171.17 | 886764.11199618 | |
SGB / xZAR Songbird | 0.1493 | 583 265.66 | 87081.563038 | |
SHIB / xZAR Shiba Inu | 0.00041319 | 4 567 495 804.25 | 1887243.5913581 | |
SOL / xZAR Solana | 3 594.42 | 599.54 | 2154998.5668 | |
SUI / xZAR SUI | 94.80 | 8 043.19 | 762494.412 | |
TRX / xZAR TRON | 4.2602 | 105 186.42 | 448115.186484 | |
USDC / xZAR USD Coin | 19.19 | 7 662.53 | 147043.9507 | |
USDT / xZAR Tether | 19.30 | 232 239.65 | 4482225.245 | |
WLD / xZAR Worldcoin | 39.87 | 1 379.46 | 54999.0702 | |
XAG / xZAR Silver | 610.00 | 1.39 | 847.9 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.06 | 3066 | |
XLM / xZAR Stellar Lumen | 8.06 | 63 412.67 | 511106.1202 | |
XMR / xZAR Monero | 4 000.00 | 114.01 | 456040 | |
XRP / xZAR Ripple | 49.81 | 252 975.01 | 12600685.2481 | |
ZEC / xZAR ZCash | 931.51 | 2.90 | 2701.379 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0086 | 1 315 748.55 | 11315.43753 | |
SHIB / USDT Shiba Inu | 0.00002190 | 207 739 169.15 | 4549.487804385 |
Buy XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XRP | Total |
---|---|---|
49.80900000 | 375.51708191 | 18704.13 |
49.81000000 | 1001.21702470 | 49870.62 |
49.89999999 | 176.35184815 | 8799.96 |
49.90000000 | 12.73999026 | 635.73 |
49.96000000 | 1000.90276469 | 50005.10 |
49.97000000 | 278.16690014 | 13900.00 |
49.97500000 | 47.33137090 | 2365.39 |
49.99000000 | 2001.58518662 | 100059.24 |
49.99100000 | 2.88525230 | 144.24 |
49.99999900 | 2000.00004000 | 100000.00 |
50.00000000 | 24726.42370846 | 1236321.19 |
50.01000000 | 40.32160134 | 2016.48 |
50.06000000 | 0.47942469 | 24.00 |
50.15000000 | 50.00000000 | 2507.50 |
50.17170000 | 25.00000000 | 1254.29 |
50.20000000 | 210.03127330 | 10543.57 |
50.33000000 | 155.67661703 | 7835.20 |
50.40000000 | 5.00000000 | 252.00 |
50.45000000 | 200.43861174 | 10112.13 |
50.50000000 | 313.53932206 | 15833.74 |
Current Buy Offers
Price | XRP | Total |
---|---|---|
49.70000000 | 1240.87022603 | 61671.25 |
49.60000000 | 5790.66173168 | 287216.82 |
49.51000000 | 250.00000000 | 12377.50 |
49.50000000 | 14130.37636435 | 699453.63 |
49.20000000 | 24.80916031 | 1220.61 |
49.01000000 | 10.20199959 | 500.00 |
49.00000000 | 123.30469388 | 6041.93 |
48.85000000 | 511.77072671 | 25000.00 |
48.76100000 | 10.03199278 | 489.17 |
48.51000000 | 222.29334158 | 10783.45 |
48.46000000 | 2376.27775485 | 115154.42 |
48.32000003 | 111.54663073 | 5389.93 |
48.32000000 | 3340.30113568 | 161403.35 |
48.00000011 | 448.80712397 | 21542.74 |
48.00000008 | 134.87644144 | 6474.07 |
48.00000000 | 456.26195356 | 21900.57 |
47.90000000 | 417.53653445 | 20000.00 |
47.80000000 | 1.02656904 | 49.07 |
47.56000000 | 420.71068124 | 20009.00 |
47.51551551 | 105.22878572 | 5000.00 |
Trade History
Price | XRP | Total | Time |
---|---|---|---|
49.80900000 | 23.76791809 | 1183.86 | 12:18:41 |
49.72000000 | 20.12072435 | 1000.40 | 12:18:11 |
49.81000000 | 1.99759084 | 99.50 | 12:17:55 |
49.72000000 | 0.63912098 | 31.78 | 12:17:48 |
49.70000000 | 1.20967742 | 60.12 | 12:17:33 |
49.72000000 | 1.24698310 | 62.00 | 12:17:29 |
49.70000000 | 757.92009655 | 37668.63 | 12:17:06 |
49.70000000 | 22.13279678 | 1100.00 | 12:16:57 |
49.70000000 | 647.25077778 | 32168.36 | 12:16:32 |
49.70000000 | 352.74922222 | 17531.64 | 12:16:32 |
49.70000000 | 2.01207243 | 100.00 | 12:16:00 |
49.70000000 | 0.14084507 | 7.00 | 12:15:38 |
49.60000000 | 2.10000000 | 104.16 | 12:12:49 |
49.70000000 | 37.07042253 | 1842.40 | 12:11:54 |
49.70000000 | 2.01207243 | 100.00 | 12:11:54 |
49.70000000 | 21.12676056 | 1050.00 | 12:10:43 |
49.70000000 | 10.81086519 | 537.30 | 12:09:59 |
49.70000000 | 4.68041173 | 232.62 | 12:09:43 |
49.69999990 | 7.63005105 | 379.21 | 12:09:43 |
49.69999990 | 32.61139772 | 1620.79 | 12:09:29 |
49.69999000 | 75.83199614 | 3768.85 | 12:09:29 |
49.69999000 | 30.18109259 | 1500.00 | 12:09:28 |
49.69990000 | 10.11068433 | 502.50 | 12:09:28 |
49.69989999 | 20.12076483 | 1000.00 | 12:09:28 |
49.50000000 | 453.79797980 | 22463.00 | 12:08:02 |