Buy, Sell & Save Crypto
Ripple Buy & Sell
High R 46.20
Low R 44.90
Sell R 45.89
Buy R 45.50
Volume 106 666.63
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 209.85 | 1267816.915 | |
|
434.00 | 92.03 | 39941.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
600.00 | 0.16 | 96 | |
|
1 631 000.00 | 4.20 | 6850200 | |
|
6.38 | 59 474.18 | 379445.2684 | |
|
0.00001338 | 5 381 249 429.62 | 72001.117368316 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.5500 | 484 800.86 | 1721043.053 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 28.16 | 1083306.752 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 557.38 | 115602.7914 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 814 748 534.91 | 891924.27776984 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00026150 | 1 734 642 762.06 | 453609.08227869 | |
|
2 675.00 | 208.70 | 558272.5 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.2800 | 43 375.78 | 185648.3384 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 079.62 | 5110979.3396 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 314.71 | 111324.6108 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.50 | 106 666.63 | 4853331.665 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XRP | Total |
---|---|---|
45.88800000 | 0.10896095 | 5.00 |
45.90700000 | 37.11852223 | 1704.00 |
45.90900000 | 397.08100000 | 18229.59 |
45.91400000 | 322.73000000 | 14817.83 |
46.10000000 | 0.13036876 | 6.01 |
46.17800002 | 216.95872273 | 10018.72 |
46.24000000 | 38.14000000 | 1763.59 |
46.24900000 | 0.43914463 | 20.31 |
46.25000000 | 50.00000000 | 2312.50 |
46.30000000 | 10.91326196 | 505.28 |
46.38000000 | 0.12979733 | 6.02 |
46.39000000 | 1000.00000000 | 46390.00 |
46.40000000 | 48.00000000 | 2227.20 |
46.41000000 | 43.79886539 | 2032.71 |
46.50000000 | 2722.14650462 | 126579.81 |
46.55000000 | 7.99200000 | 372.03 |
46.60000000 | 89.70751211 | 4180.37 |
46.80000000 | 0.15000000 | 7.02 |
46.98000000 | 0.27789786 | 13.06 |
47.00000000 | 31.84204358 | 1496.58 |
Current Buy Offers
Price | XRP | Total |
---|---|---|
45.50200000 | 38.33853457 | 1744.48 |
45.50000001 | 21.97802197 | 1000.00 |
45.50000000 | 21.03268162 | 956.99 |
45.45500000 | 30.79969200 | 1400.00 |
45.45000000 | 33.00330033 | 1500.00 |
45.42500000 | 0.00000088 | 0.00 |
45.41000000 | 308.30213609 | 14000.00 |
45.40000000 | 56.00000000 | 2542.40 |
45.33300000 | 0.22058986 | 10.00 |
45.31000000 | 123.59302582 | 5600.00 |
45.28000000 | 922.21467105 | 41757.88 |
45.17052626 | 73.06135822 | 3300.22 |
45.14700000 | 22.14986599 | 1000.00 |
45.11100000 | 0.33251313 | 15.00 |
45.01200000 | 111.16302319 | 5003.67 |
45.00000002 | 393.58088871 | 17711.14 |
45.00000000 | 1743.05444444 | 78437.45 |
44.90000000 | 44.87750556 | 2015.00 |
44.82200000 | 0.26772567 | 12.00 |
44.80000000 | 365.74586732 | 16385.41 |
Trade History
Price | XRP | Total | Time |
---|---|---|---|
45.50000000 | 85.96731838 | 3911.51 | 00:25:13 |
45.50800000 | 63.79098181 | 2903.00 | 00:25:13 |
45.51100000 | 0.24169981 | 11.00 | 00:25:13 |
45.75300000 | 0.06554534 | 3.00 | 00:21:16 |
45.76400000 | 126.30014858 | 5780.00 | 00:20:58 |
45.79633300 | 131.01485658 | 6000.00 | 00:10:58 |
45.80633300 | 122.94588174 | 5631.70 | 00:07:42 |
45.81633300 | 1.07603548 | 49.30 | 00:05:45 |
45.93200000 | 39.18836540 | 1800.00 | 23:49:49 |
45.84000000 | 0.60187609 | 27.59 | 23:44:28 |
45.76000000 | 494.48982189 | 22627.85 | 23:42:50 |
45.76000000 | 4.51726399 | 206.71 | 23:41:45 |
45.76000000 | 87.41258741 | 4000.00 | 23:39:41 |
45.76000000 | 198.01136145 | 9061.00 | 23:38:38 |
45.77700001 | 118.96760379 | 5445.98 | 23:38:38 |
45.78000000 | 10.00000000 | 457.80 | 23:38:38 |
45.85000000 | 109.05125409 | 5000.00 | 23:34:50 |
45.94000000 | 12.08141054 | 555.02 | 23:33:03 |
45.94000000 | 26.51284283 | 1218.00 | 23:31:32 |
45.95000000 | 8.68574538 | 399.11 | 23:30:08 |
45.98000000 | 8.43953892 | 388.05 | 23:27:37 |
46.13806200 | 4.00000000 | 184.55 | 23:20:30 |
46.13806200 | 0.31000000 | 14.30 | 23:19:50 |
46.14811600 | 31.69468500 | 1462.65 | 23:11:45 |
46.16613949 | 1.73287177 | 80.00 | 23:10:09 |