SUI Coming to AltCoinTrader on 27 November 2024 Read more

Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 810 890.00
High R 1 815 000.00
Low R 1 680 000.00
Sell R 1 812 400.00
Buy R 1 810 890.00
Volume 8.64
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1812400.00000000 0.00387000 7013.99
1812440.00000000 0.00388365 7038.88
1813043.00000000 0.00871492 15800.52
1814860.00000000 0.00418572 7596.50
1814999.00000000 0.02669000 48442.32
1815000.00000000 0.12738238 231199.02
1815190.00000000 0.00035573 645.72
1815291.10000000 0.02049717 37208.33
1815500.00000000 0.00022035 400.05
1815575.00000000 0.00795338 14439.96
1815959.00000000 0.00011234 204.00
1816500.00000000 0.00100000 1816.50
1818250.00000000 0.00200000 3636.50
1820000.00000000 0.56905952 1035688.33
1820048.00000000 0.00158921 2892.44
1820500.00000000 0.00274650 5000.00
1820901.47840000 0.00001091 19.87
1821000.00000000 0.07202662 131160.48
1821300.00000000 0.00200458 3650.94
1822000.00000000 0.02500000 45550.00

Current Buy Offers

Price BTC Total
1810890.00000000 0.00296762 5374.03
1796750.00000031 0.00111312 2000.00
1796750.00000030 0.00111312 2000.00
1796750.00000004 0.00044525 800.00
1796750.00000000 0.04924993 88489.81
1796000.00000000 0.00069887 1255.17
1793700.00000000 0.00420754 7547.06
1793253.00000000 0.00391800 7025.97
1793179.00000000 0.02662000 47734.42
1793178.00000000 0.03799100 68124.63
1791257.00000000 0.00027913 499.99
1790000.00000000 0.00111620 1998.00
1776991.00000010 0.00712895 12668.08
1776000.00000000 0.00014077 250.01
1775500.00000000 0.00014081 250.01
1774600.00000000 0.01917583 34029.43
1773735.00000000 0.00011276 200.01
1770570.00000000 0.00684730 12123.62
1770270.00000000 0.02049852 36287.92
1770000.00000000 0.01313009 23240.26

Trade History

Price BTC Total Time
1810890.00000000 0.01104972 20009.83 23:43:10
1810890.00000000 0.00123386 2234.38 23:42:36
1810890.00000000 0.00196433 3557.19 23:40:48
1810890.00000000 0.00055091 997.64 23:39:20
1812440.00000000 0.00005462 99.00 23:38:00
1810890.00000000 0.00383300 6941.14 23:33:53
1812440.00000000 0.00013793 249.99 23:32:07
1812440.00000000 0.00058595 1062.00 23:29:39
1810890.00000000 0.00013015 235.69 23:29:31
1810890.00000000 0.00596239 10797.23 23:27:33
1810890.00000000 0.00773900 14014.48 23:27:13
1810890.00000000 0.00002939 53.22 23:25:57
1811000.00000000 0.03888382 70418.60 23:25:54
1810999.99999999 0.00110966 2009.59 23:25:36
1811000.00000000 0.00055218 1000.00 23:24:48
1810890.00000000 0.01011867 18323.80 23:24:25
1810799.99999999 0.00100109 1812.77 23:24:09
1810630.00000000 0.00697367 12626.74 23:24:09
1800560.00000000 0.00166767 3002.74 23:24:09
1800560.00000001 0.00094416 1700.02 23:24:07
1810890.00000000 0.00010863 196.72 23:23:18
1810890.00000000 0.00044358 803.27 23:23:06
1800560.00000001 0.00016661 299.99 23:22:27
1796750.00000000 0.09254732 166284.40 23:10:51
1796751.00000000 0.03108000 55843.02 23:10:51