SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Basic Attention Token Buy & Sell
High R 4.78
Low R 4.40
Sell R 4.78
Buy R 4.70
Volume 4 430.87
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.50 | 53 154.27 | 1036508.265 | |
BAT / xZAR Basic Attention Token | 4.70 | 4 430.87 | 20825.089 | |
BCH / xZAR Bitcoin Cash | 8 377.67 | 0.89 | 7456.1263 | |
BNB / xZAR Binance Coin | 13 999.00 | 18.60 | 260381.4 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 242.00 | 1.66 | 2061.72 | |
BTC / xZAR Bitcoin | 1 859 127.00 | 3.05 | 5670337.35 | |
BTG / xZAR Bitcoin Gold | 230.00 | 58.90 | 13547 | |
BTT / xZAR BitTorrent | 0.00002195 | 4 796 544 528.70 | 105284.15240497 | |
COMP / xZAR Compound | 1 463.70 | 2.14 | 3132.318 | |
DAI / xZAR DAI | 19.37 | 100.85 | 1953.4645 | |
DASH / xZAR Dash | 730.00 | 4.30 | 3139 | |
DOGE / xZAR Dogecoin | 6.9996 | 437 270.95 | 3060721.74162 | |
DOT / xZAR Polkadot | 129.50 | 1 031.68 | 133602.56 | |
ETH / xZAR Ethereum | 62 237.00 | 14.03 | 873185.11 | |
ETHW / xZAR Ethereum POW | 53.01 | 112.35 | 5955.6735 | |
FLR / xZAR Flare | 0.4800 | 382 311.27 | 183509.4096 | |
GAS / xZAR Gas | 100.00 | 903.30 | 90330 | |
KAS / xZAR Kaspa | 2.63 | 180 555.06 | 474859.8078 | |
LINK / xZAR Chainlink | 405.00 | 137.67 | 55756.35 | |
LTC / xZAR Litecoin | 1 969.80 | 75.79 | 149291.142 | |
POL / xZAR Polygon | 8.60 | 9 454.58 | 81309.388 | |
NEO / xZAR Neo | 289.00 | 27.01 | 7805.89 | |
NMC / xZAR Namecoin | 17.00 | 315.80 | 5368.6 | |
PEPE / xZAR Pepe | 0.00033667 | 1 765 392 395.56 | 594354.65781319 | |
SGB / xZAR Songbird | 0.1600 | 471 738.28 | 75478.1248 | |
SHIB / xZAR Shiba Inu | 0.00041895 | 1 753 256 512.65 | 734526.81597472 | |
SOL / xZAR Solana | 3 639.12 | 414.64 | 1508924.7168 | |
SUI / xZAR SUI | 88.00 | 7 579.23 | 666972.24 | |
TRX / xZAR TRON | 4.3300 | 113 488.94 | 491407.1102 | |
USDC / xZAR USD Coin | 18.83 | 6 869.88 | 129359.8404 | |
USDT / xZAR Tether | 19.23 | 157 975.76 | 3037873.8648 | |
WLD / xZAR Worldcoin | 38.71 | 1 347.28 | 52153.2088 | |
XAG / xZAR Silver | 600.20 | 4.06 | 2436.812 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.08 | 4088 | |
XLM / xZAR Stellar Lumen | 9.05 | 90 218.02 | 816473.081 | |
XMR / xZAR Monero | 3 940.00 | 2.21 | 8707.4 | |
XRP / xZAR Ripple | 54.09 | 427 732.77 | 23136065.5293 | |
ZEC / xZAR ZCash | 1 039.50 | 3.17 | 3295.215 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0072 | 7 046.47 | 50.734584 | |
SHIB / USDT Shiba Inu | 0.00002032 | 3 820 152.00 | 77.62548864 |
Buy BAT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BAT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BAT | Total |
---|---|---|
4.78010000 | 10412.99635240 | 49775.16 |
4.79999900 | 92.74111234 | 445.16 |
4.83000000 | 300.00000000 | 1449.00 |
4.85000000 | 41.23711340 | 200.00 |
4.90000000 | 8.48733750 | 41.59 |
5.04999999 | 26.95151423 | 136.11 |
5.05000000 | 59.40594059 | 300.00 |
5.11000000 | 58.76712329 | 300.30 |
5.15000000 | 62.33685563 | 321.03 |
5.16000000 | 10797.22733496 | 55713.69 |
5.18000000 | 1092.99781182 | 5661.73 |
5.19999988 | 8.46566695 | 44.02 |
5.20000000 | 218.59956236 | 1136.72 |
5.36400000 | 13.37824806 | 71.76 |
5.40000000 | 6.00734954 | 32.44 |
5.43600000 | 14.54394039 | 79.06 |
5.45000000 | 2195.60439560 | 11966.04 |
5.48000000 | 547.43152641 | 2999.92 |
5.49999999 | 10.18795412 | 56.03 |
5.50000000 | 2070.47210406 | 11387.60 |
Current Buy Offers
Price | BAT | Total |
---|---|---|
4.70000000 | 192.60680240 | 905.25 |
4.67000000 | 513.68532325 | 2398.91 |
4.44000101 | 9.22261566 | 40.95 |
4.44000100 | 7.87837660 | 34.98 |
4.44000006 | 1937.51448664 | 8602.56 |
4.44000003 | 3631.79213762 | 16125.16 |
4.44000002 | 2536.16656515 | 11260.58 |
4.41000000 | 113.37868481 | 500.00 |
4.40100000 | 11361.05430584 | 50000.00 |
4.30000000 | 10.00000000 | 43.00 |
4.26000000 | 20.00000000 | 85.20 |
4.25000000 | 247.05882353 | 1050.00 |
4.20100000 | 2.38062366 | 10.00 |
4.00000000 | 149.87500000 | 599.50 |
3.96000000 | 1011.45073641 | 4005.34 |
3.83000000 | 285.00783290 | 1091.58 |
3.80100000 | 2.63114970 | 10.00 |
3.80000000 | 105.34736842 | 400.32 |
3.70000000 | 7.88378378 | 29.17 |
3.55000000 | 7.40000000 | 26.27 |
Trade History
Price | BAT | Total | Time |
---|---|---|---|
4.70000000 | 199.40119760 | 937.19 | 05:55:45 |
4.70000000 | 7.99200000 | 37.56 | 05:30:24 |
4.78010000 | 125.52038660 | 600.00 | 01:23:38 |
4.78010000 | 292.88090200 | 1400.00 | 01:23:27 |
4.78010000 | 170.80500217 | 816.46 | 01:23:20 |
4.78000000 | 38.39644533 | 183.54 | 01:23:20 |
4.78000000 | 732.21757320 | 3500.00 | 01:23:13 |
4.78000000 | 627.61506270 | 3000.00 | 00:58:04 |
4.67000000 | 60.14546338 | 280.88 | 21:54:56 |
4.67000000 | 292.63477027 | 1366.60 | 21:11:22 |
4.67000000 | 50.89807347 | 237.69 | 19:57:26 |
4.66681756 | 12.65350025 | 59.05 | 19:57:13 |
4.66681756 | 10.00000000 | 46.67 | 18:17:35 |
4.44000006 | 50.94900000 | 226.21 | 12:02:36 |
4.78000000 | 101.77091877 | 486.46 | 10:08:08 |
4.71000000 | 57.69104780 | 271.72 | 10:08:08 |
4.65000000 | 113.26530613 | 526.68 | 10:08:08 |
4.40000000 | 292.60397111 | 1287.46 | 10:08:04 |
4.41000000 | 113.37868481 | 500.00 | 10:08:03 |
4.41000000 | 13.17194017 | 58.09 | 10:08:03 |
4.41000001 | 22.23666255 | 98.06 | 10:08:03 |
4.41000000 | 1.82805983 | 8.06 | 10:03:31 |
4.41000001 | 0.43951387 | 1.94 | 10:03:31 |
4.64000000 | 8.00000000 | 37.12 | 09:38:17 |
4.60000000 | 847.35123058 | 3897.82 | 09:24:04 |