Buy, Sell & Save Crypto
Basic Attention Token Buy & Sell
High R 2.95
Low R 2.66
Sell R 2.96
Buy R 2.85
Volume 1 422.19
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.90 | 91 209.85 | 1267816.915 | |
|
434.00 | 92.03 | 39941.02 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
600.00 | 0.16 | 96 | |
|
1 631 000.00 | 4.20 | 6850200 | |
|
6.38 | 59 474.18 | 379445.2684 | |
|
0.00001338 | 5 379 112 025.04 | 71972.518895035 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.5500 | 483 954.95 | 1718040.0725 | |
|
85.51 | 4 704.90 | 402315.999 | |
|
38 469.70 | 27.96 | 1075612.812 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 828.35 | 72492.10965 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.53 | 75 537.37 | 115572.1761 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.13 | 128.11 | 222287.5043 | |
|
4.35 | 18 050.47 | 78519.5445 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015339 | 5 814 748 534.91 | 891924.27776984 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00026150 | 1 734 642 762.06 | 453609.08227869 | |
|
2 675.00 | 208.70 | 558272.5 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.3400 | 43 398.82 | 188350.8788 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 275 079.62 | 5110979.3396 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 314.71 | 111324.6108 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.82 | 106 712.28 | 4889556.6696 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy BAT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BAT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BAT | Total |
---|---|---|
2.96000000 | 1816.35703144 | 5376.42 |
2.97000000 | 9224.12693300 | 27395.66 |
3.00000000 | 129.38931297 | 388.17 |
3.05000000 | 172.24482752 | 525.35 |
3.09000000 | 200.00000000 | 618.00 |
3.12000000 | 10.78283617 | 33.64 |
3.16000000 | 15.78758644 | 49.89 |
3.17989999 | 128.86158418 | 409.77 |
3.17999995 | 173.82600000 | 552.77 |
3.18000000 | 200.00000000 | 636.00 |
3.23520000 | 117.98093657 | 381.69 |
3.28000000 | 200.00000000 | 656.00 |
3.33600000 | 22.45953237 | 74.92 |
3.38000000 | 200.00000000 | 676.00 |
3.40000000 | 2736.18680474 | 9303.04 |
3.42000000 | 21.90789473 | 74.92 |
3.45600000 | 277.33523437 | 958.47 |
3.48000000 | 200.00000000 | 696.00 |
3.50000000 | 227.04545454 | 794.66 |
3.50208000 | 40.61004831 | 142.22 |
Current Buy Offers
Price | BAT | Total |
---|---|---|
2.85008007 | 3.50867335 | 10.00 |
2.80000000 | 100.16949153 | 280.47 |
2.66000008 | 4489.93926346 | 11943.24 |
2.66000005 | 5386.31253033 | 14327.59 |
2.66000003 | 8422.80306290 | 22404.66 |
2.66000000 | 1879.69924812 | 5000.00 |
2.65000000 | 377.35849057 | 1000.00 |
2.60000000 | 1923.07692308 | 5000.00 |
2.59200000 | 77.16049383 | 200.00 |
2.51200000 | 597.13375796 | 1500.00 |
2.50000006 | 111.99999731 | 280.00 |
2.50000000 | 738.45600000 | 1846.14 |
2.48000000 | 18.89919355 | 46.87 |
2.37568001 | 10.34651127 | 24.58 |
2.30400000 | 217.01388889 | 500.00 |
2.23000000 | 112.10762332 | 250.00 |
2.15680000 | 590.49517804 | 1273.58 |
2.10000000 | 46.66666667 | 98.00 |
2.02000000 | 10.39603960 | 21.00 |
2.00000000 | 503.00000000 | 1006.00 |
Trade History
Price | BAT | Total | Time |
---|---|---|---|
2.90000000 | 1051.57894737 | 3049.58 | 00:14:47 |
2.95000000 | 30.41016961 | 89.71 | 20:00:12 |
2.93999990 | 3.50000000 | 10.29 | 20:00:12 |
2.88459598 | 19.41973864 | 56.02 | 18:27:27 |
2.66000008 | 19.43902527 | 51.71 | 18:09:13 |
2.85876263 | 107.80405367 | 308.19 | 14:42:15 |
2.70000006 | 107.00000000 | 288.90 | 14:42:10 |
2.70000006 | 0.91195725 | 2.46 | 14:22:36 |
2.70000007 | 3.70370361 | 10.00 | 14:22:36 |
2.75000000 | 29.14284254 | 80.14 | 14:22:36 |
2.94000000 | 34.01360544 | 100.00 | 13:32:43 |
2.94000000 | 5.77210884 | 16.97 | 09:44:44 |
2.92000000 | 2.49001530 | 7.27 | 08:57:16 |
2.94000000 | 1.70748299 | 5.02 | 07:12:41 |
2.92000000 | 2.64697100 | 7.73 | 07:01:14 |
2.75000000 | 2.64962046 | 7.29 | 04:17:54 |
2.85798500 | 25.80033312 | 73.74 | 22:49:55 |
2.85798500 | 13.89303000 | 39.71 | 22:46:10 |
2.85798500 | 21.85668000 | 62.47 | 22:41:43 |
2.70000006 | 61.61105455 | 166.35 | 22:09:56 |
2.95000000 | 6.77966102 | 20.00 | 21:33:40 |
2.95000000 | 101.69491525 | 300.00 | 21:31:43 |
2.95000000 | 6.58000000 | 19.41 | 17:56:21 |
2.94999960 | 3.42000000 | 10.09 | 17:56:21 |
2.80000000 | 500.29632231 | 1400.83 | 16:33:33 |