Buy, Sell & Save Crypto
Bitcoin Satoshi Vision Buy & Sell
High R 773.50
Low R 696.50
Sell R 759.50
Buy R 698.50
Volume 0.59
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 907.15 | 236539.3205 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 294 404 321.99 | 20865.797670479 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 14.99 | 764504.99 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 445.30 | 206.17 | 504147.501 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 321.30 | 219.21 | 728062.173 | |
|
64.50 | 2 724.62 | 175737.99 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.40 | 34 213.69 | 218967.616 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.31 | 158 124.47 | 7955242.0857 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy BSV
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BSV
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BSV | Total |
---|---|---|
759.50000000 | 15.92140200 | 12092.30 |
760.00000000 | 0.01388800 | 10.55 |
779.49000000 | 0.04746693 | 37.00 |
779.49999995 | 0.71465228 | 557.07 |
779.49999999 | 0.09896291 | 77.14 |
793.40000000 | 0.63019914 | 500.00 |
796.00000000 | 0.93618593 | 745.20 |
797.00000000 | 0.02497500 | 19.91 |
800.00001000 | 0.27842847 | 222.74 |
820.00000000 | 5.55177291 | 4552.45 |
889.50000000 | 0.07960599 | 70.81 |
900.00000000 | 0.00562104 | 5.06 |
900.72000000 | 0.30930270 | 278.60 |
912.00000000 | 0.71942459 | 656.12 |
972.60000000 | 0.01342271 | 13.05 |
984.96000000 | 0.07960599 | 78.41 |
1000.00000000 | 0.93043342 | 930.43 |
1032.00000000 | 0.00588945 | 6.08 |
1033.99999998 | 0.01963204 | 20.30 |
1058.99999990 | 0.01900000 | 20.12 |
Current Buy Offers
Price | BSV | Total |
---|---|---|
698.50000000 | 4.04628284 | 2826.33 |
698.00000000 | 3.58166189 | 2500.00 |
696.00000000 | 0.02873563 | 20.00 |
691.50000000 | 0.06319595 | 43.70 |
677.50000000 | 0.20033948 | 135.73 |
665.60000000 | 0.45674580 | 304.01 |
612.00000000 | 0.13078431 | 80.04 |
608.01000000 | 0.49221231 | 299.27 |
608.00000001 | 0.19707237 | 119.82 |
608.00000000 | 7.03220147 | 4275.58 |
600.00000000 | 2.91495501 | 1748.97 |
563.44000000 | 2.26036490 | 1273.58 |
544.00000000 | 0.10205882 | 55.52 |
500.00000000 | 0.52450000 | 262.25 |
495.57000000 | 0.49803105 | 246.81 |
360.00000000 | 0.01000000 | 3.60 |
350.00000000 | 1.44357143 | 505.25 |
300.00000000 | 1.10000000 | 330.00 |
200.00000000 | 7.47600000 | 1495.20 |
199.00000000 | 1.00000000 | 199.00 |
Trade History
Price | BSV | Total | Time |
---|---|---|---|
754.49999999 | 0.25182240 | 190.00 | 20:45:17 |
696.50000000 | 0.05743001 | 40.00 | 10:02:21 |
773.49999999 | 0.27870718 | 215.58 | 05:31:01 |
693.50000001 | 0.06900000 | 47.85 | 14:58:17 |
692.50000000 | 0.23478486 | 162.59 | 13:11:44 |
692.50010000 | 0.24000000 | 166.20 | 13:11:44 |
704.01000000 | 1.03999405 | 732.17 | 11:52:25 |
694.30000000 | 0.00801951 | 5.57 | 05:31:07 |
703.60000001 | 0.09906197 | 69.70 | 04:39:43 |
704.01000000 | 0.07110000 | 50.06 | 04:37:59 |
795.50000000 | 0.62853551 | 500.00 | 01:23:01 |
796.00000000 | 0.06281407 | 50.00 | 00:21:52 |
704.00000000 | 2.67828910 | 1885.52 | 22:40:01 |
704.30000000 | 1.80829192 | 1273.58 | 22:38:43 |
704.30000000 | 0.23682592 | 166.80 | 22:38:43 |
704.30000010 | 0.88492960 | 623.26 | 22:38:43 |
704.30100000 | 0.27120000 | 191.01 | 22:38:43 |
797.99999995 | 0.23917293 | 190.86 | 08:55:22 |
704.30000011 | 0.03972362 | 27.98 | 07:14:51 |
704.30000010 | 0.11507040 | 81.04 | 03:44:30 |
704.40000000 | 0.02500000 | 17.61 | 03:44:30 |
704.40000001 | 0.14466894 | 101.90 | 13:04:19 |
798.99999999 | 0.09000999 | 71.92 | 10:01:26 |
704.40000001 | 0.01561613 | 11.00 | 09:57:48 |
799.00000000 | 0.09159004 | 73.18 | 14:49:19 |