Buy, Sell & Save Crypto
Songbird Buy & Sell
High ₮ 0.0053
Low ₮ 0.0042
Sell ₮ 0.0050
Buy ₮ 0.0043
Volume 13 853.29
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.80 | 91 580.68 | 1263813.384 | |
|
434.00 | 90.25 | 39168.5 | |
|
2.90 | 1 422.19 | 4124.351 | |
|
6 186.44 | 1.13 | 6990.6772 | |
|
11 644.48 | 18.43 | 214607.7664 | |
|
670.00 | 0.66 | 442.2 | |
|
1 635 880.00 | 4.20 | 6870696 | |
|
6.38 | 58 133.72 | 370893.1336 | |
|
0.00001338 | 5 379 112 025.04 | 71972.518895035 | |
|
870.00 | 0.03 | 26.1 | |
|
18.37 | 63.02 | 1157.6774 | |
|
477.62 | 1.78 | 850.1636 | |
|
3.6860 | 480 183.41 | 1769956.04926 | |
|
85.51 | 4 647.05 | 397369.2455 | |
|
38 469.70 | 27.95 | 1075228.115 | |
|
29.65 | 69.33 | 2055.6345 | |
|
0.2790 | 259 456.60 | 72388.3914 | |
|
54.99 | 25.11 | 1380.7989 | |
|
1.48 | 75 660.92 | 111978.1616 | |
|
270.23 | 29.41 | 7947.4643 | |
|
1 735.50 | 127.77 | 221744.835 | |
|
4.18 | 18 508.79 | 77366.7422 | |
|
170.80 | 4.27 | 729.316 | |
|
16.95 | 10.31 | 174.7545 | |
|
0.00015000 | 5 101 237 690.73 | 765185.6536095 | |
|
0.0859 | 445 403.36 | 38260.148624 | |
|
0.00025787 | 1 732 091 885.40 | 446654.5344881 | |
|
2 679.68 | 208.82 | 559570.7776 | |
|
45.80 | 8 074.97 | 369833.626 | |
|
4.3400 | 43 001.43 | 186626.2062 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
18.58 | 274 539.12 | 5100936.8496 | |
|
17.60 | 424.99 | 7479.824 | |
|
640.00 | 3.35 | 2144 | |
|
60 010.00 | 0.15 | 9001.5 | |
|
5.48 | 20 330.57 | 111411.5236 | |
|
3 950.00 | 95.73 | 378133.5 | |
|
45.50 | 103 862.75 | 4725755.125 | |
|
675.00 | 60.42 | 40783.5 | |
|
86 000.00 | 0.00 | 0 | |
|
0.0043 | 13 853.29 | 59.569147 | |
|
0.00001380 | 1 835 297.80 | 25.32710964 |
Buy SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | SGB | Total |
---|---|---|
0.00495000 | 45822.60358400 | 226.82 |
0.00499999 | 10503.15490700 | 52.52 |
0.00533900 | 6299.14796739 | 33.63 |
0.00534000 | 2220.00000000 | 11.85 |
0.00537600 | 169.47321429 | 0.91 |
0.00540000 | 16840.35784095 | 90.94 |
0.00550000 | 45186.33275484 | 248.52 |
0.00552960 | 103661.42578125 | 573.21 |
0.00564000 | 19223.31063830 | 108.42 |
0.00600000 | 6810.00000000 | 40.86 |
0.00629999 | 70.00000000 | 0.44 |
0.00630000 | 4978.18806706 | 31.36 |
0.00645120 | 452.48051372 | 2.92 |
0.00648000 | 13060.35784095 | 84.63 |
0.00650000 | 5000.00000000 | 32.50 |
0.00663552 | 103661.42578125 | 687.85 |
0.00676800 | 19223.31063830 | 130.10 |
0.00684000 | 70.10526315 | 0.48 |
0.00696000 | 298.70933476 | 2.08 |
0.00700000 | 3830.00000000 | 26.81 |
Current Buy Offers
Price | SGB | Total |
---|---|---|
0.00425000 | 220668.55185900 | 937.84 |
0.00420100 | 5398.43227406 | 22.68 |
0.00415001 | 176538.90361138 | 732.64 |
0.00400000 | 20892.50000000 | 83.57 |
0.00390000 | 23232.76353847 | 90.61 |
0.00376000 | 12606.38297872 | 47.40 |
0.00368640 | 142076.54512804 | 523.75 |
0.00360000 | 3120.63740278 | 11.23 |
0.00358400 | 19137.24133929 | 68.59 |
0.00312000 | 6132.72443269 | 19.13 |
0.00300000 | 5320.07491667 | 15.96 |
0.00200000 | 1475.00000000 | 2.95 |
0.00160000 | 1225.00000000 | 1.96 |
0.00140000 | 29285.71428571 | 41.00 |
0.00130000 | 15384.61538462 | 20.00 |
0.00120000 | 1641.66666667 | 1.97 |
0.00099900 | 79733.19820821 | 79.65 |
0.00080000 | 2475.00000000 | 1.98 |
0.00065000 | 3076.92307692 | 2.00 |
0.00040000 | 4975.00000000 | 1.99 |
Trade History
Price | SGB | Total | Time |
---|---|---|---|
0.00430000 | 292.73834301 | 1.26 | 23:03:25 |
0.00430000 | 10220.93023256 | 43.95 | 22:59:25 |
0.00430000 | 581.39534884 | 2.50 | 22:53:57 |
0.00530000 | 813.20754717 | 4.31 | 13:36:07 |
0.00530000 | 515.09433962 | 2.73 | 10:47:31 |
0.00420100 | 607.28065143 | 2.55 | 04:15:20 |
0.00530000 | 822.64150943 | 4.36 | 04:14:44 |
0.00448000 | 339.28571429 | 1.52 | 11:46:41 |
0.00450000 | 663.23425053 | 2.98 | 11:20:49 |
0.00450000 | 4451.94331114 | 20.03 | 07:45:09 |
0.00450000 | 222.22222100 | 1.00 | 07:43:25 |
0.00450000 | 1788.34029333 | 8.05 | 07:43:25 |
0.00450000 | 2024.44444444 | 9.11 | 07:43:25 |
0.00450000 | 554.88754683 | 2.50 | 07:43:25 |
0.00530000 | 188.67924528 | 1.00 | 06:32:23 |
0.00450000 | 1667.33467539 | 7.50 | 16:44:53 |
0.00471000 | 38448.44881529 | 181.09 | 12:03:30 |
0.00420000 | 5616.04500000 | 23.59 | 05:57:10 |
0.00535000 | 2758.10416700 | 14.76 | 05:57:06 |
0.00534900 | 2863.56249967 | 15.32 | 05:57:06 |
0.00415001 | 8135.43466068 | 33.76 | 05:40:02 |
0.00534900 | 8143.57823892 | 43.56 | 05:39:59 |
0.00415001 | 10503.50467290 | 43.59 | 05:39:57 |
0.00534900 | 10514.01869159 | 56.24 | 05:39:55 |
0.00415001 | 608.85025239 | 2.53 | 05:39:32 |