SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Songbird Buy & Sell
High ₮ 0.0094
Low ₮ 0.0044
Sell ₮ 0.0085
Buy ₮ 0.0078
Volume 1 315 748.55
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.85 | 58 131.43 | 1095777.4555 | |
BAT / xZAR Basic Attention Token | 4.44 | 26 012.09 | 115493.6796 | |
BCH / xZAR Bitcoin Cash | 7 500.00 | 0.74 | 5550 | |
BNB / xZAR Binance Coin | 13 200.12 | 24.19 | 319310.9028 | |
BSV / xZAR Bitcoin Satoshi Vision | 905.00 | 77.23 | 69893.15 | |
BTC / xZAR Bitcoin | 1 872 526.45 | 4.34 | 8126764.793 | |
BTG / xZAR Bitcoin Gold | 231.12 | 38.47 | 8891.1864 | |
BTT / xZAR BitTorrent | 0.00002189 | 3 873 533 618.24 | 84791.650903274 | |
COMP / xZAR Compound | 1 501.00 | 2.80 | 4202.8 | |
DAI / xZAR DAI | 18.36 | 9.53 | 174.9708 | |
DASH / xZAR Dash | 715.00 | 10.25 | 7328.75 | |
DOGE / xZAR Dogecoin | 6.8000 | 226 628.94 | 1541076.792 | |
DOT / xZAR Polkadot | 124.00 | 7 852.36 | 973692.64 | |
ETH / xZAR Ethereum | 62 380.00 | 25.98 | 1620632.4 | |
ETHW / xZAR Ethereum POW | 51.50 | 544.73 | 28053.595 | |
FLR / xZAR Flare | 0.4500 | 88 360.16 | 39762.072 | |
GAS / xZAR Gas | 103.00 | 441.13 | 45436.39 | |
KAS / xZAR Kaspa | 2.48 | 194 711.17 | 482883.7016 | |
LINK / xZAR Chainlink | 386.34 | 214.95 | 83043.783 | |
LTC / xZAR Litecoin | 1 895.35 | 76.07 | 144179.2745 | |
POL / xZAR Polygon | 8.45 | 12 763.99 | 107855.7155 | |
NEO / xZAR Neo | 261.00 | 38.51 | 10051.11 | |
NMC / xZAR Namecoin | 14.00 | 5 649.28 | 79089.92 | |
PEPE / xZAR Pepe | 0.00033753 | 2 633 379 941.31 | 888844.73159036 | |
SGB / xZAR Songbird | 0.1493 | 583 265.66 | 87081.563038 | |
SHIB / xZAR Shiba Inu | 0.00041319 | 4 569 002 864.08 | 1887866.2934092 | |
SOL / xZAR Solana | 3 594.42 | 599.54 | 2154998.5668 | |
SUI / xZAR SUI | 94.80 | 8 043.19 | 762494.412 | |
TRX / xZAR TRON | 4.2602 | 105 410.63 | 449070.365926 | |
USDC / xZAR USD Coin | 19.19 | 7 662.53 | 147043.9507 | |
USDT / xZAR Tether | 19.31 | 229 909.33 | 4439549.1623 | |
WLD / xZAR Worldcoin | 39.87 | 1 422.35 | 56709.0945 | |
XAG / xZAR Silver | 600.20 | 5.07 | 3043.014 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.06 | 3066 | |
XLM / xZAR Stellar Lumen | 8.06 | 63 412.67 | 511106.1202 | |
XMR / xZAR Monero | 4 000.00 | 114.01 | 456040 | |
XRP / xZAR Ripple | 49.60 | 252 612.25 | 12529567.6 | |
ZEC / xZAR ZCash | 931.51 | 2.90 | 2701.379 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0086 | 1 315 748.55 | 11315.43753 | |
SHIB / USDT Shiba Inu | 0.00002190 | 207 739 169.15 | 4549.487804385 |
Buy SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | SGB | Total |
---|---|---|
0.00849990 | 2278.21031007 | 19.36 |
0.00850000 | 2034.92322949 | 17.30 |
0.00859900 | 423.00000000 | 3.64 |
0.00859989 | 100.00000000 | 0.86 |
0.00860000 | 117.44186047 | 1.01 |
0.00861000 | 119.62833914 | 1.03 |
0.00870000 | 116.09195402 | 1.01 |
0.00871000 | 118.25487945 | 1.03 |
0.00880000 | 114.77272727 | 1.01 |
0.00881000 | 116.91259932 | 1.03 |
0.00890000 | 113.48314607 | 1.01 |
0.00891000 | 115.60044893 | 1.03 |
0.00891200 | 227.78276481 | 2.03 |
0.00900000 | 112.22222222 | 1.01 |
0.00910000 | 226.37362638 | 2.06 |
0.00915000 | 331.14754098 | 3.03 |
0.00920000 | 829.34782608 | 7.63 |
0.00930000 | 108.60215054 | 1.01 |
0.00931000 | 218.04511278 | 2.03 |
0.00940000 | 2025.60168823 | 19.04 |
Current Buy Offers
Price | SGB | Total |
---|---|---|
0.00780000 | 1411.53846154 | 11.01 |
0.00770000 | 1429.87012987 | 11.01 |
0.00760000 | 268.42105263 | 2.04 |
0.00751000 | 137.15046605 | 1.03 |
0.00750000 | 134.66666667 | 1.01 |
0.00741000 | 139.00134953 | 1.03 |
0.00740000 | 1487.83783784 | 11.01 |
0.00731000 | 140.90287278 | 1.03 |
0.00730000 | 138.35616438 | 1.01 |
0.00721000 | 142.85714286 | 1.03 |
0.00720000 | 1529.16666667 | 11.01 |
0.00711000 | 144.86638537 | 1.03 |
0.00710000 | 142.25352113 | 1.01 |
0.00700010 | 2184.25451065 | 15.29 |
0.00700000 | 144.28571429 | 1.01 |
0.00691000 | 149.05933430 | 1.03 |
0.00690000 | 146.37681159 | 1.01 |
0.00681000 | 151.24816446 | 1.03 |
0.00680000 | 148.52941176 | 1.01 |
0.00671000 | 302.53353204 | 2.03 |
Trade History
Price | SGB | Total | Time |
---|---|---|---|
0.00859900 | 316.27906977 | 2.72 | 08:27:54 |
0.00859900 | 111.83496200 | 0.96 | 07:33:47 |
0.00859900 | 111.83496200 | 0.96 | 07:33:25 |
0.00859900 | 113.18681319 | 0.97 | 07:24:37 |
0.00790000 | 603.02696458 | 4.76 | 06:44:55 |
0.00790000 | 127.84810127 | 1.01 | 06:38:44 |
0.00440000 | 238.42592593 | 1.05 | 05:39:31 |
0.00440000 | 229.54545455 | 1.01 | 05:39:22 |
0.00448000 | 229.91071429 | 1.03 | 05:39:22 |
0.00456000 | 221.49122807 | 1.01 | 05:39:22 |
0.00464000 | 221.98275862 | 1.03 | 05:39:22 |
0.00472000 | 371.47522390 | 1.75 | 05:39:22 |
0.00472000 | 229.54545455 | 1.08 | 05:39:15 |
0.00472000 | 1875.67423680 | 8.85 | 05:39:09 |
0.00930000 | 5189.69859469 | 48.26 | 05:39:02 |
0.00472000 | 213.98305085 | 1.01 | 05:38:51 |
0.00480000 | 214.58333333 | 1.03 | 05:38:51 |
0.00496000 | 207.66129032 | 1.03 | 05:38:51 |
0.00500000 | 600.00000000 | 3.00 | 05:38:50 |
0.00500000 | 200.00000000 | 1.00 | 05:38:50 |
0.00504000 | 200.39682540 | 1.01 | 05:38:50 |
0.00512000 | 201.17187500 | 1.03 | 05:38:50 |
0.00520000 | 194.23076923 | 1.01 | 05:38:50 |
0.00528000 | 195.07575758 | 1.03 | 05:38:50 |
0.00544000 | 189.33823529 | 1.03 | 05:38:50 |