Buy, Sell & Save Crypto
Neo Buy & Sell
High R 170.80
Low R 141.25
Sell R 169.75
Buy R 142.31
Volume 4.27
Market | Price | Volume | Value | |
---|---|---|---|---|
|
1 630 999.00 | 4.31 | 7029605.69 | |
|
18.64 | 263 996.34 | 4920891.7776 | |
|
45.60 | 82 514.71 | 3762670.776 | |
|
18.60 | 105 625.42 | 1964632.812 | |
|
3.5390 | 445 706.26 | 1577354.45414 | |
|
13.60 | 98 734.40 | 1342787.84 | |
|
38 365.20 | 23.60 | 905418.72 | |
|
0.00015500 | 4 816 318 175.27 | 746529.31716685 | |
|
2 657.44 | 222.71 | 591838.4624 | |
|
0.00027147 | 1 955 624 059.15 | 530893.26333745 | |
|
4 350.00 | 115.48 | 502338 | |
|
47.49 | 7 800.16 | 370429.5984 | |
|
6.43 | 52 317.70 | 336402.811 | |
|
11 650.00 | 25.31 | 294861.5 | |
|
85.00 | 2 836.42 | 241095.7 | |
|
1 753.25 | 125.42 | 219892.615 | |
|
4.2800 | 38 269.77 | 163794.6156 | |
|
5.54 | 20 050.18 | 111077.9972 | |
|
4.50 | 19 757.49 | 88908.705 | |
|
1.47 | 57 348.22 | 84301.8834 | |
|
0.00001337 | 4 927 041 794.04 | 65874.548786315 | |
|
0.2790 | 213 574.33 | 59587.23807 | |
|
675.00 | 58.92 | 39771 | |
|
438.50 | 89.95 | 39443.075 | |
|
0.0859 | 336 289.11 | 28887.234549 | |
|
17.20 | 810.73 | 13944.556 | |
|
2.96 | 3 235.90 | 9578.264 | |
|
6 222.56 | 1.39 | 8649.3584 | |
|
60 010.00 | 0.10 | 6001 | |
|
270.23 | 7.92 | 2140.2216 | |
|
640.00 | 3.30 | 2112 | |
|
29.65 | 67.23 | 1993.3695 | |
|
54.99 | 25.11 | 1380.7989 | |
|
18.37 | 63.02 | 1157.6774 | |
|
700.00 | 1.37 | 959 | |
|
170.80 | 4.27 | 729.316 | |
|
477.62 | 0.76 | 362.9912 | |
|
16.95 | 12.04 | 204.078 | |
|
0.00001400 | 5 459 083.06 | 76.42716284 | |
|
0.0043 | 12 423.37 | 53.420491 | |
|
870.00 | 0.03 | 26.1 | |
|
86 000.00 | 0.00 | 0 |
Buy NEO
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell NEO
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | NEO | Total |
---|---|---|
169.74999000 | 5.60191600 | 950.93 |
169.75000000 | 186.02508800 | 31577.76 |
169.79997999 | 5.63490819 | 956.81 |
170.00000000 | 1.71746205 | 291.97 |
171.24997999 | 0.32592750 | 55.82 |
174.07240000 | 3.00000000 | 522.22 |
177.55390000 | 3.00000000 | 532.66 |
179.69000000 | 0.58872061 | 105.79 |
181.10490000 | 3.00000000 | 543.31 |
182.52000000 | 28.80509112 | 5257.51 |
184.72700000 | 3.00000000 | 554.18 |
186.66000000 | 2.04485120 | 381.69 |
188.42160000 | 3.00000000 | 565.26 |
190.00000000 | 0.09990000 | 18.98 |
191.94000000 | 8.28882697 | 1590.96 |
192.19000000 | 3.00000000 | 576.57 |
196.03380000 | 3.00000000 | 588.10 |
198.23999999 | 0.37651436 | 74.64 |
198.24000000 | 0.96900581 | 192.10 |
199.95450000 | 3.00000000 | 599.86 |
Current Buy Offers
Price | NEO | Total |
---|---|---|
142.31010000 | 52.98693000 | 7540.58 |
142.31000000 | 3.59000000 | 510.89 |
137.85000001 | 1.43068553 | 197.22 |
137.85000000 | 2.90170476 | 400.00 |
134.00000000 | 6.01440299 | 805.93 |
132.16000000 | 0.66139528 | 87.41 |
130.00000000 | 2.00000000 | 260.00 |
125.00000000 | 3.98000000 | 497.50 |
124.44000000 | 10.23449052 | 1273.58 |
121.68000000 | 12.32741617 | 1500.00 |
115.00000000 | 2.60869565 | 300.00 |
107.00000000 | 1.86915888 | 200.00 |
105.73000000 | 0.72373025 | 76.52 |
100.69000000 | 0.99314728 | 100.00 |
100.00000003 | 104.64000397 | 10464.00 |
100.00000000 | 22.98333333 | 2298.33 |
96.00000000 | 0.50000000 | 48.00 |
85.01760000 | 0.28911661 | 24.58 |
82.00000000 | 3.03353659 | 248.75 |
80.00000000 | 1.31250000 | 105.00 |
Trade History
Price | NEO | Total | Time |
---|---|---|---|
170.79999000 | 0.93266979 | 159.30 | 15:38:52 |
141.25110000 | 1.00000000 | 141.25 | 12:00:28 |
141.25110000 | 1.00000000 | 141.25 | 11:42:32 |
141.25110000 | 1.00000000 | 141.25 | 11:41:24 |
150.00000000 | 0.33333333 | 50.00 | 07:13:04 |
139.40110000 | 0.16377943 | 22.83 | 21:27:15 |
139.15020000 | 0.09024515 | 12.56 | 15:46:58 |
139.15030000 | 0.62321000 | 86.72 | 15:46:58 |
139.15020000 | 0.23530791 | 32.74 | 15:25:48 |
139.15030000 | 0.48334000 | 67.26 | 15:25:48 |
139.15030000 | 1.00000000 | 139.15 | 13:44:19 |
139.10240000 | 0.27179976 | 37.81 | 08:15:54 |
149.36349056 | 0.99899848 | 149.21 | 14:32:39 |
138.80090003 | 1.00000000 | 138.80 | 14:30:09 |
173.95000000 | 9.97872522 | 1735.80 | 08:56:37 |
173.94999999 | 2.36126569 | 410.74 | 08:56:37 |
173.90000000 | 0.63672309 | 110.73 | 08:56:37 |
138.71000000 | 13.24966023 | 1837.86 | 08:56:34 |
149.91532612 | 0.63736045 | 95.55 | 07:19:16 |
138.70540003 | 0.63799014 | 88.49 | 05:28:20 |
173.99999999 | 0.08045977 | 14.00 | 20:43:34 |
150.51100000 | 0.03198463 | 4.81 | 08:17:49 |
152.90000000 | 9.41801531 | 1440.01 | 08:17:49 |
152.90000000 | 5.39877272 | 825.47 | 08:17:42 |
152.90000000 | 107.98404536 | 16510.76 | 08:17:34 |