SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Neo Buy & Sell
High R 289.00
Low R 261.00
Sell R 289.00
Buy R 266.02
Volume 27.01
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.50 | 53 000.43 | 1033508.385 | |
BAT / xZAR Basic Attention Token | 4.70 | 4 430.87 | 20825.089 | |
BCH / xZAR Bitcoin Cash | 8 377.67 | 0.89 | 7456.1263 | |
BNB / xZAR Binance Coin | 13 999.00 | 18.60 | 260381.4 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 242.00 | 1.66 | 2061.72 | |
BTC / xZAR Bitcoin | 1 859 127.00 | 3.05 | 5670337.35 | |
BTG / xZAR Bitcoin Gold | 230.00 | 58.90 | 13547 | |
BTT / xZAR BitTorrent | 0.00002195 | 4 796 544 528.70 | 105284.15240497 | |
COMP / xZAR Compound | 1 463.70 | 2.14 | 3132.318 | |
DAI / xZAR DAI | 19.37 | 100.85 | 1953.4645 | |
DASH / xZAR Dash | 730.00 | 4.30 | 3139 | |
DOGE / xZAR Dogecoin | 6.9996 | 437 270.95 | 3060721.74162 | |
DOT / xZAR Polkadot | 129.50 | 1 031.68 | 133602.56 | |
ETH / xZAR Ethereum | 62 237.00 | 14.03 | 873185.11 | |
ETHW / xZAR Ethereum POW | 53.01 | 112.35 | 5955.6735 | |
FLR / xZAR Flare | 0.4800 | 382 311.27 | 183509.4096 | |
GAS / xZAR Gas | 100.00 | 903.30 | 90330 | |
KAS / xZAR Kaspa | 2.63 | 180 555.06 | 474859.8078 | |
LINK / xZAR Chainlink | 405.00 | 137.67 | 55756.35 | |
LTC / xZAR Litecoin | 1 968.00 | 75.78 | 149135.04 | |
POL / xZAR Polygon | 8.60 | 9 454.58 | 81309.388 | |
NEO / xZAR Neo | 289.00 | 27.01 | 7805.89 | |
NMC / xZAR Namecoin | 17.00 | 315.80 | 5368.6 | |
PEPE / xZAR Pepe | 0.00033667 | 1 765 392 395.56 | 594354.65781319 | |
SGB / xZAR Songbird | 0.1600 | 471 738.28 | 75478.1248 | |
SHIB / xZAR Shiba Inu | 0.00041895 | 1 753 256 512.65 | 734526.81597472 | |
SOL / xZAR Solana | 3 639.12 | 414.64 | 1508924.7168 | |
SUI / xZAR SUI | 88.00 | 7 579.23 | 666972.24 | |
TRX / xZAR TRON | 4.3300 | 113 488.94 | 491407.1102 | |
USDC / xZAR USD Coin | 18.83 | 6 869.88 | 129359.8404 | |
USDT / xZAR Tether | 19.23 | 157 817.04 | 3034821.6792 | |
WLD / xZAR Worldcoin | 38.71 | 1 347.28 | 52153.2088 | |
XAG / xZAR Silver | 600.20 | 4.06 | 2436.812 | |
XAU / xZAR Krugerrand gold | 51 100.00 | 0.08 | 4088 | |
XLM / xZAR Stellar Lumen | 9.05 | 90 218.02 | 816473.081 | |
XMR / xZAR Monero | 3 940.00 | 2.21 | 8707.4 | |
XRP / xZAR Ripple | 54.10 | 427 645.82 | 23135638.862 | |
ZEC / xZAR ZCash | 1 039.50 | 3.17 | 3295.215 | |
BTC / USDT Bitcoin | 98 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0072 | 7 046.47 | 50.734584 | |
SHIB / USDT Shiba Inu | 0.00002032 | 3 820 152.00 | 77.62548864 |
Buy NEO
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell NEO
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | NEO | Total |
---|---|---|
289.00000000 | 1.88871245 | 545.84 |
289.60000000 | 1.92115384 | 556.37 |
289.60420000 | 0.24719180 | 71.59 |
295.39000000 | 0.08598802 | 25.40 |
297.12180000 | 3.00000000 | 891.37 |
300.00000000 | 4.04820963 | 1214.46 |
301.18000000 | 0.08433495 | 25.40 |
303.06430000 | 3.00000000 | 909.19 |
306.98000000 | 0.08274155 | 25.40 |
309.12560000 | 3.00000000 | 927.38 |
310.99976880 | 0.02618400 | 8.14 |
312.77000000 | 0.08120983 | 25.40 |
315.30810000 | 3.00000000 | 945.92 |
318.56000000 | 0.07973380 | 25.40 |
321.50000000 | 2.95063744 | 948.63 |
321.61420000 | 3.00000000 | 964.84 |
324.35000000 | 0.07831047 | 25.40 |
328.04650000 | 3.00000000 | 984.14 |
330.14000000 | 0.07693706 | 25.40 |
334.60740000 | 3.00000000 | 1003.82 |
Current Buy Offers
Price | NEO | Total |
---|---|---|
266.02400007 | 0.37590593 | 100.00 |
266.02400006 | 22.27717459 | 5926.26 |
266.02400003 | 71.93046191 | 19135.23 |
260.00000001 | 0.19230769 | 50.00 |
260.00000000 | 3.91152650 | 1017.00 |
240.00000000 | 11.00000000 | 2640.00 |
225.00000000 | 0.84682222 | 190.53 |
216.52016000 | 0.24071662 | 52.12 |
201.00000000 | 1.21393035 | 244.00 |
200.00000000 | 28.50000000 | 5700.00 |
195.00000000 | 3.51517949 | 685.46 |
190.12500001 | 5.25969757 | 1000.00 |
190.12500000 | 5.90816568 | 1123.29 |
180.00000000 | 1.21072222 | 217.93 |
171.05000000 | 0.08319205 | 14.23 |
168.05000001 | 10.11603689 | 1700.00 |
168.05000000 | 26.37673312 | 4432.61 |
166.28748288 | 0.14264453 | 23.72 |
166.15000000 | 3.32049353 | 551.70 |
165.20000000 | 0.44364407 | 73.29 |
Trade History
Price | NEO | Total | Time |
---|---|---|---|
289.00000000 | 0.03460208 | 10.00 | 04:48:49 |
284.26995063 | 3.35737772 | 954.40 | 00:31:27 |
282.55862651 | 3.03145000 | 856.56 | 00:18:14 |
282.93892076 | 4.84424000 | 1370.62 | 00:13:57 |
266.02400006 | 1.94420624 | 517.21 | 19:21:39 |
266.02410000 | 0.21869000 | 58.18 | 19:21:39 |
285.40399913 | 0.35877546 | 102.40 | 19:20:22 |
266.02400006 | 9.30010745 | 2474.05 | 19:09:12 |
266.02400007 | 0.16247666 | 43.22 | 19:09:12 |
266.02410000 | 0.63064000 | 167.77 | 19:09:12 |
266.02410000 | 0.27157956 | 72.25 | 17:19:14 |
266.02410000 | 0.16228070 | 43.17 | 16:50:24 |
261.00020000 | 1.49426699 | 390.00 | 11:53:47 |
270.00000000 | 1.19759638 | 323.35 | 08:23:10 |
289.60348979 | 0.17264985 | 50.00 | 22:58:49 |
266.65532935 | 0.09375234 | 25.00 | 20:11:59 |
266.80483664 | 6.74650430 | 1800.00 | 18:41:26 |
260.00210018 | 6.85444085 | 1782.17 | 18:41:01 |
265.20000000 | 4.88080855 | 1294.39 | 17:08:52 |
265.20070000 | 0.11919145 | 31.61 | 17:08:23 |
289.60415999 | 13.79814434 | 3996.00 | 14:31:38 |
265.20070000 | 0.06934501 | 18.39 | 14:23:59 |
289.61985989 | 0.08632001 | 25.00 | 13:43:43 |
265.20090000 | 2.45992299 | 652.37 | 12:26:27 |
270.65020001 | 0.16759640 | 45.36 | 12:14:22 |