SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Songbird Buy & Sell
High R 0.2400
Low R 0.1802
Sell R 0.2200
Buy R 0.1905
Volume 724 155.77
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.18 | 103 629.22 | 1987608.4396 | |
BAT / xZAR Basic Attention Token | 4.27 | 12 713.86 | 54288.1822 | |
BCH / xZAR Bitcoin Cash | 8 264.00 | 3.15 | 26031.6 | |
BNB / xZAR Binance Coin | 13 052.50 | 28.61 | 373432.025 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 161.50 | 2.04 | 2369.46 | |
BTC / xZAR Bitcoin | 1 879 740.00 | 7.23 | 13590520.2 | |
BTG / xZAR Bitcoin Gold | 336.00 | 52.18 | 17532.48 | |
BTT / xZAR BitTorrent | 0.00002184 | 8 797 111 082.72 | 192128.9060466 | |
COMP / xZAR Compound | 1 695.26 | 24.95 | 42296.737 | |
DAI / xZAR DAI | 18.93 | 118.18 | 2237.1474 | |
DASH / xZAR Dash | 740.50 | 51.94 | 38461.57 | |
DOGE / xZAR Dogecoin | 6.5000 | 919 734.96 | 5978277.24 | |
DOT / xZAR Polkadot | 143.20 | 3 580.54 | 512733.328 | |
ETH / xZAR Ethereum | 65 812.00 | 35.81 | 2356727.72 | |
ETHW / xZAR Ethereum POW | 63.07 | 456.54 | 28793.9778 | |
FLR / xZAR Flare | 0.5450 | 151 988.81 | 82833.90145 | |
GAS / xZAR Gas | 91.25 | 91.64 | 8362.15 | |
KAS / xZAR Kaspa | 2.53 | 125 267.60 | 316927.028 | |
LINK / xZAR Chainlink | 481.57 | 398.26 | 191790.0682 | |
LTC / xZAR Litecoin | 1 992.30 | 260.84 | 519671.532 | |
POL / xZAR Polygon | 9.72 | 18 433.68 | 179175.3696 | |
NEO / xZAR Neo | 295.00 | 160.36 | 47306.2 | |
NMC / xZAR Namecoin | 18.72 | 2 247.36 | 42070.5792 | |
PEPE / xZAR Pepe | 0.00036269 | 6 023 577 269.45 | 2184691.2398568 | |
SGB / xZAR Songbird | 0.2200 | 724 155.77 | 159314.2694 | |
SHIB / xZAR Shiba Inu | 0.00044890 | 8 200 358 598.64 | 3681140.9749295 | |
SOL / xZAR Solana | 3 686.50 | 603.27 | 2223954.855 | |
SUI / xZAR SUI | 89.43 | 30 929.69 | 2766042.1767 | |
TRX / xZAR TRON | 4.6100 | 111 555.49 | 514270.8089 | |
USDC / xZAR USD Coin | 19.40 | 1 291.18 | 25048.892 | |
USDT / xZAR Tether | 18.98 | 339 701.69 | 6447538.0762 | |
WLD / xZAR Worldcoin | 45.50 | 3 933.10 | 178956.05 | |
XAG / xZAR Silver | 626.00 | 36.68 | 22961.68 | |
XAU / xZAR Krugerrand gold | 45 100.20 | 0.43 | 19393.086 | |
XLM / xZAR Stellar Lumen | 7.16 | 105 465.23 | 755131.0468 | |
XMR / xZAR Monero | 3 525.00 | 303.90 | 1071247.5 | |
XRP / xZAR Ripple | 44.00 | 464 138.39 | 20422089.16 | |
ZEC / xZAR ZCash | 1 078.00 | 82.87 | 89333.86 | |
BTC / USDT Bitcoin | 98 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0140 | 149 068.16 | 2086.95424 | |
SHIB / USDT Shiba Inu | 0.00002000 | 10 325 459.38 | 206.5091876 |
Buy SGB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SGB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SGB | Total |
---|---|---|
0.22000000 | 1028.00000000 | 226.16 |
0.22350000 | 10000.00000000 | 2235.00 |
0.22400000 | 14889.06764373 | 3335.15 |
0.23500000 | 17555.14523077 | 4125.46 |
0.24000000 | 284347.38551425 | 68243.37 |
0.24015000 | 45641.66634449 | 10960.85 |
0.24500000 | 254.84693878 | 62.44 |
0.25000000 | 1089.35400000 | 272.34 |
0.25500000 | 544.51652008 | 138.85 |
0.26200000 | 35876.58505249 | 9399.67 |
0.27200000 | 39996.83266903 | 10879.14 |
0.27300000 | 478.49768000 | 130.63 |
0.27999999 | 3997.82114845 | 1119.39 |
0.28000000 | 169.00000000 | 47.32 |
0.28600000 | 3510.83261352 | 1004.10 |
0.28700000 | 28317.93077922 | 8127.25 |
0.28810000 | 317.92109793 | 91.59 |
0.28870000 | 11546.14975542 | 3333.37 |
0.29000000 | 3519.24804716 | 1020.58 |
0.29599900 | 2074.04844291 | 613.92 |
Current Buy Offers
Price | SGB | Total |
---|---|---|
0.19050000 | 1048.81889764 | 199.80 |
0.19020277 | 8161.76336443 | 1552.39 |
0.19020200 | 53131.98599384 | 10105.81 |
0.19020177 | 49907.73745165 | 9492.54 |
0.19020000 | 17875.92008412 | 3400.00 |
0.18530000 | 109492.66055046 | 20288.99 |
0.18510000 | 1919.39492166 | 355.28 |
0.18500000 | 54.05405405 | 10.00 |
0.18150000 | 275.48209366 | 50.00 |
0.18020000 | 38029.10737373 | 6852.85 |
0.18000000 | 838.16666667 | 150.87 |
0.16550000 | 15105.74018127 | 2500.00 |
0.16500000 | 60606.00000000 | 9999.99 |
0.16000000 | 312.50000000 | 50.00 |
0.15800000 | 6329.11392405 | 1000.00 |
0.15500000 | 64516.12903226 | 10000.00 |
0.15390000 | 2264.04615638 | 348.44 |
0.15000000 | 464.60000000 | 69.69 |
0.14500000 | 510.41379310 | 74.01 |
0.13880000 | 1080.69164265 | 150.00 |
Trade History
Price | SGB | Total | Time |
---|---|---|---|
0.22000000 | 909.09090909 | 200.00 | 13:40:46 |
0.19990000 | 15013.62373276 | 3001.22 | 13:00:46 |
0.20000000 | 566.00000000 | 113.20 | 12:57:12 |
0.21710000 | 1579.05106659 | 342.81 | 12:33:48 |
0.21850000 | 91379.79410021 | 19966.49 | 12:33:41 |
0.21850000 | 46297.15324459 | 10115.93 | 12:33:23 |
0.21850000 | 115758.92161841 | 25293.32 | 12:26:18 |
0.21850000 | 73415.91213200 | 16041.38 | 12:22:13 |
0.21850000 | 69143.94557000 | 15107.95 | 11:57:10 |
0.21850000 | 869.56521739 | 190.00 | 11:14:39 |
0.21850000 | 65966.69416600 | 14413.72 | 11:02:08 |
0.22980000 | 360.31331593 | 82.80 | 10:48:45 |
0.21850000 | 63072.66209700 | 13781.38 | 10:41:57 |
0.21850000 | 58691.29198511 | 12824.05 | 10:17:05 |
0.21860000 | 2273.55901189 | 497.00 | 10:16:55 |
0.23500000 | 1276.59574468 | 300.00 | 10:15:10 |
0.23500000 | 520.00000000 | 122.20 | 09:57:20 |
0.23550000 | 500.00000000 | 117.75 | 09:36:04 |
0.21850000 | 26887.85849629 | 5875.00 | 09:33:02 |
0.23710000 | 84.35259384 | 20.00 | 09:23:16 |
0.21820000 | 16040.32997250 | 3500.00 | 09:18:58 |
0.23800000 | 5346.89075630 | 1272.56 | 09:07:56 |
0.23800000 | 4800.00000000 | 1142.40 | 09:07:56 |
0.22000000 | 10608.40909091 | 2333.85 | 09:02:33 |
0.23800000 | 200.00000000 | 47.60 | 08:43:58 |