Buy, Sell & Save Crypto


Flare Buy & Sell

FLR / xZAR
R 0.2790
High R 0.2830
Low R 0.2690
Sell R 0.2790
Buy R 0.2700
Volume 259 828.35
Market Price Volume Value

Buy FLR

FLR
ZAR
ZAR
Minimum Total 5 ZAR
Trading Fee 0.00 FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell FLR

FLR
ZAR
ZAR
Minimum Total 5 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price FLR Total
0.27900000 5095.81033869 1421.73
0.27999999 368.64706507 103.22
0.28000000 37278.63860953 10438.02
0.28300000 9824.13427561 2780.23
0.28500000 9500.00000000 2707.50
0.28698999 531.00634082 152.39
0.29950000 24899.75822802 7457.48
0.30000000 1162.53736655 348.76
0.30100000 99.90000000 30.07
0.30899998 660.91622066 204.22
0.30899999 33.00000000 10.20
0.31000000 1700.00000000 527.00
0.33240000 180.32490974 59.94
0.34000000 10910.12330204 3709.44
0.35000000 5276.42721547 1846.75
0.35500000 12318.27131629 4372.99
0.36000000 1134.48105000 408.41
0.37990000 3127.23989016 1188.04
0.38149999 1003.42174191 382.81
0.38400000 3764.85967187 1445.71

Current Buy Offers

Price FLR Total
0.27000000 144762.53221444 39085.88
0.26900000 2623.08550186 705.61
0.26800000 853.69402985 228.79
0.26700000 370.89887640 99.03
0.26550000 132.91902072 35.29
0.26519910 188.53759308 50.00
0.26519900 18853.76641692 5000.00
0.26500000 9202.86792453 2438.76
0.26200000 509.60168958 133.52
0.26176007 11403.57274507 2985.00
0.26176000 13826.52047677 3619.23
0.26000000 483.34615385 125.67
0.25880000 42.73570325 11.06
0.25000000 3094.04000000 773.51
0.24384000 5223.01509186 1273.58
0.24000000 3838.87499999 921.33
0.23700000 421.94092827 100.00
0.23200000 86.20689655 20.00
0.23100099 432.90043290 100.00
0.23000003 42716.05529791 9824.69

Trade History

Price FLR Total Time
0.27900000 196.98924731 54.96 00:10:27
0.27999998 203.00000000 56.84 23:35:58
0.27999998 36.71428571 10.28 23:32:31
0.27999998 133.89285714 37.49 23:31:49
0.27999998 210.21428571 58.86 23:30:36
0.28000000 8642.35714286 2419.86 21:49:10
0.28000000 160.85714286 45.04 21:40:45
0.28000000 18.53571429 5.19 21:33:13
0.27000000 51.61571929 13.94 21:31:21
0.28000000 33.60714286 9.41 21:30:03
0.28000000 86.89285714 24.33 21:28:46
0.27000000 74.68171164 20.16 21:27:36
0.28000000 36770.89285714 10295.85 20:58:12
0.27000000 162.05522626 43.75 20:58:10
0.27000001 115.68725985 31.24 20:58:10
0.28000000 18.21428571 5.10 20:55:20
0.27000001 18.93547452 5.11 20:55:01
0.28000000 25.00000000 7.00 20:54:11
0.27000001 19.98681519 5.40 20:53:19
0.28000000 19.82142857 5.55 20:51:57
0.27000001 30.57933247 8.26 20:51:01
0.28000000 18.00000000 5.04 20:50:14
0.28000000 79.21428571 22.18 20:49:39
0.28000000 40.35714286 11.30 20:29:42
0.28000000 79.75000000 22.33 20:29:19