Buy, Sell & Save Crypto
Flare Buy & Sell
High R 0.3940
Low R 0.3700
Sell R 0.3830
Buy R 0.3710
Volume 53 292.88
Market | Price | Volume | Value | |
---|---|---|---|---|
|
14.87 | 15 941.49 | 237049.9563 | |
|
455.02 | 84.62 | 38503.7924 | |
|
3.43 | 1 175.61 | 4032.3423 | |
|
6 119.00 | 0.47 | 2875.93 | |
|
12 298.00 | 17.58 | 216198.84 | |
|
754.50 | 0.59 | 445.155 | |
|
1 837 904.00 | 2.22 | 4080146.88 | |
|
83.00 | 2 428.29 | 201548.07 | |
|
0.00001612 | 1 294 404 321.99 | 20865.797670479 | |
|
965.50 | 8.90 | 8592.95 | |
|
18.33 | 12.82 | 234.9906 | |
|
520.00 | 36.32 | 18886.4 | |
|
4.7590 | 64 188.34 | 305472.31006 | |
|
95.66 | 545.60 | 52192.096 | |
|
51 001.00 | 14.99 | 764504.99 | |
|
36.95 | 1 145.24 | 42316.618 | |
|
0.3830 | 53 292.88 | 20411.17304 | |
|
75.60 | 25.06 | 1894.536 | |
|
2.00 | 35 773.72 | 71547.44 | |
|
326.07 | 11.40 | 3717.198 | |
|
2 399.70 | 203.18 | 487571.046 | |
|
5.64 | 18 334.04 | 103403.9856 | |
|
196.25 | 20.58 | 4038.825 | |
|
17.51 | 34.44 | 603.0444 | |
|
0.00018149 | 3 926 311 556.47 | 712586.28438374 | |
|
0.1198 | 31 931.06 | 3825.340988 | |
|
0.00029038 | 602 503 271.84 | 174954.9000769 | |
|
3 321.30 | 219.21 | 728062.173 | |
|
64.50 | 2 724.62 | 175737.99 | |
|
4.5977 | 63 945.83 | 294003.742591 | |
|
18.52 | 2 556.65 | 47349.158 | |
|
18.70 | 133 607.61 | 2498462.307 | |
|
21.50 | 325.23 | 6992.445 | |
|
618.99 | 5.13 | 3175.4187 | |
|
59 998.00 | 1.22 | 73197.56 | |
|
6.48 | 33 518.78 | 217201.6944 | |
|
4 470.00 | 0.82 | 3665.4 | |
|
50.31 | 158 388.00 | 7968500.28 | |
|
720.00 | 119.06 | 85723.2 | |
|
95 501.00 | 0.01 | 955.01 | |
|
0.0058 | 83 483.73 | 484.205634 | |
|
0.00001357 | 6 873 626.68 | 93.2751140476 |
Buy FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | FLR | Total |
---|---|---|
0.38299999 | 548.40308690 | 210.04 |
0.38300000 | 28051.39774074 | 10743.69 |
0.38400000 | 15.97973874 | 6.14 |
0.39430000 | 7160.15614361 | 2823.25 |
0.39470000 | 93.74208259 | 37.00 |
0.39480000 | 30.00000000 | 11.84 |
0.39650000 | 70559.58052098 | 27976.87 |
0.40000000 | 626.79534500 | 250.72 |
0.41000000 | 1330.00000000 | 545.30 |
0.41199990 | 1997.99995005 | 823.18 |
0.41300000 | 72.14814815 | 29.80 |
0.42000000 | 7673.52915064 | 3222.88 |
0.42500000 | 1511.22352942 | 642.27 |
0.42900000 | 3537.93103448 | 1517.77 |
0.43000000 | 1240.00000000 | 533.20 |
0.43499999 | 59.46285577 | 25.87 |
0.43500000 | 757.85676924 | 329.67 |
0.44000000 | 1750.14973600 | 770.07 |
0.44444444 | 25801.71242708 | 11467.43 |
0.45000000 | 1280.00000000 | 576.00 |
Current Buy Offers
Price | FLR | Total |
---|---|---|
0.37100101 | 1044.90281576 | 387.66 |
0.37100100 | 727.76084161 | 270.00 |
0.37007000 | 3250.11484314 | 1202.77 |
0.37000000 | 75177.29064926 | 27815.60 |
0.36700001 | 136.23977830 | 50.00 |
0.36700000 | 2305.17711172 | 846.00 |
0.36100000 | 166.70360111 | 60.18 |
0.36000000 | 15062.02777778 | 5422.33 |
0.35000000 | 20994.74285714 | 7348.16 |
0.34000000 | 1304.38235295 | 443.49 |
0.33380000 | 1497.90293589 | 500.00 |
0.33000000 | 70.69696970 | 23.33 |
0.32720000 | 9882.48777506 | 3233.55 |
0.32000000 | 11167.12500000 | 3573.48 |
0.31000001 | 775.51610402 | 240.41 |
0.31000000 | 77.45161290 | 24.01 |
0.30480000 | 4178.41207349 | 1273.58 |
0.30030001 | 659.70693774 | 198.11 |
0.30000001 | 83.33333056 | 25.00 |
0.30000000 | 914.43333334 | 274.33 |
Trade History
Price | FLR | Total | Time |
---|---|---|---|
0.38299999 | 2872.06266319 | 1100.00 | 21:50:37 |
0.37000000 | 17.24662368 | 6.38 | 21:40:28 |
0.38299999 | 271.46214099 | 103.97 | 21:12:13 |
0.37000000 | 172.24175663 | 63.73 | 21:11:57 |
0.38300000 | 18.90339426 | 7.24 | 19:42:03 |
0.37510000 | 15.99573447 | 6.00 | 19:11:21 |
0.37510000 | 799.78672354 | 300.00 | 19:11:21 |
0.37510100 | 1654.97811258 | 620.78 | 19:11:21 |
0.37510100 | 1924.51326161 | 721.89 | 19:02:32 |
0.37511000 | 23603.68958439 | 8853.98 | 19:02:32 |
0.37510100 | 13.82669768 | 5.19 | 18:59:36 |
0.39399899 | 15.22842640 | 6.00 | 18:59:03 |
0.37510100 | 15.92317249 | 5.97 | 18:58:09 |
0.39399990 | 76.14213198 | 30.00 | 18:28:02 |
0.39400000 | 253.80710660 | 100.00 | 18:16:38 |
0.37800000 | 264.28571429 | 99.90 | 18:05:58 |
0.37900000 | 52.77044855 | 20.00 | 18:04:49 |
0.37930000 | 920.20267640 | 349.03 | 18:04:49 |
0.37930000 | 6863.82375423 | 2603.45 | 17:58:08 |
0.39399999 | 253.80710660 | 100.00 | 17:50:17 |
0.39400000 | 29.18781726 | 11.50 | 17:12:59 |
0.37930000 | 723.01285226 | 274.24 | 16:58:54 |
0.37930000 | 957.22854274 | 363.08 | 16:58:54 |
0.39400000 | 166.24365482 | 65.50 | 16:24:43 |
0.38200000 | 17.90318599 | 6.84 | 15:24:16 |