Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 597 439.00
Low R 1 540 000.00
Sell R 1 574 017.29
Buy R 1 550 580.00
Volume 3.00
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.57 | 17 341.73 | 235327.2761 | |
|
336.10 | 77.72 | 26121.692 | |
|
2.95 | 1 065.17 | 3142.2515 | |
|
7 400.00 | 2.17 | 16058 | |
|
11 560.97 | 3.07 | 35492.1779 | |
|
640.00 | 5.90 | 3776 | |
|
1 550 469.00 | 3.00 | 4651407 | |
|
53.00 | 140.31 | 7436.43 | |
|
0.00001200 | 754 717.98 | 9.05661576 | |
|
860.00 | 1.07 | 920.2 | |
|
18.94 | 2.68 | 50.7592 | |
|
427.19 | 2.82 | 1204.6758 | |
|
3.1615 | 208 859.17 | 660308.265955 | |
|
80.22 | 165.04 | 13239.5088 | |
|
35 974.00 | 27.25 | 980291.5 | |
|
27.96 | 27.20 | 760.512 | |
|
0.2816 | 262 649.36 | 73962.059776 | |
|
56.69 | 13.57 | 769.2833 | |
|
1.41 | 66 334.30 | 93531.363 | |
|
258.98 | 13.18 | 3413.3564 | |
|
1 736.98 | 73.73 | 128067.5354 | |
|
4.11 | 47 861.88 | 196712.3268 | |
|
148.50 | 9.74 | 1446.39 | |
|
18.50 | 98.03 | 1813.555 | |
|
0.00012608 | 11 384 316 473.13 | 1435334.6209322 | |
|
0.0960 | 144 307.54 | 13853.52384 | |
|
0.00024822 | 3 245 727 452.21 | 805654.46818757 | |
|
2 438.51 | 326.99 | 797368.3849 | |
|
43.43 | 2 562.10 | 111272.003 | |
|
4.0496 | 68 106.21 | 275802.908016 | |
|
18.49 | 1 183.14 | 21876.2586 | |
|
18.70 | 237 491.39 | 4441088.993 | |
|
15.70 | 4 186.81 | 65732.917 | |
|
654.00 | 0.02 | 13.08 | |
|
58 500.00 | 0.19 | 11115 | |
|
5.12 | 65 458.74 | 335148.7488 | |
|
3 830.00 | 0.56 | 2144.8 | |
|
44.99 | 76 250.97 | 3430531.1403 | |
|
633.00 | 2.23 | 1411.59 | |
|
80 020.00 | 0.00 | 0 | |
|
0.0051 | 0.00 | 0 | |
|
0.00001300 | 3 209 680.21 | 41.72584273 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
1574017.28999999 | 0.00042312 | 666.00 |
1574017.29000000 | 0.00638512 | 10050.29 |
1575000.00000000 | 0.00937043 | 14758.43 |
1575900.00000000 | 0.00088851 | 1400.20 |
1576000.00000000 | 0.00004243 | 66.87 |
1579628.99999999 | 0.00007100 | 112.15 |
1579629.00000000 | 0.00002532 | 40.00 |
1599100.00000000 | 0.00312676 | 5000.00 |
1599999.00000000 | 0.03356000 | 53695.97 |
1600000.00000000 | 0.20016566 | 320265.06 |
1602257.00000000 | 0.00031206 | 500.00 |
1607257.00000000 | 0.00021776 | 350.00 |
1631257.00000000 | 0.00024521 | 400.00 |
1642256.99990000 | 0.02500000 | 41056.42 |
1642257.00000000 | 0.00030446 | 500.00 |
1649100.00000000 | 0.00303196 | 5000.01 |
1652000.00000000 | 0.07760619 | 128205.43 |
1662000.00000000 | 0.00048223 | 801.47 |
1689000.00000000 | 0.04993158 | 84334.44 |
1691000.00000000 | 0.04993159 | 84434.32 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
1550580.00000000 | 0.01267442 | 19652.70 |
1550501.00000000 | 0.00830000 | 12869.16 |
1550500.00000000 | 0.00006450 | 100.01 |
1547532.00000000 | 0.00000300 | 4.64 |
1547420.00000000 | 0.04484600 | 69395.60 |
1546116.53386455 | 0.03778000 | 58412.28 |
1544246.20800000 | 0.05000000 | 77212.31 |
1543798.13212207 | 0.05000000 | 77189.91 |
1543000.00000000 | 0.00026820 | 413.83 |
1537250.00000000 | 0.00621780 | 9558.31 |
1535000.00000000 | 0.00010942 | 167.96 |
1534500.00000000 | 0.01303356 | 20000.00 |
1530000.00000000 | 0.00036046 | 551.50 |
1524957.00000000 | 0.00002620 | 39.95 |
1523232.23000000 | 0.13123738 | 199905.01 |
1522257.00000000 | 0.00004927 | 75.00 |
1520000.00000009 | 0.00619328 | 9413.79 |
1520000.00000006 | 0.01970125 | 29945.90 |
1520000.00000002 | 0.00965243 | 14671.69 |
1520000.00000000 | 0.00115438 | 1754.66 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
1550469.00000000 | 0.00039821 | 617.41 | 06:45:32 |
1550469.00000001 | 0.00021477 | 332.99 | 06:45:32 |
1574017.29000000 | 0.00008768 | 138.01 | 06:43:14 |
1574017.28584100 | 0.00004001 | 62.98 | 06:34:26 |
1549494.00000001 | 0.00038722 | 600.00 | 06:27:46 |
1549492.00000000 | 0.01111206 | 17218.05 | 06:26:47 |
1552461.00000000 | 0.01529894 | 23751.01 | 06:26:47 |
1552461.00000000 | 0.00830000 | 12885.43 | 06:26:47 |
1552461.00000001 | 0.00042900 | 666.01 | 06:26:47 |
1575000.00000000 | 0.00000255 | 4.02 | 05:57:50 |
1573000.00000000 | 0.00230609 | 3627.48 | 05:38:15 |
1573000.00000000 | 0.00131758 | 2072.55 | 05:38:02 |
1573000.00000000 | 0.00026247 | 412.87 | 05:37:50 |
1573000.00000000 | 0.00790389 | 12432.82 | 05:37:49 |
1573000.00000000 | 0.00083270 | 1309.84 | 05:37:32 |
1572000.00000000 | 0.00197302 | 3101.59 | 05:28:24 |
1572000.00000000 | 0.01679957 | 26408.92 | 05:28:18 |
1571999.99999999 | 0.00021183 | 333.00 | 05:28:18 |
1572000.00000000 | 0.00006361 | 99.99 | 05:26:43 |
1572000.00000000 | 0.00021247 | 334.00 | 05:26:29 |
1571999.99999999 | 0.00042366 | 665.99 | 05:26:29 |
1568473.00000000 | 0.05835763 | 91532.37 | 05:20:43 |
1568473.00000000 | 0.02404157 | 37708.55 | 05:20:43 |
1569473.81000000 | 0.00864178 | 13563.05 | 05:20:11 |
1569473.81000000 | 0.00059240 | 929.76 | 05:19:52 |